Change squad
Released on 11/13/202615 cards
- Team Braza Index
- 89.3
Lineup built with the Braza Index · the Index on the pitch is for the position played3 out of position
Substitutes
Squad summary
- Average rating
- 87.4
Leagues
Serie A Enilive: 4 cards
Premier League: 3 cards
Bundesliga: 2 cards
EFL Championship: 1 card
Ligue 1 McDonald's: 1 card
LALIGA EA SPORTS: 1 card
Trendyol Süper Lig: 1 card
Liga Portugal: 1 card- 1 more
Nations
England: 2 cards
Colombia: 2 cards
Mexico: 2 cards
Belgium: 1 card
France: 1 card
Italy: 1 card
Netherlands: 1 card
Poland: 1 card- 4 more
All cards in the squad
In the table, each card's Braza Index is for its original position; on the pitch, for the position played.
| Card | Rating | Position | Braza Index | PAC | SHO | PAS | DRI | DEF | PHY | Skill Moves | Weak Foot | Preferred foot | SBC Points | In-game total | Body |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HulkControlled | 90 | STCAM RM RW | 93,5 | 92 | 90 | 85 | 90 | 50 | 90 | 4 | 3 | Left | 2,358 | 180 cm | |
Theo WalcottExplosive | 90 | RWRM ST | 93,9 | 98 | 86 | 80 | 90 | 44 | 70 | 4 | 3 | Right | 2,225 | 176 cm | |
Antonio ValenciaControlled | 89 | RBRM RW | 91,6 | 92 | 80 | 85 | 86 | 84 | 89 | 3 | 3 | Right | 2,412 | 180 cm | |
Seydou DoumbiaExplosive | 88 | ST | 94,1 | 94 | 88 | 75 | 87 | 47 | 78 | 4 | 4 | Right | 2,253 | 179 cm | |
Mario BalotelliLengthy | 88 | ST | 92,7 | 88 | 90 | 76 | 88 | 37 | 85 | 4 | 4 | Right | 2,219 | 190 cm | |
Marouane FellainiLengthy | 88 | CDMCAM CM ST | 92,7 | 81 | 83 | 84 | 82 | 88 | 92 | 3 | 4 | Right | 2,431 | 194 cm | |
Fredy GuarínControlled | 88 | CAMCDM CM | 90,1 | 84 | 89 | 87 | 88 | 78 | 90 | 3 | 4 | Right | 2,480 | 183 cm | |
Giovani dos SantosExplosive | 87 | STCAM LM LW RM RW | 93,6 | 90 | 87 | 80 | 91 | 36 | 63 | 4 | 4 | Left | 2,180 | 175 cm | |
Jakub BłaszczykowskiExplosive | 87 | RMRW | 92,6 | 94 | 85 | 83 | 87 | 60 | 78 | 3 | 4 | Right | 2,307 | 175 cm | |
Víctor IbarboLengthy | 86 | RWRM ST | 88,1 | 94 | 84 | 75 | 86 | 45 | 85 | 3 | 4 | Right | 2,197 | 188 cm | |
Emmanuel EmenikeControlled | 86 | STLM LW RM RW | 86,0 | 90 | 85 | 65 | 83 | 32 | 87 | 3 | 4 | Right | 2,057 | 182 cm | |
Loïc RémyControlled | 86 | STRM RW | 87,6 | 92 | 86 | 74 | 82 | 40 | 75 | 4 | 3 | Right | 2,160 | 185 cm | |
Miguel LayúnControlled | 86 | LBLM RB RM | 85,1 | 88 | 78 | 82 | 83 | 83 | 80 | 3 | 5 | Right | 2,364 | 178 cm | |
Eljero EliaExplosive | 86 | LWLM ST | 92,8 | 92 | 83 | 80 | 89 | 36 | 72 | 5 | 3 | Right | 2,137 | 176 cm | |
Adebayo AkinfenwaControlled | 86 | ST | 90,6 | 85 | 92 | 70 | 84 | 40 | 95 | 3 | 4 | Right | 2,179 | 180 cm |
