All cards
21,347 FC 27 cards
| Card | Rating | Position | Braza Index | PAC | SHO | PAS | DRI | DEF | PHY | Skill Moves | Weak Foot | Preferred foot | SBC Points | In-game total | Body |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David LuizHall of FUT · Lengthy | 85 | CBCDM | 89,2 | 79 | 69 | 78 | 75 | 84 | 83 | 3 | 3 | Right | 2,262 | 189 cm | |
Luka ModrićGold · Controlled | 85 | CMCAM CDM | 85,8 | 65 | 75 | 87 | 86 | 73 | 59 | 4 | 4 | Right | 2,235 | 172 cm | |
Marouane FellainiHall of FUT · Lengthy | 85 | CMCAM CDM ST | 82,8 | 74 | 81 | 78 | 79 | 78 | 90 | 3 | 3 | Right | 2,291 | 194 cm | |
Micah RichardsHall of FUT · Controlled | 85 | RBCB | 89,1 | 86 | 57 | 73 | 76 | 84 | 89 | 2 | 3 | Right | 2,163 | 180 cm | |
Antonio ValenciaHall of FUT · Controlled | 85 | RMRB RW | 87,0 | 90 | 75 | 81 | 83 | 79 | 87 | 3 | 3 | Right | 2,300 | 180 cm | |
Jakub BłaszczykowskiHall of FUT · Explosive | 85 | RMRW | 87,7 | 93 | 78 | 78 | 84 | 58 | 76 | 3 | 4 | Right | 2,196 | 175 cm | |
Theo WalcottHall of FUT · Explosive | 85 | RWRM | 89,4 | 96 | 79 | 74 | 85 | 39 | 65 | 3 | 3 | Right | 2,070 | 176 cm | |
Clint DempseyHero · Controlled | 85 | CAMLM LW ST | 87,4 | 82 | 86 | 81 | 85 | 47 | 80 | 4 | 4 | Right | 2,217 | 185 cm | |
Tim CahillHero · Controlled | 85 | STCAM CM | 86,7 | 80 | 85 | 76 | 81 | 62 | 86 | 3 | 4 | Right | 2,269 | 178 cm | |
Peter CrouchHero · Lengthy | 85 | ST | 81,9 | 74 | 87 | 75 | 78 | 52 | 80 | 3 | 3 | Right | 2,144 | 201 cm | |
DaMarcus BeasleyHero · Explosive | 85 | LMLB LW | 88,2 | 91 | 77 | 79 | 86 | 73 | 74 | 3 | 4 | Left | 2,288 | 173 cm | |
QuaresmaHero · Explosive | 85 | RWLM LW RM | 92,0 | 86 | 80 | 84 | 89 | 29 | 70 | 5 | 4 | Right | 2,101 | 175 cm | |
Tim HowardHero · Lengthy | 85 | GK | 87,8 | DIV85 | HAN82 | KIC87 | REF86 | SPD54 | POS84 | 1 | 3 | Right | 424 | 191 cm | |
Álex BaenaFUT Champions · Explosive | 84 | LMCAM CM LW | 89,1 | 81 | 78 | 85 | 83 | 67 | 70 | 3 | 4 | Right | 2,257 | 175 cm | |
Pascal GroßPOTM Premier League · Controlled | 84 | CDMCM | 71,8 | 76 | 79 | 88 | 83 | 77 | 79 | 3 | 4 | Right | 2,338 | 181 cm | |
FranculinoFuture Stars · Lengthy | 84 | STCAM | 83,6 | 89 | 82 | 76 | 82 | 48 | 84 | 3 | 3 | Left | 2,174 | 186 cm | |
Erëleta MemetiTeam of the Week · Explosive | 84 | RMCDM CM LM LW RW | 88,8 | 87 | 81 | 82 | 84 | 58 | 68 | 4 | 3 | Right | 2,174 | 161 cm | |
Omar MarmoushTeam of the Week · Explosive | 84 | STCAM LM LW | 87,2 | 89 | 85 | 78 | 85 | 37 | 72 | 4 | 3 | Right | 2,157 | 183 cm | |
Matvey SafonovTeam of the Week · Lengthy | 84 | GK | 85,3 | DIV83 | HAN78 | KIC81 | REF87 | SPD52 | POS85 | 1 | 2 | Right | 414 | 192 cm | |
Ollie WatkinsTeam of the Week · Controlled | 84 | ST | 85,6 | 82 | 84 | 75 | 80 | 52 | 78 | 3 | 4 | Right | 2,181 | 180 cm | |
Claire HuttonFuture Stars · Controlled | 84 | CDMCB CM | 76,2 | 78 | 72 | 78 | 84 | 82 | 79 | 4 | 4 | Left | 2,232 | 168 cm | |
Othmane MaammaFuture Stars · Controlled | 84 | RMLM LW RW | 86,9 | 88 | 77 | 80 | 87 | 42 | 81 | 4 | 4 | Right | 2,166 | 180 cm | |
Ayyoub BouaddiOnes to Watch · Lengthy | 84 | CDMCM | 83,4 | 79 | 61 | 78 | 84 | 79 | 81 | 3 | 3 | Right | 2,170 | 186 cm | |
Paula LeónSquad Foundations · Controlled | 84 | ST | 63,2 | 84 | 84 | 65 | 82 | 45 | 74 | 3 | 4 | Right | 2,078 | 170 cm | |
Mathias de AmorimFuture Stars · Controlled | 84 | CMCAM CDM | 82,4 | 80 | 76 | 84 | 82 | 77 | 81 | 3 | 3 | Right | 2,287 | 174 cm | |
Sydney SchertenleibShowdown · Controlled | 84 | CMCAM CDM LM RB | 73,9 | 84 | 74 | 82 | 84 | 83 | 77 | 3 | 4 | Right | 2,300 | 178 cm | |
Riley JacksonFuture Stars · Controlled | 84 | CMCB CDM | 82,5 | 78 | 80 | 85 | 87 | 78 | 80 | 3 | 3 | Right | 2,345 | 172 cm | |
Olivia SmithShowdown · Controlled | 84 | RMLM LW RW ST | 89,2 | 87 | 83 | 81 | 86 | 37 | 74 | 4 | 4 | Right | 2,130 | 163 cm | |
GilbertoFuture Stars · Lengthy | 84 | CBCDM RB | 85,8 | 78 | 44 | 73 | 77 | 84 | 84 | 2 | 3 | Right | 2,062 | 187 cm | |
Wieke KapteinFuture Stars · Controlled | 84 | CAMCDM CM | 72,9 | 79 | 80 | 82 | 84 | 78 | 79 | 3 | 3 | Right | 2,304 | 173 cm |
Showing 721–750 of 21,347 cards