Cards for Shooting Practice
6,587 cards in the game fit this evolution, from strongest to weakest after evolving.
The card shows how it is today; below it, the rating and card face numbers after the evolution (in green, how much it adds).
- Rafael Santos66
- PAC
- 74
- SHO
- 45
- PAS
- 56
- DRI
- 61
- DEF
- 61
- PHY
- 63
Index after the evolutionas LBTotal cost
750coinsCard: 750 - Matty Warhurst61
- PAC
- 77
- SHO
- 59
- PAS
- 43
- DRI
- 61
- DEF
- 30
- PHY
- 61
Index after the evolutionas STTotal cost
200coinsCard: 200 - Moussa Cissé64
- PAC
- 74
- SHO
- 36
- PAS
- 53
- DRI
- 65
- DEF
- 60
- PHY
- 57
Index after the evolutionas LBTotal cost
200coinsCard: 200 - Ramiro Lecchini64
- PAC
- 69
- SHO
- 55
- PAS
- 59
- DRI
- 67
- DEF
- 24
- PHY
- 57
Index after the evolutionas RMTotal cost
200coinsCard: 200 - Oswaldo Virgen64
- PAC
- 63
- SHO
- 65
- PAS
- 50
- DRI
- 62
- DEF
- 24
- PHY
- 61
Index after the evolutionas STTotal cost
200coinsCard: 200 - Juan Arango61
- PAC
- 69
- SHO
- 56
- PAS
- 57
- DRI
- 63
- DEF
- 34
- PHY
- 48
Index after the evolutionas STTotal cost
200coinsCard: 200 - Harry Wood63
- PAC
- 66
- SHO
- 59
- PAS
- 64
- DRI
- 64
- DEF
- 53
- PHY
- 59
Index after the evolutionas STTotal cost
200coinsCard: 200 - Gohi Lorougnon60
- PAC
- 78
- SHO
- 52
- PAS
- 53
- DRI
- 63
- DEF
- 22
- PHY
- 54
Index after the evolutionas LWTotal cost
200coinsCard: 200 - Andrejs Cigaņiks66
- PAC
- 69
- SHO
- 52
- PAS
- 61
- DRI
- 63
- DEF
- 60
- PHY
- 63
Index after the evolutionas LBTotal cost
700coinsCard: 700 - Janni Serra65
- PAC
- 53
- SHO
- 65
- PAS
- 55
- DRI
- 60
- DEF
- 39
- PHY
- 73
Index after the evolutionas STTotal cost
450coinsCard: 450 - Khyah Harper64
- PAC
- 70
- SHO
- 62
- PAS
- 53
- DRI
- 67
- DEF
- 36
- PHY
- 60
Index after the evolutionas STTotal cost
200coinsCard: 200 - Luka Andrade62
- PAC
- 70
- SHO
- 62
- PAS
- 55
- DRI
- 67
- DEF
- 22
- PHY
- 47
Index after the evolutionas LWTotal cost
200coinsCard: 200 - Brooklyn Ezeh64
- PAC
- 69
- SHO
- 45
- PAS
- 59
- DRI
- 63
- DEF
- 59
- PHY
- 68
Index after the evolutionas LBTotal cost
200coinsCard: 200 - Kevin Filling62
- PAC
- 70
- SHO
- 62
- PAS
- 53
- DRI
- 62
- DEF
- 26
- PHY
- 57
Index after the evolutionas STTotal cost
200coinsCard: 200 - Ebube Duru63
- PAC
- 75
- SHO
- 40
- PAS
- 52
- DRI
- 57
- DEF
- 60
- PHY
- 70
Index after the evolutionas LBTotal cost
200coinsCard: 200 - Jakub Jendryka60
- PAC
- 76
- SHO
- 49
- PAS
- 59
- DRI
- 63
- DEF
- 25
- PHY
- 44
Index after the evolutionas RMTotal cost
200coinsCard: 200 - Ionuț Rădescu64
- PAC
- 63
- SHO
- 55
- PAS
- 64
- DRI
- 64
- DEF
- 57
- PHY
- 59
Index after the evolutionas CAMTotal cost
200coinsCard: 200 - Min Gyeong Hyeon59
- PAC
- 74
- SHO
- 46
- PAS
- 58
- DRI
- 62
- DEF
- 56
- PHY
- 70
Index after the evolutionas LMTotal cost
200coinsCard: 200 - Thomas Kastanaras63
- PAC
- 59
- SHO
- 64
- PAS
- 51
- DRI
- 60
- DEF
- 22
- PHY
- 62
Index after the evolutionas STTotal cost
200coinsCard: 200 - Leo Teixeira63
- PAC
- 67
- SHO
- 61
- PAS
- 60
- DRI
- 64
- DEF
- 33
- PHY
- 49
Index after the evolutionas STTotal cost
200coinsCard: 200 - Tiemoko Ouattara62
- PAC
- 74
- SHO
- 57
- PAS
- 52
- DRI
- 66
- DEF
- 27
- PHY
- 55
Index after the evolutionas LWTotal cost
200coinsCard: 200 - Axel Gueguin61
- PAC
- 76
- SHO
- 55
- PAS
- 54
- DRI
- 67
- DEF
- 33
- PHY
- 41
Index after the evolutionas RWTotal cost
200coinsCard: 200 - Natalia Escot69
- PAC
- 75
- SHO
- 66
- PAS
- 58
- DRI
- 61
- DEF
- 46
- PHY
- 53
Index after the evolutionas STTotal cost
600coinsCard: 600 - George Pușcaș65
- PAC
- 62
- SHO
- 65
- PAS
- 55
- DRI
- 62
- DEF
- 36
- PHY
- 70
Index after the evolutionas STTotal cost
750coinsCard: 750 - Rodrigo Márquez61
- PAC
- 71
- SHO
- 56
- PAS
- 58
- DRI
- 62
- DEF
- 31
- PHY
- 56
Index after the evolutionas RWTotal cost
200coinsCard: 200 - Rodrigo Márquez61
- PAC
- 71
- SHO
- 56
- PAS
- 58
- DRI
- 62
- DEF
- 31
- PHY
- 56
Index after the evolutionas RWTotal cost
4.5KcoinsCard: 4.5K - Johannes Moser61
- PAC
- 70
- SHO
- 54
- PAS
- 57
- DRI
- 65
- DEF
- 33
- PHY
- 48
Index after the evolutionas LWTotal cost
200coinsCard: 200 - Jonathan Meier65
- PAC
- 72
- SHO
- 44
- PAS
- 57
- DRI
- 62
- DEF
- 59
- PHY
- 65
Index after the evolutionas RBTotal cost
700coinsCard: 700 - Ananée Yeboah62
- PAC
- 81
- SHO
- 59
- PAS
- 50
- DRI
- 66
- DEF
- 25
- PHY
- 53
Index after the evolutionas STTotal cost
400coinsCard: 400
| Card | Index before → after | Price | Total cost (Card price + the evolution's coins. When the evolution also takes FC Points, they are shown separately.) | Rating | Position | PAC | SHO | PAS | DRI | DEF | PHY | Skill Moves | Weak Foot | Preferred foot | SBC Points | In-game total | Body |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafael SantosSilver | Index after the evolutionas LB | 66 | LBLMLW | 74 | 45 | 56 | 61 | 61 | 63 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | L preferred foot left | 1,634 | 180 cmControlled | |||
Matty WarhurstBronze | Index after the evolutionas ST | 61 | ST | 77 | 59 | 43 | 61 | 30 | 61 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,532 | 187 cmControlled | |||
Moussa CisséBronze | Index after the evolutionas LB | 64 | LBLMLW | 74 | 36 | 53 | 65 | 60 | 57 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,607 | 177 cmControlled | |||
Ramiro LecchiniBronze | Index after the evolutionas RM | 64 | LWLMRMRW | 69 | 55 | 59 | 67 | 24 | 57 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,528 | 179 cmControlled | |||
Oswaldo VirgenBronze | Index after the evolutionas ST | 64 | STLW | 63 | 65 | 50 | 62 | 24 | 61 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,532 | 180 cmControlled | |||
Juan ArangoBronze | Index after the evolutionas ST | 61 | LMLWST | 69 | 56 | 57 | 63 | 34 | 48 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 1,583 | 175 cmControlled | |||
Harry WoodBronze | Index after the evolutionas ST | 63 | CAMCMST | 66 | 59 | 64 | 64 | 53 | 59 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,730 | 178 cmControlled | |||
Gohi LorougnonBronze | Index after the evolutionas LW | 60 | LWLMRW | 78 | 52 | 53 | 63 | 22 | 54 | 3 skill moves: 3 stars | 5 weak foot: 5 stars | R preferred foot right | 1,479 | 182 cmControlled | |||
Andrejs CigaņiksSilver | Index after the evolutionas LB | 66 | LBLMLW | 69 | 52 | 61 | 63 | 60 | 63 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | L preferred foot left | 1,755 | 173 cmControlled | |||
Janni SerraSilver | Index after the evolutionas ST | 65 | ST | 53 | 65 | 55 | 60 | 39 | 73 | 2 skill moves: 2 stars | 4 weak foot: 4 stars | L preferred foot left | 1,649 | 193 cmLengthy | |||
Khyah HarperBronze | Index after the evolutionas ST | 64 | ST | 70 | 62 | 53 | 67 | 36 | 60 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,599 | 165 cmControlled | |||
Luka AndradeBronze | Index after the evolutionas LW | 62 | LWLMRW | 70 | 62 | 55 | 67 | 22 | 47 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,504 | 168 cmControlled | |||
Brooklyn EzehBronze | Index after the evolutionas LB | 64 | LBLMLW | 69 | 45 | 59 | 63 | 59 | 68 | 4 skill moves: 4 stars | 3 weak foot: 3 stars | L preferred foot left | 1,696 | 188 cmLengthy | |||
Kevin FillingBronze | Index after the evolutionas ST | 62 | STRM | 70 | 62 | 53 | 62 | 26 | 57 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,546 | 185 cmControlled | |||
Ebube DuruBronze | Index after the evolutionas LB | 63 | LBLMLW | 75 | 40 | 52 | 57 | 60 | 70 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,568 | 182 cmControlled | |||
Jakub JendrykaBronze | Index after the evolutionas RM | 60 | RWCAMCMRM | 76 | 49 | 59 | 63 | 25 | 44 | 4 skill moves: 4 stars | 4 weak foot: 4 stars | R preferred foot right | 1,460 | 177 cmControlled | |||
Ionuț RădescuBronze | Index after the evolutionas CAM | 64 | CMCAMRMRW | 63 | 55 | 64 | 64 | 57 | 59 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,731 | 176 cmControlled | |||
Min Gyeong HyeonBronze | Index after the evolutionas LM | 59 | CMCAMLBLMLW | 74 | 46 | 58 | 62 | 56 | 70 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,643 | 174 cmControlled | |||
Thomas KastanarasBronze | Index after the evolutionas ST | 63 | ST | 59 | 64 | 51 | 60 | 22 | 62 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,531 | 186 cmLengthy | |||
Leo TeixeiraBronze | Index after the evolutionas ST | 63 | LWLMST | 67 | 61 | 60 | 64 | 33 | 49 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 1,559 | 177 cmControlled | |||
Tiemoko OuattaraBronze | Index after the evolutionas LW | 62 | LMLWRMST | 74 | 57 | 52 | 66 | 27 | 55 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,526 | 178 cmControlled | |||
Axel GueguinBronze | Index after the evolutionas RW | 61 | RMCBLMRW | 76 | 55 | 54 | 67 | 33 | 41 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | L preferred foot left | 1,550 | 172 cmControlled | |||
Natalia EscotSilver | Index after the evolutionas ST | 69 | STCAM | 75 | 66 | 58 | 61 | 46 | 53 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,683 | 166 cmControlled | |||
George PușcașSilver | Index after the evolutionas ST | 65 | STLW | 62 | 65 | 55 | 62 | 36 | 70 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | R preferred foot right | 1,691 | 188 cmLengthy | |||
Rodrigo MárquezBronze | Index after the evolutionas RW | 61 | LMLWRMRW | 71 | 56 | 58 | 62 | 31 | 56 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,619 | 177 cmControlled | |||
Rodrigo MárquezBronze | Index after the evolutionas RW | 61 | LMLWRMRW | 71 | 56 | 58 | 62 | 31 | 56 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,619 | 177 cmControlled | |||
Johannes MoserBronze | Index after the evolutionas LW | 61 | LMCAMCMLW | 70 | 54 | 57 | 65 | 33 | 48 | 4 skill moves: 4 stars | 3 weak foot: 3 stars | R preferred foot right | 1,535 | 179 cmControlled | |||
Jonathan MeierSilver | Index after the evolutionas RB | 65 | RBLBRMRW | 72 | 44 | 57 | 62 | 59 | 65 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,640 | 181 cmControlled | |||
Ryan OnéBronze | Index after the evolutionas ST | 63 | STLMLWRMRW | 75 | 61 | 51 | 60 | 21 | 66 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | L preferred foot left | 1,567 | 188 cmLengthy | |||
Ananée YeboahBronze | Index after the evolutionas ST | 62 | ST | 81 | 59 | 50 | 66 | 25 | 53 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,517 | 168 cmControlled |
Showing 30 of 6,587 cards