Cards for Shooting Practice
6,587 cards in the game fit this evolution, from strongest to weakest after evolving.
The card shows how it is today; below it, the rating and card face numbers after the evolution (in green, how much it adds).
- Adrian Segečić70
- PAC
- 81
- SHO
- 71
- PAS
- 65
- DRI
- 72
- DEF
- 36
- PHY
- 57
Index after the evolutionas RWTotal cost
650coinsCard: 650 - Airton Moisés70
- PAC
- 92
- SHO
- 63
- PAS
- 54
- DRI
- 71
- DEF
- 25
- PHY
- 55
Index after the evolutionas LWTotal cost
600coinsCard: 600 - Ivaylo Chochev74
- PAC
- 69
- SHO
- 75
- PAS
- 70
- DRI
- 72
- DEF
- 68
- PHY
- 77
Index after the evolutionas STTotal cost
500coinsCard: 500 - Yáser Asprilla74
- PAC
- 81
- SHO
- 72
- PAS
- 71
- DRI
- 75
- DEF
- 50
- PHY
- 63
Index after the evolutionas RWTotal cost
800coinsCard: 800 - Ricardo Pepi78
- PAC
- 71
- SHO
- 80
- PAS
- 61
- DRI
- 73
- DEF
- 46
- PHY
- 73
Index after the evolutionas STTotal cost
800coinsCard: 800 - Arnaud Nordin73
- PAC
- 76
- SHO
- 70
- PAS
- 70
- DRI
- 74
- DEF
- 38
- PHY
- 62
Index after the evolutionas RWTotal cost
700coinsCard: 700 - Richard Kone70
- PAC
- 81
- SHO
- 69
- PAS
- 55
- DRI
- 68
- DEF
- 40
- PHY
- 79
Index after the evolutionas STTotal cost
750coinsCard: 750 - Lautaro Díaz74
- PAC
- 85
- SHO
- 75
- PAS
- 66
- DRI
- 72
- DEF
- 28
- PHY
- 61
Index after the evolutionas STTotal cost
750coinsCard: 750 - Tammy Abraham77
- PAC
- 72
- SHO
- 76
- PAS
- 65
- DRI
- 72
- DEF
- 36
- PHY
- 72
Index after the evolutionas STTotal cost
1.9KcoinsCard: 1.9K - Aimar Oroz76
- PAC
- 67
- SHO
- 73
- PAS
- 76
- DRI
- 78
- DEF
- 65
- PHY
- 67
Index after the evolutionas CAMTotal cost
950coinsCard: 950 - Javi Rueda76
- PAC
- 88
- SHO
- 64
- PAS
- 71
- DRI
- 74
- DEF
- 70
- PHY
- 67
Index after the evolutionas RBTotal cost
650coinsCard: 650 - Agnes Beever-Jones78
- PAC
- 66
- SHO
- 81
- PAS
- 63
- DRI
- 77
- DEF
- 37
- PHY
- 70
Index after the evolutionas STTotal cost
900coinsCard: 900 - Christantus Uche75
- PAC
- 67
- SHO
- 74
- PAS
- 68
- DRI
- 72
- DEF
- 61
- PHY
- 78
Index after the evolutionas STTotal cost
900coinsCard: 900 - Nélson da Luz71
- PAC
- 82
- SHO
- 68
- PAS
- 61
- DRI
- 74
- DEF
- 34
- PHY
- 72
Index after the evolutionas RWTotal cost
500coinsCard: 500 - Yorbe Vertessen72
- PAC
- 85
- SHO
- 72
- PAS
- 66
- DRI
- 71
- DEF
- 34
- PHY
- 70
Index after the evolutionas STTotal cost
750coinsCard: 750 - Wei Shihao70
- PAC
- 90
- SHO
- 68
- PAS
- 62
- DRI
- 71
- DEF
- 35
- PHY
- 67
Index after the evolutionas LWTotal cost
600coinsCard: 600 - Esmir Bajraktarević74
- PAC
- 78
- SHO
- 66
- PAS
- 69
- DRI
- 79
- DEF
- 44
- PHY
- 61
Index after the evolutionas RWTotal cost
700coinsCard: 700 - Tadeo Allende71
- PAC
- 83
- SHO
- 76
- PAS
- 63
- DRI
- 70
- DEF
- 36
- PHY
- 72
Index after the evolutionas STTotal cost
550coinsCard: 550 - Daniel Arzani67
- PAC
- 93
- SHO
- 60
- PAS
- 59
- DRI
- 72
- DEF
- 34
- PHY
- 73
Index after the evolutionas RWTotal cost
1KcoinsCard: 1K - Nicolás Domínguez78
- PAC
- 67
- SHO
- 65
- PAS
- 75
- DRI
- 76
- DEF
- 76
- PHY
- 74
Index after the evolutionas CDMTotal cost
750coinsCard: 750 - Marco Pašalić71
- PAC
- 76
- SHO
- 75
- PAS
- 66
- DRI
- 75
- DEF
- 35
- PHY
- 56
Index after the evolutionas RWTotal cost
600coinsCard: 600 - Joe Gelhardt73
- PAC
- 76
- SHO
- 73
- PAS
- 69
- DRI
- 75
- DEF
- 41
- PHY
- 71
Index after the evolutionas RWTotal cost
950coinsCard: 950 - Gaspar Campos70
- PAC
- 80
- SHO
- 75
- PAS
- 65
- DRI
- 69
- DEF
- 33
- PHY
- 76
Index after the evolutionas LWTotal cost
600coinsCard: 600 - Tomi Horvat72
- PAC
- 74
- SHO
- 70
- PAS
- 73
- DRI
- 75
- DEF
- 55
- PHY
- 69
Index after the evolutionas CAMTotal cost
600coinsCard: 600 - Ianis Stoica70
- PAC
- 89
- SHO
- 67
- PAS
- 61
- DRI
- 70
- DEF
- 29
- PHY
- 67
Index after the evolutionas STTotal cost
550coinsCard: 550 - Naïs Djouahra71
- PAC
- 76
- SHO
- 68
- PAS
- 66
- DRI
- 76
- DEF
- 30
- PHY
- 59
Index after the evolutionas LWTotal cost
650coinsCard: 650 - Matěj Vydra74
- PAC
- 76
- SHO
- 75
- PAS
- 66
- DRI
- 71
- DEF
- 36
- PHY
- 68
Index after the evolutionas STTotal cost
1.1KcoinsCard: 1.1K - Ragnar Ache76
- PAC
- 77
- SHO
- 75
- PAS
- 53
- DRI
- 68
- DEF
- 29
- PHY
- 78
Index after the evolutionas STTotal cost
850coinsCard: 850
| Card | Index before → after | Price | Total cost (Card price + the evolution's coins. When the evolution also takes FC Points, they are shown separately.) | Rating | Position | PAC | SHO | PAS | DRI | DEF | PHY | Skill Moves | Weak Foot | Preferred foot | SBC Points | In-game total | Body |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian SegečićSilver | Index after the evolutionas RW | 70 | RMCAMLMLWRW | 81 | 71 | 65 | 72 | 36 | 57 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | L preferred foot left | 1,813 | 173 cmExplosive | |||
Airton MoisésSilver | Index after the evolutionas LW | 70 | RWLMLWRM | 92 | 63 | 54 | 71 | 25 | 55 | 4 skill moves: 4 stars | 3 weak foot: 3 stars | R preferred foot right | 1,607 | 178 cmExplosive | |||
Ivaylo ChochevSilver | Index after the evolutionas ST | 74 | CMCAMCDMST | 69 | 75 | 70 | 72 | 68 | 77 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | L preferred foot left | 2,059 | 188 cmLengthy | |||
Yáser AsprillaSilver | Index after the evolutionas RW | 74 | RMLMLWRW | 81 | 72 | 71 | 75 | 50 | 63 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,935 | 176 cmExplosive | |||
LeonardoSilver | Index after the evolutionas ST | 72 | ST | 76 | 72 | 60 | 72 | 36 | 75 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,887 | 180 cmControlled | |||
Ricardo PepiGold | Index after the evolutionas ST | 78 | ST | 71 | 80 | 61 | 73 | 46 | 73 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | R preferred foot right | 1,942 | 185 cmLengthy | |||
Arnaud NordinSilver | Index after the evolutionas RW | 73 | RMLMLWRW | 76 | 70 | 70 | 74 | 38 | 62 | 3 skill moves: 3 stars | 5 weak foot: 5 stars | L preferred foot left | 1,863 | 170 cmControlled | |||
Richard KoneSilver | Index after the evolutionas ST | 70 | STCAM | 81 | 69 | 55 | 68 | 40 | 79 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 1,834 | 185 cmLengthy | |||
Lautaro DíazSilver | Index after the evolutionas ST | 74 | STCAMRMRW | 85 | 75 | 66 | 72 | 28 | 61 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,829 | 181 cmExplosive | |||
Tammy AbrahamGold | Index after the evolutionas ST | 77 | ST | 72 | 76 | 65 | 72 | 36 | 72 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,866 | 194 cmLengthy | |||
Aimar OrozGold | Index after the evolutionas CAM | 76 | CAMCMLMLW | 67 | 73 | 76 | 78 | 65 | 67 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 2,065 | 177 cmControlled | |||
Javi RuedaGold | Index after the evolutionas RB | 76 | RBRMRW | 88 | 64 | 71 | 74 | 70 | 67 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 2,018 | 177 cmExplosive | |||
Agnes Beever-JonesGold | Index after the evolutionas ST | 78 | STCAMLMLW | 66 | 81 | 63 | 77 | 37 | 70 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,872 | 173 cmControlled | |||
Christantus UcheGold | Index after the evolutionas ST | 75 | STCAMCDMCM | 67 | 74 | 68 | 72 | 61 | 78 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,987 | 190 cmLengthy | |||
Nélson da LuzSilver | Index after the evolutionas RW | 71 | RMRW | 82 | 68 | 61 | 74 | 34 | 72 | 4 skill moves: 4 stars | 3 weak foot: 3 stars | L preferred foot left | 1,803 | 177 cmControlled | |||
Yorbe VertessenSilver | Index after the evolutionas ST | 72 | STCAM | 85 | 72 | 66 | 71 | 34 | 70 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,863 | 174 cmControlled | |||
Wei ShihaoSilver | Index after the evolutionas LW | 70 | LMCAMLWST | 90 | 68 | 62 | 71 | 35 | 67 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,869 | 178 cmExplosive | |||
Esmir BajraktarevićSilver | Index after the evolutionas RW | 74 | RWRM | 78 | 66 | 69 | 79 | 44 | 61 | 4 skill moves: 4 stars | 2 weak foot: 2 stars | L preferred foot left | 1,871 | 175 cmExplosive | |||
Tadeo AllendeSilver | Index after the evolutionas ST | 71 | RMLMLWRWST | 83 | 76 | 63 | 70 | 36 | 72 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 1,868 | 183 cmControlled | |||
Daniel ArzaniSilver | Index after the evolutionas RW | 67 | RMCAMLMLWRWST | 93 | 60 | 59 | 72 | 34 | 73 | 4 skill moves: 4 stars | 3 weak foot: 3 stars | R preferred foot right | 1,809 | 171 cmExplosive | |||
Nicolás DomínguezGold | Index after the evolutionas CDM | 78 | CDMCMLMLW | 67 | 65 | 75 | 76 | 76 | 74 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 2,074 | 179 cmControlled | |||
Marco PašalićSilver | Index after the evolutionas RW | 71 | RMCAMRWST | 76 | 75 | 66 | 75 | 35 | 56 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,851 | 177 cmControlled | |||
Joe GelhardtSilver | Index after the evolutionas RW | 73 | CAMCMRMRW | 76 | 73 | 69 | 75 | 41 | 71 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,953 | 175 cmControlled | |||
BetoGold | Index after the evolutionas ST | 77 | ST | 74 | 77 | 60 | 69 | 25 | 83 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,820 | 194 cmLengthy | |||
Gaspar CamposSilver | Index after the evolutionas LW | 70 | LMLWRMRW | 80 | 75 | 65 | 69 | 33 | 76 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 1,898 | 175 cmControlled | |||
Tomi HorvatSilver | Index after the evolutionas CAM | 72 | CMCAMCDMRMRW | 74 | 70 | 73 | 75 | 55 | 69 | 4 skill moves: 4 stars | 3 weak foot: 3 stars | L preferred foot left | 1,984 | 175 cmControlled | |||
Ianis StoicaSilver | Index after the evolutionas ST | 70 | LMCAMLWST | 89 | 67 | 61 | 70 | 29 | 67 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,792 | 180 cmExplosive | |||
Naïs DjouahraSilver | Index after the evolutionas LW | 71 | LMLWRMRW | 76 | 68 | 66 | 76 | 30 | 59 | 4 skill moves: 4 stars | 3 weak foot: 3 stars | R preferred foot right | 1,792 | 171 cmControlled | |||
Matěj VydraSilver | Index after the evolutionas ST | 74 | STCAM | 76 | 75 | 66 | 71 | 36 | 68 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,899 | 180 cmControlled | |||
Ragnar AcheGold | Index after the evolutionas ST | 76 | ST | 77 | 75 | 53 | 68 | 29 | 78 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,785 | 183 cmControlled |
Showing 30 of 6,587 cards