Cards for Shooting Practice
6,587 cards in the game fit this evolution, from strongest to weakest after evolving.
The card shows how it is today; below it, the rating and card face numbers after the evolution (in green, how much it adds).
- Robbie Ure71
- PAC
- 75
- SHO
- 69
- PAS
- 55
- DRI
- 68
- DEF
- 30
- PHY
- 75
Index after the evolutionas STTotal cost
650coinsCard: 650 - Xavier Amaechi66
- PAC
- 76
- SHO
- 62
- PAS
- 61
- DRI
- 70
- DEF
- 34
- PHY
- 55
Index after the evolutionas RWTotal cost
500coinsCard: 500 - Ryad Hachem67
- PAC
- 72
- SHO
- 61
- PAS
- 65
- DRI
- 69
- DEF
- 64
- PHY
- 71
Index after the evolutionas LMTotal cost
750coinsCard: 750 - Rodolfo Pizarro69
- PAC
- 72
- SHO
- 63
- PAS
- 67
- DRI
- 73
- DEF
- 50
- PHY
- 61
Index after the evolutionas CAMTotal cost
450coinsCard: 450 - Javi Llabrés69
- PAC
- 78
- SHO
- 63
- PAS
- 63
- DRI
- 70
- DEF
- 32
- PHY
- 52
Index after the evolutionas RMTotal cost
500coinsCard: 500 - Kristall Máni Ingason66
- PAC
- 74
- SHO
- 65
- PAS
- 64
- DRI
- 68
- DEF
- 46
- PHY
- 57
Index after the evolutionas STTotal cost
500coinsCard: 500 - Noah Jean Holm68
- PAC
- 70
- SHO
- 67
- PAS
- 53
- DRI
- 66
- DEF
- 31
- PHY
- 79
Index after the evolutionas STTotal cost
650coinsCard: 650 - Wessam Abou Ali67
- PAC
- 76
- SHO
- 67
- PAS
- 53
- DRI
- 68
- DEF
- 30
- PHY
- 67
Index after the evolutionas STTotal cost
450coinsCard: 450 - Christian Lichtenberger65
- PAC
- 74
- SHO
- 66
- PAS
- 63
- DRI
- 67
- DEF
- 46
- PHY
- 55
Index after the evolutionas RWTotal cost
1.5KcoinsCard: 1.5K - Michel Araújo70
- PAC
- 74
- SHO
- 67
- PAS
- 68
- DRI
- 72
- DEF
- 42
- PHY
- 56
Index after the evolutionas RWTotal cost
600coinsCard: 600 - Isaías Violante68
- PAC
- 79
- SHO
- 64
- PAS
- 65
- DRI
- 71
- DEF
- 56
- PHY
- 61
Index after the evolutionas RMTotal cost
600coinsCard: 600 - Mateo Klimowicz68
- PAC
- 77
- SHO
- 57
- PAS
- 63
- DRI
- 74
- DEF
- 31
- PHY
- 46
Index after the evolutionas LMTotal cost
750coinsCard: 750 - Kurt Abrahams66
- PAC
- 80
- SHO
- 63
- PAS
- 59
- DRI
- 70
- DEF
- 40
- PHY
- 59
Index after the evolutionas RWTotal cost
450coinsCard: 450 - Tomás Guidara69
- PAC
- 82
- SHO
- 41
- PAS
- 61
- DRI
- 67
- DEF
- 62
- PHY
- 75
Index after the evolutionas RBTotal cost
550coinsCard: 550 - Sophie Proost71
- PAC
- 71
- SHO
- 67
- PAS
- 71
- DRI
- 72
- DEF
- 50
- PHY
- 60
Index after the evolutionas CAMTotal cost
1.6KcoinsCard: 1.6K - Tobias Mohr70
- PAC
- 81
- SHO
- 65
- PAS
- 68
- DRI
- 69
- DEF
- 58
- PHY
- 69
Index after the evolutionas LWTotal cost
450coinsCard: 450 - Janik Haberer73
- PAC
- 64
- SHO
- 67
- PAS
- 70
- DRI
- 73
- DEF
- 63
- PHY
- 70
Index after the evolutionas CAMTotal cost
800coinsCard: 800 - Adrian Beck69
- PAC
- 63
- SHO
- 70
- PAS
- 68
- DRI
- 68
- DEF
- 69
- PHY
- 76
Index after the evolutionas CDMTotal cost
450coinsCard: 450 - Lucas Calodat69
- PAC
- 85
- SHO
- 60
- PAS
- 58
- DRI
- 68
- DEF
- 63
- PHY
- 71
Index after the evolutionas LBTotal cost
650coinsCard: 650 - Damián Batallini69
- PAC
- 72
- SHO
- 66
- PAS
- 69
- DRI
- 73
- DEF
- 54
- PHY
- 69
Index after the evolutionas RWTotal cost
750coinsCard: 750 - Aune Selland Heggebø69
- PAC
- 68
- SHO
- 69
- PAS
- 55
- DRI
- 68
- DEF
- 25
- PHY
- 78
Index after the evolutionas STTotal cost
450coinsCard: 450 - Edier Ocampo70
- PAC
- 84
- SHO
- 59
- PAS
- 60
- DRI
- 72
- DEF
- 63
- PHY
- 60
Index after the evolutionas RBTotal cost
800coinsCard: 800 - Ellen Wangerheim71
- PAC
- 73
- SHO
- 70
- PAS
- 56
- DRI
- 69
- DEF
- 22
- PHY
- 56
Index after the evolutionas STTotal cost
1.9KcoinsCard: 1.9K - Naci Ünüvar68
- PAC
- 65
- SHO
- 61
- PAS
- 69
- DRI
- 73
- DEF
- 38
- PHY
- 41
Index after the evolutionas CAMTotal cost
450coinsCard: 450 - Eduard Spertsyan73
- PAC
- 67
- SHO
- 70
- PAS
- 73
- DRI
- 73
- DEF
- 44
- PHY
- 59
Index after the evolutionas CAMTotal cost
500coinsCard: 500 - Adam Jakobsen67
- PAC
- 82
- SHO
- 66
- PAS
- 63
- DRI
- 66
- DEF
- 26
- PHY
- 74
Index after the evolutionas STTotal cost
700coinsCard: 700 - Jusuf Gazibegović69
- PAC
- 73
- SHO
- 43
- PAS
- 66
- DRI
- 70
- DEF
- 67
- PHY
- 66
Index after the evolutionas RBTotal cost
500coinsCard: 500 - Matías Espinoza71
- PAC
- 76
- SHO
- 47
- PAS
- 64
- DRI
- 65
- DEF
- 66
- PHY
- 69
Index after the evolutionas LBTotal cost
850coinsCard: 850 - Telasco Segovia71
- PAC
- 71
- SHO
- 67
- PAS
- 67
- DRI
- 72
- DEF
- 59
- PHY
- 67
Index after the evolutionas CAMTotal cost
550coinsCard: 550 - Teemu Pukki69
- PAC
- 61
- SHO
- 70
- PAS
- 61
- DRI
- 69
- DEF
- 36
- PHY
- 68
Index after the evolutionas STTotal cost
500coinsCard: 500
| Card | Index before → after | Price | Total cost (Card price + the evolution's coins. When the evolution also takes FC Points, they are shown separately.) | Rating | Position | PAC | SHO | PAS | DRI | DEF | PHY | Skill Moves | Weak Foot | Preferred foot | SBC Points | In-game total | Body |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbie UreSilver | Index after the evolutionas ST | 71 | ST | 75 | 69 | 55 | 68 | 30 | 75 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,730 | 187 cmLengthy | |||
Xavier AmaechiSilver | Index after the evolutionas RW | 66 | RMRW | 76 | 62 | 61 | 70 | 34 | 55 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | L preferred foot left | 1,674 | 179 cmExplosive | |||
Ryad HachemSilver | Index after the evolutionas LM | 67 | CMCAMLMLW | 72 | 61 | 65 | 69 | 64 | 71 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,908 | 172 cmExplosive | |||
Rodolfo PizarroSilver | Index after the evolutionas CAM | 69 | CAMCMLMLW | 72 | 63 | 67 | 73 | 50 | 61 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 1,847 | 178 cmControlled | |||
Javi LlabrésSilver | Index after the evolutionas RM | 69 | LWLMRMRW | 78 | 63 | 63 | 70 | 32 | 52 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 1,668 | 174 cmControlled | |||
Kristall Máni IngasonSilver | Index after the evolutionas ST | 66 | STCAMCDMCM | 74 | 65 | 64 | 68 | 46 | 57 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 1,779 | 178 cmControlled | |||
Noah Jean HolmSilver | Index after the evolutionas ST | 68 | STRMRW | 70 | 67 | 53 | 66 | 31 | 79 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,718 | 186 cmLengthy | |||
Wessam Abou AliSilver | Index after the evolutionas ST | 67 | STLW | 76 | 67 | 53 | 68 | 30 | 67 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,695 | 186 cmControlled | |||
Christian LichtenbergerSilver | Index after the evolutionas RW | 65 | CAMCDMCMRMRW | 74 | 66 | 63 | 67 | 46 | 55 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | L preferred foot left | 1,793 | 172 cmControlled | |||
Michel AraújoSilver | Index after the evolutionas RW | 70 | LWCAMCMLMRMRW | 74 | 67 | 68 | 72 | 42 | 56 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,781 | 178 cmControlled | |||
Isaías ViolanteSilver | Index after the evolutionas RM | 68 | RWLMLWRM | 79 | 64 | 65 | 71 | 56 | 61 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,869 | 173 cmControlled | |||
Mateo KlimowiczSilver | Index after the evolutionas LM | 68 | CAMCMLMLWST | 77 | 57 | 63 | 74 | 31 | 46 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 1,656 | 179 cmControlled | |||
Kurt AbrahamsSilver | Index after the evolutionas RW | 66 | RWCAMLWRM | 80 | 63 | 59 | 70 | 40 | 59 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,759 | 172 cmExplosive | |||
Tomás GuidaraSilver | Index after the evolutionas RB | 69 | RBRMRW | 82 | 41 | 61 | 67 | 62 | 75 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,775 | 173 cmExplosive | |||
Sophie ProostSilver | Index after the evolutionas CAM | 71 | LMCAMCMLWRMRW | 71 | 67 | 71 | 72 | 50 | 60 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,867 | 173 cmControlled | |||
Tobias MohrSilver | Index after the evolutionas LW | 70 | LMLBLW | 81 | 65 | 68 | 69 | 58 | 69 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | L preferred foot left | 1,926 | 182 cmControlled | |||
Janik HabererSilver | Index after the evolutionas CAM | 73 | CMCAMRMRW | 64 | 67 | 70 | 73 | 63 | 70 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,940 | 186 cmControlled | |||
Adrian BeckSilver | Index after the evolutionas CDM | 69 | CAMCDMCMRMRW | 63 | 70 | 68 | 68 | 69 | 76 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,979 | 185 cmLengthy | |||
Lucas CalodatSilver | Index after the evolutionas LB | 69 | LBLMLW | 85 | 60 | 58 | 68 | 63 | 71 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,870 | 171 cmExplosive | |||
Damián BatalliniSilver | Index after the evolutionas RW | 69 | RWRM | 72 | 66 | 69 | 73 | 54 | 69 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,910 | 176 cmControlled | |||
Aune Selland HeggebøSilver | Index after the evolutionas ST | 69 | ST | 68 | 69 | 55 | 68 | 25 | 78 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,740 | 182 cmControlled | |||
Edier OcampoSilver | Index after the evolutionas RB | 70 | RBRMRW | 84 | 59 | 60 | 72 | 63 | 60 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,831 | 171 cmExplosive | |||
Ellen WangerheimSilver | Index after the evolutionas ST | 71 | STRMRW | 73 | 70 | 56 | 69 | 22 | 56 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,635 | 177 cmControlled | |||
Naci ÜnüvarSilver | Index after the evolutionas CAM | 68 | LMCAMLW | 65 | 61 | 69 | 73 | 38 | 41 | 4 skill moves: 4 stars | 3 weak foot: 3 stars | R preferred foot right | 1,691 | 168 cmControlled | |||
Eduard SpertsyanSilver | Index after the evolutionas CAM | 73 | CAMCMLWRW | 67 | 70 | 73 | 73 | 44 | 59 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,839 | 178 cmControlled | |||
Adam JakobsenSilver | Index after the evolutionas ST | 67 | STCAMLMLW | 82 | 66 | 63 | 66 | 26 | 74 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,741 | 185 cmLengthy | |||
Jusuf GazibegovićSilver | Index after the evolutionas RB | 69 | RBLMLWRMRW | 73 | 43 | 66 | 70 | 67 | 66 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 1,854 | 174 cmControlled | |||
Matías EspinozaSilver | Index after the evolutionas LB | 71 | LBLMLW | 76 | 47 | 64 | 65 | 66 | 69 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,776 | 179 cmControlled | |||
Telasco SegoviaSilver | Index after the evolutionas CAM | 71 | CMCAMLMLW | 71 | 67 | 67 | 72 | 59 | 67 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,857 | 180 cmControlled | |||
Teemu PukkiSilver | Index after the evolutionas ST | 69 | ST | 61 | 70 | 61 | 69 | 36 | 68 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,789 | 180 cmControlled |
Showing 30 of 6,587 cards