Cards for LW Roles++
3,112 cards in the game fit this evolution, from strongest to weakest after evolving.
The card shows how it is today; below it, the rating and card face numbers after the evolution (in green, how much it adds).
- Afonso Duarte59
- PAC
- 63
- SHO
- 57
- PAS
- 52
- DRI
- 63
- DEF
- 30
- PHY
- 42
Index after the evolutionas LWTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Tyger Smalls57
- PAC
- 59
- SHO
- 55
- PAS
- 57
- DRI
- 57
- DEF
- 26
- PHY
- 41
Index after the evolutionas LMTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Tahsin Bülbül58
- PAC
- 64
- SHO
- 61
- PAS
- 52
- DRI
- 62
- DEF
- 31
- PHY
- 46
Index after the evolutionas LWTotal cost
8.35Kcoins+ 150 pts evolution pointsCard: 850 - Sean Costelloe53
- PAC
- 70
- SHO
- 48
- PAS
- 53
- DRI
- 55
- DEF
- 34
- PHY
- 53
Index after the evolutionas LWTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Darius Randell55
- PAC
- 81
- SHO
- 51
- PAS
- 45
- DRI
- 58
- DEF
- 22
- PHY
- 43
Index after the evolutionas LWTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Mykhi Joyner56
- PAC
- 70
- SHO
- 54
- PAS
- 52
- DRI
- 57
- DEF
- 30
- PHY
- 46
Index after the evolutionas LWTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Kim Dong Hyeon56
- PAC
- 70
- SHO
- 47
- PAS
- 49
- DRI
- 60
- DEF
- 32
- PHY
- 58
Index after the evolutionas LWTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Ian Smith61
- PAC
- 56
- SHO
- 37
- PAS
- 50
- DRI
- 49
- DEF
- 60
- PHY
- 57
Index after the evolutionas LBTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Anton Bäuerle59
- PAC
- 63
- SHO
- 41
- PAS
- 58
- DRI
- 61
- DEF
- 53
- PHY
- 52
Index after the evolutionas LBTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Han Zilong57
- PAC
- 61
- SHO
- 57
- PAS
- 54
- DRI
- 56
- DEF
- 30
- PHY
- 57
Index after the evolutionas LMTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Abdullah Al Zaid55
- PAC
- 72
- SHO
- 48
- PAS
- 50
- DRI
- 56
- DEF
- 49
- PHY
- 55
Index after the evolutionas LWTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Kentissia Bacoul-Juillard60
- PAC
- 66
- SHO
- 46
- PAS
- 58
- DRI
- 57
- DEF
- 51
- PHY
- 63
Index after the evolutionas LWTotal cost
7.8Kcoins+ 150 pts evolution pointsCard: 300 - Nawaf Al Bishri54
- PAC
- 75
- SHO
- 49
- PAS
- 47
- DRI
- 56
- DEF
- 30
- PHY
- 53
Index after the evolutionas LWTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Christian Raffa55
- PAC
- 70
- SHO
- 55
- PAS
- 46
- DRI
- 58
- DEF
- 25
- PHY
- 43
Index after the evolutionas LWTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Christian Castillo58
- PAC
- 61
- SHO
- 49
- PAS
- 54
- DRI
- 65
- DEF
- 34
- PHY
- 42
Index after the evolutionas LWTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Kim Gyu Min56
- PAC
- 72
- SHO
- 42
- PAS
- 47
- DRI
- 61
- DEF
- 30
- PHY
- 57
Index after the evolutionas LWTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Kian Ramadani58
- PAC
- 63
- SHO
- 54
- PAS
- 47
- DRI
- 60
- DEF
- 21
- PHY
- 68
Index after the evolutionas STTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Adam Yahi57
- PAC
- 62
- SHO
- 58
- PAS
- 44
- DRI
- 55
- DEF
- 21
- PHY
- 56
Index after the evolutionas STTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Kim Young Hwan55
- PAC
- 60
- SHO
- 51
- PAS
- 50
- DRI
- 59
- DEF
- 49
- PHY
- 67
Index after the evolutionas CMTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Ahmet Sami Bircan60
- PAC
- 67
- SHO
- 62
- PAS
- 48
- DRI
- 60
- DEF
- 19
- PHY
- 51
Index after the evolutionas STTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Alisson58
- PAC
- 67
- SHO
- 58
- PAS
- 47
- DRI
- 64
- DEF
- 29
- PHY
- 41
Index after the evolutionas LWTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Leandro Antonetti60
- PAC
- 40
- SHO
- 64
- PAS
- 47
- DRI
- 61
- DEF
- 24
- PHY
- 40
Index after the evolutionas STTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Soul Kader55
- PAC
- 74
- SHO
- 53
- PAS
- 40
- DRI
- 54
- DEF
- 25
- PHY
- 60
Index after the evolutionas STTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Luo Jing57
- PAC
- 67
- SHO
- 56
- PAS
- 54
- DRI
- 56
- DEF
- 58
- PHY
- 61
Index after the evolutionas LWTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Zane Myers56
- PAC
- 64
- SHO
- 53
- PAS
- 53
- DRI
- 59
- DEF
- 41
- PHY
- 44
Index after the evolutionas LWTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Brandon Álvarez57
- PAC
- 63
- SHO
- 56
- PAS
- 49
- DRI
- 60
- DEF
- 27
- PHY
- 48
Index after the evolutionas LWTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Kang Jae Woo53
- PAC
- 64
- SHO
- 47
- PAS
- 47
- DRI
- 58
- DEF
- 46
- PHY
- 59
Index after the evolutionas LWTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Naoufal Bohamdi-Kamoni57
- PAC
- 72
- SHO
- 44
- PAS
- 56
- DRI
- 61
- DEF
- 21
- PHY
- 48
Index after the evolutionas LWTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Alejandro Villarreal60
- PAC
- 60
- SHO
- 59
- PAS
- 47
- DRI
- 62
- DEF
- 27
- PHY
- 60
Index after the evolutionas STTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200
| Card | Index before → after | Price | Total cost (Card price + the evolution's coins. Evolution points are shown separately.) | Rating | Position | PAC | SHO | PAS | DRI | DEF | PHY | Skill Moves | Weak Foot | Preferred foot | SBC Points | In-game total | Body |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afonso DuarteBronze | Index after the evolutionas LW | 59 | LWLM | 63 | 57 | 52 | 63 | 30 | 42 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,448 | 180 cmControlled | |||
Tyger SmallsBronze | Index after the evolutionas LM | 57 | LWLMRMST | 59 | 55 | 57 | 57 | 26 | 41 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,385 | 185 cmControlled | |||
Tahsin BülbülBronze | Index after the evolutionas LW | 58 | LMLW | 64 | 61 | 52 | 62 | 31 | 46 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,453 | 182 cmControlled | |||
Sean CostelloeBronze | Index after the evolutionas LW | 53 | CAMCMLMLW | 70 | 48 | 53 | 55 | 34 | 53 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,450 | 185 cmControlled | |||
Darius RandellBronze | Index after the evolutionas LW | 55 | RWLWRM | 81 | 51 | 45 | 58 | 22 | 43 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,337 | 183 cmExplosive | |||
Mykhi JoynerBronze | Index after the evolutionas LW | 56 | LMLW | 70 | 54 | 52 | 57 | 30 | 46 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,428 | 178 cmControlled | |||
Kim Dong HyeonBronze | Index after the evolutionas LW | 56 | LWLMRMRW | 70 | 47 | 49 | 60 | 32 | 58 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,433 | 177 cmControlled | |||
Ian SmithBronze | Index after the evolutionas LB | 61 | LBLMLW | 56 | 37 | 50 | 49 | 60 | 57 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,436 | 185 cmControlled | |||
Anton BäuerleBronze | Index after the evolutionas LB | 59 | LMLBLW | 63 | 41 | 58 | 61 | 53 | 52 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,519 | 181 cmControlled | |||
Han ZilongBronze | Index after the evolutionas LM | 57 | LMLW | 61 | 57 | 54 | 56 | 30 | 57 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,455 | 181 cmControlled | |||
Abdullah Al ZaidBronze | Index after the evolutionas LW | 55 | LMCAMCMLW | 72 | 48 | 50 | 56 | 49 | 55 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,524 | 175 cmControlled | |||
İlkan SeverBronze | Index after the evolutionas ST | — | — | 57 | STLW | 68 | 57 | 41 | 56 | 17 | 49 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,355 | 181 cmControlled | |
Kentissia Bacoul-JuillardBronze | Index after the evolutionas LW | 60 | LMLBLW | 66 | 46 | 58 | 57 | 51 | 63 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,538 | 163 cmControlled | |||
Nawaf Al BishriBronze | Index after the evolutionas LW | 54 | LMLWST | 75 | 49 | 47 | 56 | 30 | 53 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,417 | 178 cmControlled | |||
Christian RaffaBronze | Index after the evolutionas LW | 55 | LWLM | 70 | 55 | 46 | 58 | 25 | 43 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,378 | 170 cmControlled | |||
Christian CastilloBronze | Index after the evolutionas LW | 58 | LMLW | 61 | 49 | 54 | 65 | 34 | 42 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,475 | 169 cmControlled | |||
Kim Gyu MinBronze | Index after the evolutionas LW | 56 | LMLWRMRW | 72 | 42 | 47 | 61 | 30 | 57 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,427 | 171 cmControlled | |||
Kian RamadaniBronze | Index after the evolutionas ST | 58 | STLW | 63 | 54 | 47 | 60 | 21 | 68 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,417 | 186 cmLengthy | |||
Adam YahiBronze | Index after the evolutionas ST | 57 | STLW | 62 | 58 | 44 | 55 | 21 | 56 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,385 | 175 cmControlled | |||
Kim Young HwanBronze | Index after the evolutionas CM | 55 | CMCDMLW | 60 | 51 | 50 | 59 | 49 | 67 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,524 | 180 cmControlled | |||
Ahmet Sami BircanBronze | Index after the evolutionas ST | 60 | STLMLWRMRW | 67 | 62 | 48 | 60 | 19 | 51 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,456 | 185 cmControlled | |||
AlissonBronze | Index after the evolutionas LW | 58 | LWLMRWST | 67 | 58 | 47 | 64 | 29 | 41 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,428 | 176 cmControlled | |||
Leandro AntonettiBronze | Index after the evolutionas ST | 60 | STLW | 40 | 64 | 47 | 61 | 24 | 40 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,381 | 188 cmControlled | |||
Soul KaderBronze | Index after the evolutionas ST | 55 | STLW | 74 | 53 | 40 | 54 | 25 | 60 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,398 | 183 cmControlled | |||
Luo JingBronze | Index after the evolutionas LW | 57 | LMCMLWRMRW | 67 | 56 | 54 | 56 | 58 | 61 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,708 | 180 cmControlled | |||
Zane MyersBronze | Index after the evolutionas LW | 56 | RMLMLWRW | 64 | 53 | 53 | 59 | 41 | 44 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | L preferred foot left | 1,498 | 176 cmControlled | |||
Brandon ÁlvarezBronze | Index after the evolutionas LW | 57 | LWLM | 63 | 56 | 49 | 60 | 27 | 48 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,381 | 175 cmControlled | |||
Kang Jae WooBronze | Index after the evolutionas LW | 53 | STLMLW | 64 | 47 | 47 | 58 | 46 | 59 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,467 | 179 cmControlled | |||
Naoufal Bohamdi-KamoniBronze | Index after the evolutionas LW | 57 | LWLMRW | 72 | 44 | 56 | 61 | 21 | 48 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,379 | 180 cmControlled | |||
Alejandro VillarrealBronze | Index after the evolutionas ST | 60 | STLW | 60 | 59 | 47 | 62 | 27 | 60 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,469 | 189 cmControlled |
Showing 30 of 3,112 cards