Cards for RM Roles++
4,225 cards in the game fit this evolution, from strongest to weakest after evolving.
The card shows how it is today; below it, the rating and card face numbers after the evolution (in green, how much it adds).
- Ziyad Al Ghamdi51
- PAC
- 68
- SHO
- 46
- PAS
- 46
- DRI
- 54
- DEF
- 27
- PHY
- 47
Index after the evolutionas RMTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Khaimin Lhungdim52
- PAC
- 55
- SHO
- 45
- PAS
- 47
- DRI
- 51
- DEF
- 48
- PHY
- 57
Index after the evolutionas RBTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Bader Al Mutairi51
- PAC
- 59
- SHO
- 45
- PAS
- 50
- DRI
- 56
- DEF
- 48
- PHY
- 49
Index after the evolutionas RMTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Emad Qaysi52
- PAC
- 71
- SHO
- 42
- PAS
- 46
- DRI
- 53
- DEF
- 39
- PHY
- 50
Index after the evolutionas RMTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Kim kang53
- PAC
- 64
- SHO
- 46
- PAS
- 47
- DRI
- 55
- DEF
- 25
- PHY
- 40
Index after the evolutionas RMTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Mohammed Sanan51
- PAC
- 60
- SHO
- 57
- PAS
- 44
- DRI
- 53
- DEF
- 23
- PHY
- 45
Index after the evolutionas LWTotal cost
8.15Kcoins+ 150 pts evolution pointsCard: 650 - Joachim Nysveen54
- PAC
- 62
- SHO
- 30
- PAS
- 46
- DRI
- 47
- DEF
- 52
- PHY
- 47
Index after the evolutionas RBTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Nawaf Al Ghulaimish54
- PAC
- 60
- SHO
- 34
- PAS
- 43
- DRI
- 45
- DEF
- 50
- PHY
- 57
Index after the evolutionas RBTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Fate Kotey52
- PAC
- 71
- SHO
- 39
- PAS
- 45
- DRI
- 55
- DEF
- 27
- PHY
- 44
Index after the evolutionas RMTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Manglenthang Kipgen54
- PAC
- 54
- SHO
- 50
- PAS
- 52
- DRI
- 56
- DEF
- 33
- PHY
- 40
Index after the evolutionas RMTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Zheng Haoqian56
- PAC
- 63
- SHO
- 54
- PAS
- 37
- DRI
- 55
- DEF
- 22
- PHY
- 57
Index after the evolutionas STTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Liu Guobo53
- PAC
- 71
- SHO
- 47
- PAS
- 46
- DRI
- 50
- DEF
- 40
- PHY
- 62
Index after the evolutionas RMTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Cao Haiqing55
- PAC
- 50
- SHO
- 39
- PAS
- 41
- DRI
- 57
- DEF
- 54
- PHY
- 46
Index after the evolutionas LBTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Edin Etoski53
- PAC
- 62
- SHO
- 48
- PAS
- 47
- DRI
- 55
- DEF
- 28
- PHY
- 41
Index after the evolutionas RMTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Marin France52
- PAC
- 57
- SHO
- 46
- PAS
- 49
- DRI
- 52
- DEF
- 37
- PHY
- 53
Index after the evolutionas RMTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Hong Yong Jun52
- PAC
- 67
- SHO
- 40
- PAS
- 50
- DRI
- 50
- DEF
- 35
- PHY
- 48
Index after the evolutionas RMTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Gustavo Caraballo53
- PAC
- 61
- SHO
- 47
- PAS
- 46
- DRI
- 56
- DEF
- 21
- PHY
- 39
Index after the evolutionas RMTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Omar Marquez53
- PAC
- 65
- SHO
- 47
- PAS
- 45
- DRI
- 56
- DEF
- 25
- PHY
- 36
Index after the evolutionas RMTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Sebastian Gomez53
- PAC
- 67
- SHO
- 35
- PAS
- 50
- DRI
- 58
- DEF
- 34
- PHY
- 41
Index after the evolutionas RMTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Oh Ha Jong49
- PAC
- 70
- SHO
- 51
- PAS
- 41
- DRI
- 51
- DEF
- 23
- PHY
- 36
Index after the evolutionas RWTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Bato50
- PAC
- 69
- SHO
- 48
- PAS
- 39
- DRI
- 54
- DEF
- 23
- PHY
- 54
Index after the evolutionas RWTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Emiliano Chiavassa50
- PAC
- 62
- SHO
- 51
- PAS
- 42
- DRI
- 53
- DEF
- 23
- PHY
- 38
Index after the evolutionas RWTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Park Min Jae50
- PAC
- 66
- SHO
- 25
- PAS
- 34
- DRI
- 44
- DEF
- 47
- PHY
- 53
Index after the evolutionas RBTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Jason Bucknor55
- PAC
- 56
- SHO
- 46
- PAS
- 50
- DRI
- 55
- DEF
- 49
- PHY
- 60
Index after the evolutionas RMTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Timoteo Chamorro51
- PAC
- 61
- SHO
- 28
- PAS
- 32
- DRI
- 50
- DEF
- 48
- PHY
- 51
Index after the evolutionas RBTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Augustine Lalrochana51
- PAC
- 68
- SHO
- 51
- PAS
- 42
- DRI
- 55
- DEF
- 21
- PHY
- 37
Index after the evolutionas RMTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Maheson Singh50
- PAC
- 53
- SHO
- 40
- PAS
- 45
- DRI
- 54
- DEF
- 48
- PHY
- 50
Index after the evolutionas CMTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Gou Hangshing53
- PAC
- 60
- SHO
- 28
- PAS
- 37
- DRI
- 45
- DEF
- 52
- PHY
- 44
Index after the evolutionas RBTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200 - Lutfi Dalipi52
- PAC
- 55
- SHO
- 38
- PAS
- 52
- DRI
- 52
- DEF
- 43
- PHY
- 42
Index after the evolutionas CMTotal cost
7.7Kcoins+ 150 pts evolution pointsCard: 200
| Card | Index before → after | Price | Total cost (Card price + the evolution's coins. Evolution points are shown separately.) | Rating | Position | PAC | SHO | PAS | DRI | DEF | PHY | Skill Moves | Weak Foot | Preferred foot | SBC Points | In-game total | Body |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ziyad Al GhamdiBronze | Index after the evolutionas RM | 51 | RWRM | 68 | 46 | 46 | 54 | 27 | 47 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | L preferred foot left | 1,338 | 161 cmControlled | |||
Khaimin LhungdimBronze | Index after the evolutionas RB | 52 | RBCMRMRW | 55 | 45 | 47 | 51 | 48 | 57 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,391 | 173 cmControlled | |||
Bader Al MutairiBronze | Index after the evolutionas RM | 51 | RWCAMLMLWRM | 59 | 45 | 50 | 56 | 48 | 49 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,446 | 173 cmControlled | |||
Emad QaysiBronze | Index after the evolutionas RM | 52 | LMLWRM | 71 | 42 | 46 | 53 | 39 | 50 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,343 | 172 cmControlled | |||
Kim kangBronze | Index after the evolutionas RM | 53 | RMRW | 64 | 46 | 47 | 55 | 25 | 40 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,297 | 172 cmControlled | |||
Mohammed SananBronze | Index after the evolutionas LW | 51 | LMLWRM | 60 | 57 | 44 | 53 | 23 | 45 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,301 | 166 cmControlled | |||
Mohammed SananBronze | Index after the evolutionas LW | — | — | 51 | LMLWRM | 60 | 57 | 44 | 53 | 23 | 45 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,301 | 166 cmControlled | |
Joachim NysveenBronze | Index after the evolutionas RB | 54 | RBCDMCMRM | 62 | 30 | 46 | 47 | 52 | 47 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,273 | 175 cmControlled | |||
Nawaf Al GhulaimishBronze | Index after the evolutionas RB | 54 | RBCBRMRW | 60 | 34 | 43 | 45 | 50 | 57 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,327 | 175 cmControlled | |||
Fate KoteyBronze | Index after the evolutionas RM | 52 | RMRW | 71 | 39 | 45 | 55 | 27 | 44 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,303 | 177 cmControlled | |||
Manglenthang KipgenBronze | Index after the evolutionas RM | 54 | RMCAMCMRW | 54 | 50 | 52 | 56 | 33 | 40 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,322 | 175 cmControlled | |||
Zheng HaoqianBronze | Index after the evolutionas ST | 56 | STRMRW | 63 | 54 | 37 | 55 | 22 | 57 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,314 | 182 cmControlled | |||
Liu GuoboBronze | Index after the evolutionas RM | 53 | RMLMRWST | 71 | 47 | 46 | 50 | 40 | 62 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,463 | 189 cmControlled | |||
Cao HaiqingBronze | Index after the evolutionas LB | 55 | LBLMRBRM | 50 | 39 | 41 | 57 | 54 | 46 | 2 skill moves: 2 stars | 4 weak foot: 4 stars | L preferred foot left | 1,409 | 174 cmControlled | |||
Edin EtoskiBronze | Index after the evolutionas RM | 53 | RMRW | 62 | 48 | 47 | 55 | 28 | 41 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | L preferred foot left | 1,318 | 183 cmControlled | |||
Marin FranceBronze | Index after the evolutionas RM | 52 | LMLWRMRW | 57 | 46 | 49 | 52 | 37 | 53 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,375 | 175 cmControlled | |||
Hong Yong JunBronze | Index after the evolutionas RM | 52 | RMRW | 67 | 40 | 50 | 50 | 35 | 48 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,371 | 173 cmControlled | |||
Gustavo CaraballoBronze | Index after the evolutionas RM | 53 | RWLWRM | 61 | 47 | 46 | 56 | 21 | 39 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | L preferred foot left | 1,245 | 175 cmControlled | |||
Omar MarquezBronze | Index after the evolutionas RM | 53 | RWRM | 65 | 47 | 45 | 56 | 25 | 36 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,265 | 165 cmControlled | |||
Sebastian GomezBronze | Index after the evolutionas RM | 53 | LMLWRM | 67 | 35 | 50 | 58 | 34 | 41 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,329 | 173 cmControlled | |||
Oh Ha JongBronze | Index after the evolutionas RW | 49 | RWRBRM | 70 | 51 | 41 | 51 | 23 | 36 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,269 | 170 cmControlled | |||
BatoBronze | Index after the evolutionas RW | 50 | RMRW | 69 | 48 | 39 | 54 | 23 | 54 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,288 | 176 cmControlled | |||
Emiliano ChiavassaBronze | Index after the evolutionas RW | 50 | RWRM | 62 | 51 | 42 | 53 | 23 | 38 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,257 | 169 cmControlled | |||
Park Min JaeBronze | Index after the evolutionas RB | 50 | RBRM | 66 | 25 | 34 | 44 | 47 | 53 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,236 | 174 cmControlled | |||
Jason BucknorBronze | Index after the evolutionas RM | 55 | RMRW | 56 | 46 | 50 | 55 | 49 | 60 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,480 | 182 cmControlled | |||
Timoteo ChamorroBronze | Index after the evolutionas RB | 51 | RBRM | 61 | 28 | 32 | 50 | 48 | 51 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,259 | 172 cmControlled | |||
Augustine LalrochanaBronze | Index after the evolutionas RM | 51 | RWLMRM | 68 | 51 | 42 | 55 | 21 | 37 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,245 | 167 cmControlled | |||
Maheson SinghBronze | Index after the evolutionas CM | 50 | CMCDMLMRM | 53 | 40 | 45 | 54 | 48 | 50 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,386 | 170 cmControlled | |||
Gou HangshingBronze | Index after the evolutionas RB | 53 | RBCDMRM | 60 | 28 | 37 | 45 | 52 | 44 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,264 | 168 cmControlled | |||
Lutfi DalipiBronze | Index after the evolutionas CM | 52 | CAMCMRMRW | 55 | 38 | 52 | 52 | 43 | 42 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,323 | 183 cmControlled |
Showing 30 of 4,225 cards