Cards for Quick Step [FC 26 Obj]
11,966 cards in the game improve with this evolution, from strongest to weakest after evolving.
The card shows how it is today; below it, the rating and card face numbers after the evolution (in green, how much it adds).
- Leila Ouahabi82
- PAC
- 71
- SHO
- 52
- PAS
- 74
- DRI
- 74
- DEF
- 82
- PHY
- 73
Index after the evolutionas LBTotal cost
650coinsCard: 650 - Carlos Soler79
- PAC
- 70
- SHO
- 76
- PAS
- 80
- DRI
- 78
- DEF
- 71
- PHY
- 70
Index after the evolutionas CAMTotal cost
650coinsCard: 650 - Ernest Muçi75
- PAC
- 76
- SHO
- 73
- PAS
- 75
- DRI
- 77
- DEF
- 32
- PHY
- 57
Index after the evolutionas CAMTotal cost
700coinsCard: 700 - Oihane Hernández79
- PAC
- 79
- SHO
- 62
- PAS
- 75
- DRI
- 73
- DEF
- 76
- PHY
- 74
Index after the evolutionas RBTotal cost
650coinsCard: 650 - Ornella Vignola78
- PAC
- 82
- SHO
- 70
- PAS
- 74
- DRI
- 77
- DEF
- 58
- PHY
- 77
Index after the evolutionas LMTotal cost
650coinsCard: 650 - Lazar Samardžić78
- PAC
- 71
- SHO
- 74
- PAS
- 75
- DRI
- 79
- DEF
- 61
- PHY
- 57
Index after the evolutionas CAMTotal cost
850coinsCard: 850 - Martin Vitík75
- PAC
- 70
- SHO
- 39
- PAS
- 57
- DRI
- 62
- DEF
- 75
- PHY
- 75
Index after the evolutionas CBTotal cost
1.1KcoinsCard: 1.1K - Janou Levels78
- PAC
- 84
- SHO
- 63
- PAS
- 74
- DRI
- 74
- DEF
- 72
- PHY
- 57
Index after the evolutionas LBTotal cost
750coinsCard: 750 - Dilane Bakwa76
- PAC
- 87
- SHO
- 72
- PAS
- 72
- DRI
- 77
- DEF
- 30
- PHY
- 64
Index after the evolutionas RWTotal cost
650coinsCard: 650 - Callum Hudson-Odoi78
- PAC
- 77
- SHO
- 75
- PAS
- 75
- DRI
- 80
- DEF
- 50
- PHY
- 63
Index after the evolutionas LWTotal cost
650coinsCard: 650 - Mykola Shaparenko78
- PAC
- 79
- SHO
- 71
- PAS
- 79
- DRI
- 79
- DEF
- 68
- PHY
- 71
Index after the evolutionas CAMTotal cost
650coinsCard: 650 - Mamadou Sarr77
- PAC
- 68
- SHO
- 38
- PAS
- 58
- DRI
- 57
- DEF
- 78
- PHY
- 75
Index after the evolutionas CBTotal cost
1.5KcoinsCard: 1.5K - Carlos Espí77
- PAC
- 77
- SHO
- 77
- PAS
- 60
- DRI
- 69
- DEF
- 38
- PHY
- 80
Index after the evolutionas STTotal cost
850coinsCard: 850 - Rafa Marín76
- PAC
- 70
- SHO
- 28
- PAS
- 63
- DRI
- 63
- DEF
- 77
- PHY
- 76
Index after the evolutionas CBTotal cost
1.2KcoinsCard: 1.2K - Joseph Paintsil73
- PAC
- 91
- SHO
- 69
- PAS
- 65
- DRI
- 76
- DEF
- 35
- PHY
- 66
Index after the evolutionas LWTotal cost
350coinsCard: 350 - CJ Egan-Riley75
- PAC
- 80
- SHO
- 32
- PAS
- 61
- DRI
- 66
- DEF
- 74
- PHY
- 79
Index after the evolutionas CBTotal cost
650coinsCard: 650 - Sampson Dweh75
- PAC
- 73
- SHO
- 34
- PAS
- 62
- DRI
- 68
- DEF
- 74
- PHY
- 76
Index after the evolutionas CBTotal cost
650coinsCard: 650 - Lorenzo Pirola77
- PAC
- 69
- SHO
- 45
- PAS
- 61
- DRI
- 67
- DEF
- 77
- PHY
- 76
Index after the evolutionas CBTotal cost
1.2KcoinsCard: 1.2K - Joshua Zirkzee77
- PAC
- 67
- SHO
- 76
- PAS
- 73
- DRI
- 80
- DEF
- 42
- PHY
- 75
Index after the evolutionas STTotal cost
3KcoinsCard: 3K - Marc-Oliver Kempf76
- PAC
- 69
- SHO
- 46
- PAS
- 61
- DRI
- 66
- DEF
- 76
- PHY
- 79
Index after the evolutionas CBTotal cost
1.3KcoinsCard: 1.3K - Federico Bernardeschi75
- PAC
- 69
- SHO
- 74
- PAS
- 78
- DRI
- 79
- DEF
- 54
- PHY
- 65
Index after the evolutionas RWTotal cost
750coinsCard: 750 - John Yeboah73
- PAC
- 92
- SHO
- 70
- PAS
- 67
- DRI
- 79
- DEF
- 30
- PHY
- 54
Index after the evolutionas STTotal cost
750coinsCard: 750 - Miguel Gutiérrez80
- PAC
- 79
- SHO
- 71
- PAS
- 79
- DRI
- 78
- DEF
- 76
- PHY
- 67
Index after the evolutionas LBTotal cost
650coinsCard: 650 - Angelo Fulgini75
- PAC
- 72
- SHO
- 71
- PAS
- 77
- DRI
- 77
- DEF
- 66
- PHY
- 71
Index after the evolutionas CAMTotal cost
700coinsCard: 700 - Tyrhys Dolan74
- PAC
- 81
- SHO
- 67
- PAS
- 72
- DRI
- 76
- DEF
- 55
- PHY
- 64
Index after the evolutionas RMTotal cost
550coinsCard: 550
| Card | Index before → after | Price | Total cost (Card price + the evolution's coins. When the evolution also takes FC Points, they are shown separately.) | Rating | Position | PAC | SHO | PAS | DRI | DEF | PHY | Skill Moves | Weak Foot | Preferred foot | SBC Points | In-game total | Body |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leila OuahabiGold | Index after the evolutionas LB | 82 | LBLM | 71 | 52 | 74 | 74 | 82 | 73 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,992 | 170 cmControlled | |||
Carlos SolerGold | Index after the evolutionas CAM | 79 | CMCAMCDM | 70 | 76 | 80 | 78 | 71 | 70 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 2,159 | 180 cmControlled | |||
Ernest MuçiGold | Index after the evolutionas CAM | 75 | CAMLMLWRM | 76 | 73 | 75 | 77 | 32 | 57 | 4 skill moves: 4 stars | 4 weak foot: 4 stars | R preferred foot right | 1,897 | 180 cmControlled | |||
Oihane HernándezGold | Index after the evolutionas RB | 79 | RBRM | 79 | 62 | 75 | 73 | 76 | 74 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 2,082 | 165 cmControlled | |||
Ornella VignolaGold | Index after the evolutionas LM | 78 | LMLWRM | 82 | 70 | 74 | 77 | 58 | 77 | 4 skill moves: 4 stars | 3 weak foot: 3 stars | R preferred foot right | 2,036 | 164 cmControlled | |||
Lazar SamardžićGold | Index after the evolutionas CAM | 78 | CAMCM | 71 | 74 | 75 | 79 | 61 | 57 | 4 skill moves: 4 stars | 3 weak foot: 3 stars | L preferred foot left | 1,981 | 184 cmControlled | |||
DudinhaGold | Index after the evolutionas LM | 81 | LMLW | 71 | 73 | 78 | 81 | 41 | 52 | 4 skill moves: 4 stars | 3 weak foot: 3 stars | L preferred foot left | 1,909 | 160 cmControlled | |||
Oskar PietuszewskiSilver | Index after the evolutionas LW | — | — | 74 | LMLWRMRW | 84 | 68 | 71 | 73 | 22 | 58 | 4 skill moves: 4 stars | 3 weak foot: 3 stars | R preferred foot right | 1,763 | 179 cmExplosive | |
Martin VitíkGold | Index after the evolutionas CB | 75 | CB | 70 | 39 | 57 | 62 | 75 | 75 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,702 | 193 cmLengthy | |||
Janou LevelsGold | Index after the evolutionas LB | 78 | LBLMLW | 84 | 63 | 74 | 74 | 72 | 57 | 4 skill moves: 4 stars | 4 weak foot: 4 stars | L preferred foot left | 1,987 | 160 cmExplosive | |||
Dilane BakwaGold | Index after the evolutionas RW | 76 | RMRW | 87 | 72 | 72 | 77 | 30 | 64 | 4 skill moves: 4 stars | 2 weak foot: 2 stars | L preferred foot left | 1,886 | 180 cmExplosive | |||
Callum Hudson-OdoiGold | Index after the evolutionas LW | 78 | LMLW | 77 | 75 | 75 | 80 | 50 | 63 | 4 skill moves: 4 stars | 3 weak foot: 3 stars | R preferred foot right | 2,001 | 182 cmControlled | |||
Mykola ShaparenkoGold | Index after the evolutionas CAM | 78 | CMCAMCDM | 79 | 71 | 79 | 79 | 68 | 71 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 2,135 | 178 cmExplosive | |||
Mamadou SarrGold | Index after the evolutionas CB | 77 | CB | 68 | 38 | 58 | 57 | 78 | 75 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,718 | 194 cmLengthy | |||
Carlos EspíGold | Index after the evolutionas ST | 77 | ST | 77 | 77 | 60 | 69 | 38 | 80 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 1,889 | 194 cmLengthy | |||
Rafa MarínGold | Index after the evolutionas CB | 76 | CB | 70 | 28 | 63 | 63 | 77 | 76 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,749 | 191 cmLengthy | |||
Joseph PaintsilSilver | Index after the evolutionas LW | 73 | LMCAMLWST | 91 | 69 | 65 | 76 | 35 | 66 | 4 skill moves: 4 stars | 2 weak foot: 2 stars | R preferred foot right | 1,885 | 169 cmExplosive | |||
CJ Egan-RileyGold | Index after the evolutionas CB | 75 | CB | 80 | 32 | 61 | 66 | 74 | 79 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,783 | 183 cmControlled | |||
Sampson DwehGold | Index after the evolutionas CB | 75 | CBRB | 73 | 34 | 62 | 68 | 74 | 76 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,765 | 186 cmLengthy | |||
Lorenzo PirolaGold | Index after the evolutionas CB | 77 | CBLB | 69 | 45 | 61 | 67 | 77 | 76 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,831 | 185 cmLengthy | |||
Joshua ZirkzeeGold | Index after the evolutionas ST | 77 | ST | 67 | 76 | 73 | 80 | 42 | 75 | 4 skill moves: 4 stars | 3 weak foot: 3 stars | R preferred foot right | 1,988 | 193 cmLengthy | |||
Marc-Oliver KempfGold | Index after the evolutionas CB | 76 | CB | 69 | 46 | 61 | 66 | 76 | 79 | 2 skill moves: 2 stars | 4 weak foot: 4 stars | L preferred foot left | 1,839 | 186 cmLengthy | |||
Federico BernardeschiGold | Index after the evolutionas RW | 75 | RMRW | 69 | 74 | 78 | 79 | 54 | 65 | 4 skill moves: 4 stars | 3 weak foot: 3 stars | L preferred foot left | 2,040 | 184 cmControlled | |||
John YeboahSilver | Index after the evolutionas ST | 73 | STCAM | 92 | 70 | 67 | 79 | 30 | 54 | 4 skill moves: 4 stars | 3 weak foot: 3 stars | L preferred foot left | 1,843 | 170 cmExplosive | |||
Miguel GutiérrezGold | Index after the evolutionas LB | 80 | LBLM | 79 | 71 | 79 | 78 | 76 | 67 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 2,148 | 180 cmExplosive | |||
ReinildoGold | Index after the evolutionas LB | 80 | LB | 78 | 57 | 69 | 74 | 79 | 77 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 2,026 | 180 cmControlled | |||
Angelo FulginiGold | Index after the evolutionas CAM | 75 | CMCAMCDM | 72 | 71 | 77 | 77 | 66 | 71 | 4 skill moves: 4 stars | 4 weak foot: 4 stars | R preferred foot right | 2,068 | 182 cmControlled | |||
Tyrhys DolanSilver | Index after the evolutionas RM | 74 | RWLMLWRM | 81 | 67 | 72 | 76 | 55 | 64 | 4 skill moves: 4 stars | 3 weak foot: 3 stars | R preferred foot right | 1,976 | 168 cmExplosive | |||
MuriloSilver | Index after the evolutionas RW | 74 | RMLMLWRW | 85 | 72 | 69 | 75 | 25 | 65 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,851 | 177 cmExplosive | |||
TarcianeGold | Index after the evolutionas CB | 78 | CBCDMRB | 72 | 39 | 65 | 61 | 76 | 84 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,831 | 184 cmLengthy |
Showing 30 of 11,966 cards