Cards for Quick Step
11,966 cards in the game improve with this evolution, from strongest to weakest after evolving.
The card shows how it is today; below it, the rating and card face numbers after the evolution (in green, how much it adds).
- Lars Cooman58
- PAC
- 67
- SHO
- 29
- PAS
- 38
- DRI
- 51
- DEF
- 60
- PHY
- 54
Index after the evolutionas LBTotal cost
200coinsCard: 200 - Milian Herbst58
- PAC
- 74
- SHO
- 50
- PAS
- 59
- DRI
- 57
- DEF
- 38
- PHY
- 50
Index after the evolutionas CAMTotal cost
200coinsCard: 200 - Gilles van der Wal59
- PAC
- 56
- SHO
- 56
- PAS
- 61
- DRI
- 61
- DEF
- 44
- PHY
- 47
Index after the evolutionas CAMTotal cost
200coinsCard: 200 - Benjamin Mazzeo56
- PAC
- 75
- SHO
- 50
- PAS
- 48
- DRI
- 57
- DEF
- 34
- PHY
- 46
Index after the evolutionas RMTotal cost
200coinsCard: 200 - Arthur Saintorens60
- PAC
- 57
- SHO
- 63
- PAS
- 44
- DRI
- 57
- DEF
- 22
- PHY
- 66
Index after the evolutionas STTotal cost
200coinsCard: 200 - Julius Körkkö57
- PAC
- 72
- SHO
- 55
- PAS
- 41
- DRI
- 55
- DEF
- 22
- PHY
- 59
Index after the evolutionas STTotal cost
200coinsCard: 200 - Arthur De Lima55
- PAC
- 62
- SHO
- 54
- PAS
- 49
- DRI
- 57
- DEF
- 37
- PHY
- 57
Index after the evolutionas STTotal cost
200coinsCard: 200 - Moon Geon Ho58
- PAC
- 71
- SHO
- 50
- PAS
- 48
- DRI
- 60
- DEF
- 48
- PHY
- 66
Index after the evolutionas RWTotal cost
200coinsCard: 200 - Dániel Pintér59
- PAC
- 67
- SHO
- 53
- PAS
- 52
- DRI
- 61
- DEF
- 26
- PHY
- 37
Index after the evolutionas LWTotal cost
200coinsCard: 200 - Javier Ferreira62
- PAC
- 59
- SHO
- 67
- PAS
- 42
- DRI
- 51
- DEF
- 19
- PHY
- 53
Index after the evolutionas STTotal cost
200coinsCard: 200 - Yimar Parra58
- PAC
- 68
- SHO
- 53
- PAS
- 51
- DRI
- 63
- DEF
- 38
- PHY
- 48
Index after the evolutionas RWTotal cost
200coinsCard: 200 - Elias Myrlid59
- PAC
- 66
- SHO
- 59
- PAS
- 46
- DRI
- 58
- DEF
- 26
- PHY
- 60
Index after the evolutionas STTotal cost
200coinsCard: 200 - Patryk Sykut56
- PAC
- 68
- SHO
- 51
- PAS
- 53
- DRI
- 61
- DEF
- 41
- PHY
- 49
Index after the evolutionas CAMTotal cost
200coinsCard: 200 - Ahn Jae Min53
- PAC
- 76
- SHO
- 30
- PAS
- 44
- DRI
- 50
- DEF
- 45
- PHY
- 59
Index after the evolutionas LBTotal cost
200coinsCard: 200 - Nya Harrison60
- PAC
- 56
- SHO
- 28
- PAS
- 51
- DRI
- 52
- DEF
- 60
- PHY
- 59
Index after the evolutionas RBTotal cost
200coinsCard: 200 - George McCormick57
- PAC
- 66
- SHO
- 42
- PAS
- 51
- DRI
- 56
- DEF
- 52
- PHY
- 54
Index after the evolutionas LBTotal cost
200coinsCard: 200 - Goforth Amedu55
- PAC
- 63
- SHO
- 25
- PAS
- 32
- DRI
- 43
- DEF
- 53
- PHY
- 66
Index after the evolutionas CBTotal cost
200coinsCard: 200 - Gonzalo Zelarayán60
- PAC
- 66
- SHO
- 55
- PAS
- 53
- DRI
- 63
- DEF
- 32
- PHY
- 54
Index after the evolutionas CAMTotal cost
200coinsCard: 200 - Muhammed Hasan Yıldırım58
- PAC
- 66
- SHO
- 62
- PAS
- 49
- DRI
- 61
- DEF
- 30
- PHY
- 42
Index after the evolutionas LWTotal cost
200coinsCard: 200 - Reese Miller55
- PAC
- 72
- SHO
- 48
- PAS
- 52
- DRI
- 58
- DEF
- 52
- PHY
- 51
Index after the evolutionas LBTotal cost
200coinsCard: 200 - Lucca Vuoso57
- PAC
- 66
- SHO
- 58
- PAS
- 43
- DRI
- 53
- DEF
- 24
- PHY
- 49
Index after the evolutionas STTotal cost
200coinsCard: 200 - Nikhil Poojary56
- PAC
- 67
- SHO
- 49
- PAS
- 49
- DRI
- 55
- DEF
- 50
- PHY
- 63
Index after the evolutionas RBTotal cost
200coinsCard: 200 - Kim Seong Min56
- PAC
- 76
- SHO
- 40
- PAS
- 47
- DRI
- 58
- DEF
- 50
- PHY
- 57
Index after the evolutionas LMTotal cost
200coinsCard: 200 - Máximo Carrizo56
- PAC
- 78
- SHO
- 46
- PAS
- 52
- DRI
- 59
- DEF
- 23
- PHY
- 38
Index after the evolutionas CAMTotal cost
200coinsCard: 200 - Dilhan Demir59
- PAC
- 65
- SHO
- 53
- PAS
- 60
- DRI
- 57
- DEF
- 46
- PHY
- 59
Index after the evolutionas RMTotal cost
200coinsCard: 200 - Dilhan Demir59
- PAC
- 65
- SHO
- 53
- PAS
- 60
- DRI
- 57
- DEF
- 46
- PHY
- 59
Index after the evolutionas RMTotal cost
5KcoinsCard: 5K - Przemysław Misiak57
- PAC
- 59
- SHO
- 24
- PAS
- 36
- DRI
- 44
- DEF
- 58
- PHY
- 63
Index after the evolutionas CBTotal cost
200coinsCard: 200 - Mary Álvarez60
- PAC
- 55
- SHO
- 25
- PAS
- 44
- DRI
- 57
- DEF
- 60
- PHY
- 64
Index after the evolutionas CBTotal cost
300coinsCard: 300
| Card | Index before → after | Price | Total cost (Card price + the evolution's coins. When the evolution also takes FC Points, they are shown separately.) | Rating | Position | PAC | SHO | PAS | DRI | DEF | PHY | Skill Moves | Weak Foot | Preferred foot | SBC Points | In-game total | Body |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lars CoomanBronze | Index after the evolutionas LB | 58 | LB | 67 | 29 | 38 | 51 | 60 | 54 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,375 | 180 cmControlled | |||
Milian HerbstBronze | Index after the evolutionas CAM | 58 | CAMCM | 74 | 50 | 59 | 57 | 38 | 50 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,549 | 182 cmControlled | |||
Gilles van der WalBronze | Index after the evolutionas CAM | 59 | CAMCM | 56 | 56 | 61 | 61 | 44 | 47 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | L preferred foot left | 1,594 | 180 cmControlled | |||
Benjamin MazzeoBronze | Index after the evolutionas RM | 56 | RMRW | 75 | 50 | 48 | 57 | 34 | 46 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,427 | 174 cmControlled | |||
Arthur SaintorensBronze | Index after the evolutionas ST | 60 | ST | 57 | 63 | 44 | 57 | 22 | 66 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,457 | 183 cmControlled | |||
Julius KörkköBronze | Index after the evolutionas ST | 57 | ST | 72 | 55 | 41 | 55 | 22 | 59 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,380 | 185 cmControlled | |||
Arthur De LimaBronze | Index after the evolutionas ST | 55 | STLMLWRMRW | 62 | 54 | 49 | 57 | 37 | 57 | 2 skill moves: 2 stars | 4 weak foot: 4 stars | R preferred foot right | 1,494 | 182 cmControlled | |||
Batuhan YavuzBronze | Index after the evolutionas RB | — | — | 57 | RBCB | 68 | 40 | 52 | 54 | 51 | 54 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,461 | 177 cmControlled | |
Moon Geon HoBronze | Index after the evolutionas RW | 58 | RWLWRMST | 71 | 50 | 48 | 60 | 48 | 66 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,558 | 185 cmLengthy | |||
Nan SongBronze | Index after the evolutionas RM | 58 | RMCDMCMRB | 61 | 49 | 55 | 58 | 40 | 54 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | R preferred foot right | 1,489 | 173 cmControlled | |||
Dániel PintérBronze | Index after the evolutionas LW | 59 | LWLMRM | 67 | 53 | 52 | 61 | 26 | 37 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,373 | 181 cmControlled | |||
Javier FerreiraBronze | Index after the evolutionas ST | 62 | ST | 59 | 67 | 42 | 51 | 19 | 53 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,408 | 185 cmControlled | |||
Yimar ParraBronze | Index after the evolutionas RW | 58 | RWRM | 68 | 53 | 51 | 63 | 38 | 48 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,488 | 183 cmControlled | |||
Elias MyrlidBronze | Index after the evolutionas ST | 59 | ST | 66 | 59 | 46 | 58 | 26 | 60 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,486 | 180 cmControlled | |||
Patryk SykutBronze | Index after the evolutionas CAM | 56 | CAMCDMCM | 68 | 51 | 53 | 61 | 41 | 49 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,509 | 178 cmControlled | |||
Ahn Jae MinBronze | Index after the evolutionas LB | 53 | LBRB | 76 | 30 | 44 | 50 | 45 | 59 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,422 | 175 cmControlled | |||
Nya HarrisonBronze | Index after the evolutionas RB | 60 | RB | 56 | 28 | 51 | 52 | 60 | 59 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,423 | 165 cmControlled | |||
George McCormickBronze | Index after the evolutionas LB | 57 | LB | 66 | 42 | 51 | 56 | 52 | 54 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,505 | 176 cmControlled | |||
Goforth AmeduBronze | Index after the evolutionas CB | 55 | CB | 63 | 25 | 32 | 43 | 53 | 66 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,271 | 191 cmLengthy | |||
Gonzalo ZelarayánBronze | Index after the evolutionas CAM | 60 | CAMCMLWST | 66 | 55 | 53 | 63 | 32 | 54 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,492 | 179 cmControlled | |||
Muhammed Hasan YıldırımBronze | Index after the evolutionas LW | 58 | LWLM | 66 | 62 | 49 | 61 | 30 | 42 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,432 | 174 cmControlled | |||
Reese MillerBronze | Index after the evolutionas LB | 55 | LB | 72 | 48 | 52 | 58 | 52 | 51 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | L preferred foot left | 1,548 | 183 cmControlled | |||
Lucca VuosoBronze | Index after the evolutionas ST | 57 | ST | 66 | 58 | 43 | 53 | 24 | 49 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,407 | 177 cmControlled | |||
Nikhil PoojaryBronze | Index after the evolutionas RB | 56 | RBCBRM | 67 | 49 | 49 | 55 | 50 | 63 | 2 skill moves: 2 stars | 4 weak foot: 4 stars | R preferred foot right | 1,527 | 177 cmControlled | |||
Kim Seong MinBronze | Index after the evolutionas LM | 56 | LMLWRMRW | 76 | 40 | 47 | 58 | 50 | 57 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,490 | 171 cmControlled | |||
Máximo CarrizoBronze | Index after the evolutionas CAM | 56 | CAMCM | 78 | 46 | 52 | 59 | 23 | 38 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,361 | 168 cmExplosive | |||
Dilhan DemirBronze | Index after the evolutionas RM | 59 | RWLWRM | 65 | 53 | 60 | 57 | 46 | 59 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,586 | 183 cmControlled | |||
Dilhan DemirBronze | Index after the evolutionas RM | 59 | RWLWRM | 65 | 53 | 60 | 57 | 46 | 59 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,586 | 183 cmControlled | |||
Przemysław MisiakBronze | Index after the evolutionas CB | 57 | CB | 59 | 24 | 36 | 44 | 58 | 63 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,302 | 187 cmLengthy | |||
Mary ÁlvarezBronze | Index after the evolutionas CB | 60 | CB | 55 | 25 | 44 | 57 | 60 | 64 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,414 | 170 cmControlled |
Showing 30 of 11,966 cards