Cards for Quick Step
17,281 cards in the game fit this evolution, from strongest to weakest after evolving.
The card shows how it is today; below it, the rating and card face numbers after the evolution (in green, how much it adds).
- Marco Richter71
- PAC
- 68
- SHO
- 70
- PAS
- 70
- DRI
- 72
- DEF
- 48
- PHY
- 62
Index after the evolutionas CAMTotal cost
550coinsCard: 550 - Pacha Espino74
- PAC
- 77
- SHO
- 65
- PAS
- 68
- DRI
- 69
- DEF
- 69
- PHY
- 80
Index after the evolutionas LBTotal cost
550coinsCard: 550 - Jesús Angulo73
- PAC
- 80
- SHO
- 50
- PAS
- 61
- DRI
- 68
- DEF
- 73
- PHY
- 79
Index after the evolutionas LBTotal cost
600coinsCard: 600 - Diego González72
- PAC
- 87
- SHO
- 69
- PAS
- 66
- DRI
- 74
- DEF
- 51
- PHY
- 49
Index after the evolutionas RWTotal cost
550coinsCard: 550 - Myron van Brederode73
- PAC
- 77
- SHO
- 64
- PAS
- 65
- DRI
- 78
- DEF
- 32
- PHY
- 48
Index after the evolutionas LMTotal cost
600coinsCard: 600 - Caio Vidal73
- PAC
- 82
- SHO
- 59
- PAS
- 67
- DRI
- 76
- DEF
- 34
- PHY
- 53
Index after the evolutionas LMTotal cost
550coinsCard: 550 - Luis Guilherme72
- PAC
- 76
- SHO
- 63
- PAS
- 66
- DRI
- 76
- DEF
- 33
- PHY
- 57
Index after the evolutionas RWTotal cost
500coinsCard: 500 - Shuto Machino72
- PAC
- 76
- SHO
- 73
- PAS
- 67
- DRI
- 72
- DEF
- 40
- PHY
- 71
Index after the evolutionas STTotal cost
900coinsCard: 900 - Ezequiel Ponce72
- PAC
- 74
- SHO
- 71
- PAS
- 60
- DRI
- 72
- DEF
- 37
- PHY
- 76
Index after the evolutionas STTotal cost
650coinsCard: 650 - Pavle Vagić69
- PAC
- 70
- SHO
- 54
- PAS
- 63
- DRI
- 67
- DEF
- 68
- PHY
- 77
Index after the evolutionas CBTotal cost
700coinsCard: 700 - Ao Tanaka76
- PAC
- 67
- SHO
- 70
- PAS
- 74
- DRI
- 77
- DEF
- 72
- PHY
- 68
Index after the evolutionas CMTotal cost
3.6KcoinsCard: 3.6K - Issa Kaboré72
- PAC
- 86
- SHO
- 44
- PAS
- 64
- DRI
- 72
- DEF
- 66
- PHY
- 74
Index after the evolutionas RBTotal cost
550coinsCard: 550 - Ben Chilwell77
- PAC
- 68
- SHO
- 60
- PAS
- 77
- DRI
- 74
- DEF
- 76
- PHY
- 69
Index after the evolutionas LBTotal cost
900coinsCard: 900 - Sara Ortega73
- PAC
- 78
- SHO
- 68
- PAS
- 69
- DRI
- 74
- DEF
- 55
- PHY
- 63
Index after the evolutionas LMTotal cost
600coinsCard: 600 - Mamadou Fofana72
- PAC
- 65
- SHO
- 33
- PAS
- 55
- DRI
- 64
- DEF
- 72
- PHY
- 79
Index after the evolutionas CBTotal cost
550coinsCard: 550 - Nathan Broadhead72
- PAC
- 75
- SHO
- 72
- PAS
- 69
- DRI
- 73
- DEF
- 37
- PHY
- 67
Index after the evolutionas STTotal cost
550coinsCard: 550 - Tomás Palacios72
- PAC
- 70
- SHO
- 38
- PAS
- 51
- DRI
- 51
- DEF
- 73
- PHY
- 71
Index after the evolutionas CBTotal cost
750coinsCard: 750 - Josué Homawoo69
- PAC
- 68
- SHO
- 30
- PAS
- 46
- DRI
- 49
- DEF
- 67
- PHY
- 83
Index after the evolutionas CBTotal cost
550coinsCard: 550 - Rıdvan Yılmaz72
- PAC
- 86
- SHO
- 56
- PAS
- 66
- DRI
- 74
- DEF
- 66
- PHY
- 59
Index after the evolutionas LBTotal cost
1.3KcoinsCard: 1.3K - Nacho Miras74
- DIV
- 72
- HAN
- 72
- KIC
- 72
- REF
- 76
- SPD
- 28
- POS
- 73
Index after the evolutionas GKTotal cost
1.1KcoinsCard: 1.1K - Jesús Murillo71
- PAC
- 80
- SHO
- 38
- PAS
- 54
- DRI
- 62
- DEF
- 71
- PHY
- 77
Index after the evolutionas CBTotal cost
650coinsCard: 650 - Mark Travers72
- DIV
- 73
- HAN
- 69
- KIC
- 69
- REF
- 74
- SPD
- 40
- POS
- 72
Index after the evolutionas GKTotal cost
850coinsCard: 850 - Niklas Dorsch74
- PAC
- 76
- SHO
- 71
- PAS
- 72
- DRI
- 77
- DEF
- 71
- PHY
- 71
Index after the evolutionas CMTotal cost
2.3KcoinsCard: 2.3K - Tom Fellows72
- PAC
- 82
- SHO
- 64
- PAS
- 69
- DRI
- 72
- DEF
- 46
- PHY
- 64
Index after the evolutionas RWTotal cost
650coinsCard: 650 - Chasity Grant76
- PAC
- 71
- SHO
- 67
- PAS
- 72
- DRI
- 74
- DEF
- 37
- PHY
- 70
Index after the evolutionas RMTotal cost
800coinsCard: 800 - Jacob Bruun Larsen73
- PAC
- 75
- SHO
- 71
- PAS
- 70
- DRI
- 74
- DEF
- 55
- PHY
- 66
Index after the evolutionas RWTotal cost
600coinsCard: 600 - Callum Wilson76
- PAC
- 65
- SHO
- 78
- PAS
- 66
- DRI
- 75
- DEF
- 42
- PHY
- 62
Index after the evolutionas STTotal cost
2.4KcoinsCard: 2.4K - Joaquin Seys74
- PAC
- 81
- SHO
- 54
- PAS
- 70
- DRI
- 72
- DEF
- 68
- PHY
- 68
Index after the evolutionas LBTotal cost
650coinsCard: 650
| Card | Index before → after | Price | Total cost (Card price + the evolution's coins. When the evolution also takes FC Points, they are shown separately.) | Rating | Position | PAC | SHO | PAS | DRI | DEF | PHY | Skill Moves | Weak Foot | Preferred foot | SBC Points | In-game total | Body |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marco RichterSilver | Index after the evolutionas CAM | 71 | RMCAMCDMCMRW | 68 | 70 | 70 | 72 | 48 | 62 | 4 skill moves: 4 stars | 4 weak foot: 4 stars | R preferred foot right | 1,907 | 176 cmExplosive | |||
Pacha EspinoSilver | Index after the evolutionas LB | 74 | LBCMLMLW | 77 | 65 | 68 | 69 | 69 | 80 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 2,017 | 172 cmControlled | |||
Jesús AnguloSilver | Index after the evolutionas LB | 73 | CBLB | 80 | 50 | 61 | 68 | 73 | 79 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,899 | 179 cmControlled | |||
Diego GonzálezSilver | Index after the evolutionas RW | 72 | RWCAMRMST | 87 | 69 | 66 | 74 | 51 | 49 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,884 | 178 cmExplosive | |||
Myron van BrederodeSilver | Index after the evolutionas LM | 73 | LMCAMCMLW | 77 | 64 | 65 | 78 | 32 | 48 | 4 skill moves: 4 stars | 2 weak foot: 2 stars | R preferred foot right | 1,714 | 174 cmExplosive | |||
Caio VidalSilver | Index after the evolutionas LM | 73 | LMLWRMRW | 82 | 59 | 67 | 76 | 34 | 53 | 4 skill moves: 4 stars | 3 weak foot: 3 stars | R preferred foot right | 1,716 | 174 cmExplosive | |||
Luis GuilhermeSilver | Index after the evolutionas RW | 72 | LMCAMLWRMRW | 76 | 63 | 66 | 76 | 33 | 57 | 4 skill moves: 4 stars | 4 weak foot: 4 stars | L preferred foot left | 1,757 | 175 cmControlled | |||
LauriGold | Index after the evolutionas ST | 76 | STCAMCDMCM | 75 | 76 | 72 | 76 | 42 | 72 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | R preferred foot right | 1,999 | 170 cmControlled | |||
Shuto MachinoSilver | Index after the evolutionas ST | 72 | STCAMCMLMLW | 76 | 73 | 67 | 72 | 40 | 71 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 1,913 | 185 cmControlled | |||
Ezequiel PonceSilver | Index after the evolutionas ST | 72 | ST | 74 | 71 | 60 | 72 | 37 | 76 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,887 | 178 cmControlled | |||
Pavle VagićSilver | Index after the evolutionas CB | 69 | CB | 70 | 54 | 63 | 67 | 68 | 77 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,871 | 188 cmLengthy | |||
Ao TanakaGold | Index after the evolutionas CM | 76 | CMCDM | 67 | 70 | 74 | 77 | 72 | 68 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 2,065 | 180 cmControlled | |||
Issa KaboréSilver | Index after the evolutionas RB | 72 | RBRM | 86 | 44 | 64 | 72 | 66 | 74 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,882 | 180 cmControlled | |||
Ben ChilwellGold | Index after the evolutionas LB | 77 | LBLM | 68 | 60 | 77 | 74 | 76 | 69 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 2,058 | 180 cmControlled | |||
Sara OrtegaSilver | Index after the evolutionas LM | 73 | LMCDMCMLBRBRM | 78 | 68 | 69 | 74 | 55 | 63 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,904 | 154 cmExplosive | |||
Mamadou FofanaSilver | Index after the evolutionas CB | 72 | CB | 65 | 33 | 55 | 64 | 72 | 79 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,696 | 186 cmLengthy | |||
Nathan BroadheadSilver | Index after the evolutionas ST | 72 | LMCAMLWST | 75 | 72 | 69 | 73 | 37 | 67 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 1,895 | 178 cmControlled | |||
Tomás PalaciosSilver | Index after the evolutionas CB | 72 | CB | 70 | 38 | 51 | 51 | 73 | 71 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | L preferred foot left | 1,625 | 196 cmLengthy | |||
Josué HomawooSilver | Index after the evolutionas CB | 69 | CB | 68 | 30 | 46 | 49 | 67 | 83 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | L preferred foot left | 1,552 | 190 cmLengthy | |||
Rıdvan YılmazSilver | Index after the evolutionas LB | 72 | LBCM | 86 | 56 | 66 | 74 | 66 | 59 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | L preferred foot left | 1,918 | 175 cmExplosive | |||
Nacho MirasSilver | Index after the evolutionas GK | 74 | GK | DIV72 | HAN72 | KIC72 | REF76 | SPD28 | POS73 | 1 skill moves: 1 stars | 3 weak foot: 3 stars | R preferred foot right | 365 | 186 cmControlled | |||
Jesús MurilloSilver | Index after the evolutionas CB | 71 | CBCDMRB | 80 | 38 | 54 | 62 | 71 | 77 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,744 | 183 cmControlled | |||
Mark TraversSilver | Index after the evolutionas GK | 72 | GK | DIV73 | HAN69 | KIC69 | REF74 | SPD40 | POS72 | 1 skill moves: 1 stars | 2 weak foot: 2 stars | R preferred foot right | 357 | 191 cmControlled | |||
Niklas DorschSilver | Index after the evolutionas CM | 74 | CMCBCDM | 76 | 71 | 72 | 77 | 71 | 71 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 2,098 | 178 cmControlled | |||
Tom FellowsSilver | Index after the evolutionas RW | 72 | RMRW | 82 | 64 | 69 | 72 | 46 | 64 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 1,891 | 183 cmExplosive | |||
Chasity GrantGold | Index after the evolutionas RM | 76 | RMRW | 71 | 67 | 72 | 74 | 37 | 70 | 4 skill moves: 4 stars | 3 weak foot: 3 stars | R preferred foot right | 1,812 | 167 cmControlled | |||
Jacob Bruun LarsenSilver | Index after the evolutionas RW | 73 | LMLWRMRW | 75 | 71 | 70 | 74 | 55 | 66 | 3 skill moves: 3 stars | 5 weak foot: 5 stars | R preferred foot right | 1,965 | 183 cmControlled | |||
Callum WilsonGold | Index after the evolutionas ST | 76 | ST | 65 | 78 | 66 | 75 | 42 | 62 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,907 | 180 cmControlled | |||
Joaquin SeysSilver | Index after the evolutionas LB | 74 | LBLMRBRM | 81 | 54 | 70 | 72 | 68 | 68 | 2 skill moves: 2 stars | 4 weak foot: 4 stars | L preferred foot left | 1,906 | 178 cmExplosive | |||
Eric KahlSilver | Index after the evolutionas CB | 72 | CB | 78 | 50 | 61 | 65 | 72 | 78 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | L preferred foot left | 1,893 | 181 cmControlled |
Showing 30 of 17,281 cards