Card catalog
20,834 FC 27 cards
| Card | Rating | Position | Braza Index | PAC | SHO | PAS | DRI | DEF | PHY | Skill Moves | Weak Foot | Preferred foot | SBC Points | In-game total | Body |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finn Ole BeckerSilver | 72 | CMCDM | 61 | 55 | 68 | 76 | 63 | 60 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,832 | 177 cmControlled | ||
Luca RavanelliSilver | 72 | CB | 59 | 39 | 49 | 55 | 74 | 72 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,633 | 187 cmLengthy | ||
Jacopo SegreSilver | 72 | CMCAMCDM | 80 | 68 | 68 | 71 | 69 | 81 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 2,072 | 185 cmControlled | ||
Mustafa EskihellaçSilver | 72 | LBLM | 86 | 60 | 67 | 72 | 66 | 65 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,951 | 175 cmExplosive | ||
ClementeSilver | 72 | LBCBCDM | 83 | 70 | 67 | 72 | 69 | 75 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | L preferred foot left | 2,023 | 182 cmControlled | ||
Gonzalo VillarSilver | 72 | CMCAMCDM | 53 | 60 | 72 | 73 | 69 | 68 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,928 | 181 cmControlled | ||
Ross StewartSilver | 72 | ST | 68 | 72 | 58 | 64 | 30 | 70 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,728 | 188 cmLengthy | ||
Marios VrousaiSilver | 72 | RBRMRW | 74 | 68 | 71 | 72 | 66 | 74 | 4 skill moves: 4 stars | 2 weak foot: 2 stars | R preferred foot right | 2,027 | 183 cmControlled | ||
Filip BenkovićSilver | 72 | CB | 59 | 44 | 54 | 55 | 71 | 81 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,682 | 194 cmLengthy | ||
Fredrik HammarSilver | 72 | CDMCAMCM | 60 | 57 | 66 | 66 | 66 | 73 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,838 | 181 cmControlled | ||
Nikola KatićSilver | 72 | CB | 58 | 35 | 46 | 53 | 70 | 86 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,561 | 194 cmLengthy | ||
Sebastian MailatSilver | 72 | LMLWRMRW | 84 | 69 | 68 | 76 | 28 | 46 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,785 | 173 cmExplosive | ||
André FerreiraSilver | 72 | GK | DIV71 | HAN70 | KIC66 | REF73 | SPD38 | POS71 | 1 skill moves: 1 stars | 2 weak foot: 2 stars | R preferred foot right | 351 | 193 cmControlled | ||
Mateusz ŻukowskiSilver | 72 | STLMLWRMRW | 78 | 75 | 63 | 72 | 50 | 68 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,902 | 185 cmControlled | ||
Ethan GalbraithSilver | 72 | RBCDMCM | 73 | 64 | 70 | 74 | 66 | 66 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,973 | 175 cmControlled | ||
Ryan GilesSilver | 72 | LBLM | 86 | 60 | 71 | 73 | 62 | 67 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | L preferred foot left | 1,967 | 184 cmControlled | ||
Robert LjubičićSilver | 72 | CMCAMCDMRM | 77 | 64 | 70 | 74 | 66 | 72 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | L preferred foot left | 1,991 | 181 cmControlled | ||
Borna SosaSilver | 72 | LBLM | — | — | — | — | — | — | — | — | — | — | — | ||
Bartosz SliszSilver | 72 | CDMCM | 74 | 56 | 66 | 68 | 68 | 75 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,911 | 179 cmControlled | ||
Adrian BenedyczakSilver | 72 | LMLWST | 84 | 70 | 66 | 69 | 32 | 70 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 1,807 | 191 cmLengthy | ||
KlaussSilver | 72 | ST | 64 | 73 | 62 | 66 | 36 | 86 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,830 | 190 cmLengthy | ||
Fraser HornbySilver | 72 | STCAM | 66 | 71 | 63 | 62 | 25 | 77 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,703 | 195 cmLengthy | ||
John BuckleySilver | 72 | CMCDM | 73 | 61 | 70 | 74 | 64 | 66 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 1,941 | 173 cmControlled | ||
Jordan BeyerSilver | 72 | CB | 65 | 34 | 61 | 65 | 72 | 65 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,702 | 187 cmLengthy | ||
Tristan BlackmonSilver | 72 | CB | 86 | 43 | 59 | 67 | 70 | 83 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,822 | 184 cmControlled | ||
Ali MajrashiSilver | 72 | RBCM | 87 | 44 | 52 | 65 | 67 | 77 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,783 | 172 cmControlled | ||
Emanuel CoronelSilver | 72 | RBCDMRMRW | 73 | 32 | 56 | 59 | 70 | 68 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,694 | 173 cmControlled | ||
Liberato CacaceSilver | 72 | LBCAMCMLM | 71 | 60 | 67 | 71 | 69 | 73 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | L preferred foot left | 1,953 | 182 cmControlled | ||
Tariq LampteySilver | 72 | RBRM | 82 | 44 | 65 | 75 | 68 | 44 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,782 | 163 cmExplosive | ||
André ClóvisSilver | 72 | ST | 74 | 72 | 59 | 68 | 25 | 67 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,709 | 186 cmLengthy |
Showing 30 of 20,834 cards