| Card | Rating | Position | Braza Index | PAC | SHO | PAS | DRI | DEF | PHY | Skill Moves | Weak Foot | Preferred foot | SBC Points | In-game total | Body |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie SeguraSilver | 70 | CBCMLBRB | 59 | 30 | 48 | 58 | 70 | 73 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,546 | 178 cmControlled | ||
Guido VillarSilver | 70 | GK | DIV68 | HAN70 | KIC68 | REF69 | SPD18 | POS72 | 1 skill moves: 1 stars | 2 weak foot: 2 stars | R preferred foot right | 347 | 193 cmControlled | ||
Martín SarrafioreSilver | 70 | LMCAMCMLW | 74 | 67 | 66 | 70 | 55 | 59 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,838 | 180 cmControlled | ||
Joe AbrigoSilver | 70 | CAMCMLMLW | 77 | 64 | 69 | 73 | 39 | 45 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,752 | 168 cmControlled | ||
Habib MaïgaSilver | 70 | CDMCM | 58 | 52 | 65 | 66 | 67 | 77 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,856 | 181 cmControlled | ||
Patryk KlimalaSilver | 70 | ST | 83 | 68 | 49 | 66 | 31 | 78 | 2 skill moves: 2 stars | 4 weak foot: 4 stars | R preferred foot right | 1,715 | 180 cmControlled | ||
Dimitri LavaléeSilver | 70 | CBCDMLB | 62 | 50 | 63 | 65 | 70 | 72 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | L preferred foot left | 1,781 | 187 cmLengthy | ||
Anastasios ChatzigiovanisSilver | 70 | LMLWRMRW | 72 | 65 | 67 | 71 | 36 | 60 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 1,775 | 177 cmControlled | ||
Nicolás ZalazarSilver | 70 | CB | 68 | 36 | 43 | 49 | 69 | 75 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,567 | 185 cmLengthy | ||
Luis SandovalSilver | 70 | STCAMRM | 73 | 71 | 63 | 68 | 39 | 67 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,787 | 183 cmControlled | ||
Pablo VázquezSilver | 70 | CB | 51 | 32 | 49 | 50 | 69 | 69 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,479 | 189 cmLengthy | ||
Dennis HadžikadunićSilver | 70 | CB | 61 | 35 | 56 | 54 | 68 | 80 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,642 | 191 cmLengthy | ||
Mustapha BunduSilver | 70 | RWCAMCMRMST | 85 | 66 | 64 | 71 | 44 | 71 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 1,836 | 189 cmControlled | ||
Diego SosaSilver | 70 | LBLMLW | 74 | 54 | 64 | 66 | 65 | 71 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,825 | 177 cmControlled | ||
Sandro KulenovićSilver | 70 | ST | 76 | 72 | 54 | 60 | 41 | 76 | 2 skill moves: 2 stars | 4 weak foot: 4 stars | R preferred foot right | 1,800 | 191 cmLengthy | ||
Maximiliano OliveraSilver | 70 | LB | 60 | 58 | 68 | 62 | 70 | 69 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,887 | 183 cmControlled | ||
Bartosz WolskiSilver | 70 | CMCAMCDM | 66 | 62 | 74 | 65 | 62 | 75 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,935 | 174 cmControlled | ||
Jayson MolumbySilver | 70 | CDMCM | 58 | 54 | 65 | 68 | 64 | 66 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,782 | 176 cmControlled | ||
Ivan ZlobinSilver | 70 | GK | DIV69 | HAN68 | KIC64 | REF70 | SPD29 | POS69 | 1 skill moves: 1 stars | 2 weak foot: 2 stars | R preferred foot right | 340 | 191 cmControlled | ||
Jacobo GonzálezSilver | 70 | LWLM | 77 | 72 | 69 | 72 | 33 | 53 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,814 | 179 cmControlled | ||
Iván GómezSilver | 70 | CMCAMCDM | 61 | 62 | 64 | 71 | 65 | 74 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,890 | 167 cmControlled | ||
Marco VarnierSilver | 70 | CB | 62 | 39 | 53 | 57 | 70 | 75 | 2 skill moves: 2 stars | 4 weak foot: 4 stars | R preferred foot right | 1,635 | 186 cmLengthy | ||
Giorgi KvilitaiaSilver | 70 | ST | 63 | 68 | 59 | 68 | 36 | 74 | 2 skill moves: 2 stars | 4 weak foot: 4 stars | R preferred foot right | 1,746 | 193 cmLengthy | ||
Marin ŠverkoSilver | 70 | CB | 66 | 39 | 55 | 61 | 68 | 78 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,699 | 187 cmLengthy | ||
Yonatthan RakSilver | 70 | CB | 66 | 39 | 55 | 54 | 70 | 65 | 2 skill moves: 2 stars | 4 weak foot: 4 stars | R preferred foot right | 1,639 | 188 cmLengthy | ||
Homer MartínezSilver | 70 | CDMCBCM | 75 | 38 | 55 | 54 | 72 | 72 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,674 | 185 cmControlled | ||
Francisco VenegasSilver | 70 | LBCB | 69 | 55 | 65 | 64 | 68 | 69 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | L preferred foot left | 1,852 | 178 cmControlled | ||
Christian FrüchtlSilver | 70 | GK | DIV73 | HAN68 | KIC67 | REF71 | SPD24 | POS66 | 1 skill moves: 1 stars | 2 weak foot: 2 stars | L preferred foot left | 345 | 193 cmControlled | ||
Siebe HoremansSilver | 70 | CBCDMRBRM | 70 | 40 | 62 | 65 | 68 | 77 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,773 | 186 cmLengthy | ||
Josh MajaSilver | 70 | ST | 75 | 70 | 62 | 70 | 28 | 66 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,775 | 181 cmControlled |
Showing 6,991–7,020 of 20,865 cards