| Card | Rating | Position | Braza Index | PAC | SHO | PAS | DRI | DEF | PHY | Skill Moves | Weak Foot | Preferred foot | SBC Points | In-game total | Body |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomasz PieńkoSilver | 69 | CAMCMLMLWRMRW | 86 | 63 | 64 | 70 | 19 | 62 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | R preferred foot right | 1,663 | 185 cmControlled | ||
Nordine KandilSilver | 69 | LMLWRMRW | 75 | 56 | 69 | 73 | 42 | 48 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | L preferred foot left | 1,777 | 165 cmControlled | ||
Robert WagnerSilver | 69 | CDMCM | 62 | 46 | 65 | 69 | 61 | 76 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,769 | 181 cmControlled | ||
Lawrence EnnaliSilver | 69 | LMLWRMRW | 90 | 60 | 58 | 73 | 31 | 52 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | R preferred foot right | 1,659 | 172 cmExplosive | ||
Anosike EmentaSilver | 69 | STCAM | 59 | 68 | 55 | 67 | 32 | 76 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,635 | 202 cmLengthy | ||
Nicolas WimmerSilver | 69 | CB | 40 | 47 | 51 | 59 | 70 | 80 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,683 | 190 cmLengthy | ||
Lukas JungwirthSilver | 69 | GK | DIV69 | HAN68 | KIC67 | REF71 | SPD46 | POS67 | 1 skill moves: 1 stars | 2 weak foot: 2 stars | R preferred foot right | 342 | 193 cmControlled | ||
Jannis HeuerSilver | 69 | CB | 64 | 52 | 58 | 52 | 67 | 74 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,705 | 189 cmLengthy | ||
Marin LjubičićSilver | 69 | STCAMRMRW | 72 | 70 | 58 | 70 | 24 | 73 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 1,735 | 183 cmControlled | ||
Ivan BrnićSilver | 69 | LMLW | 76 | 66 | 64 | 71 | 42 | 52 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,754 | 173 cmControlled | ||
Stanko JurićSilver | 69 | CDMCM | 58 | 67 | 57 | 65 | 68 | 85 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,847 | 188 cmLengthy | ||
Mads SøndergaardSilver | 69 | CMCDM | 87 | 64 | 68 | 67 | 59 | 67 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,917 | 178 cmControlled | ||
Andrew ThomasSilver | 69 | GK | DIV70 | HAN68 | KIC65 | REF69 | SPD51 | POS68 | 1 skill moves: 1 stars | 2 weak foot: 2 stars | R preferred foot right | 340 | 188 cmLengthy | ||
Andrea CompagnoSilver | 69 | ST | 42 | 69 | 50 | 61 | 33 | 79 | 2 skill moves: 2 stars | 4 weak foot: 4 stars | R preferred foot right | 1,634 | 195 cmControlled | ||
André FrancoSilver | 69 | RMCAMCDMCMRW | 57 | 68 | 69 | 73 | 41 | 57 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,763 | 177 cmControlled | ||
Nahuel NollSilver | 69 | GK | DIV70 | HAN65 | KIC74 | REF72 | SPD57 | POS69 | 1 skill moves: 1 stars | 4 weak foot: 4 stars | R preferred foot right | 350 | 191 cmControlled | ||
Ángel RodadoSilver | 69 | STCAM | 73 | 68 | 59 | 73 | 27 | 63 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,727 | 179 cmControlled | ||
Wagane FayeSilver | 69 | CBCDMRB | 64 | 28 | 47 | 64 | 69 | 69 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,553 | 180 cmControlled | ||
Habib KeïtaSilver | 69 | CMCDM | 68 | 59 | 66 | 72 | 63 | 70 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | L preferred foot left | 1,878 | 182 cmControlled | ||
Agustín MarteganiSilver | 69 | CMCAM | 73 | 66 | 68 | 71 | 58 | 65 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,912 | 182 cmControlled | ||
MetinhoSilver | 69 | CDMCBCM | 70 | 54 | 63 | 73 | 67 | 69 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | R preferred foot right | 1,849 | 178 cmControlled | ||
Agustín AmadoSilver | 69 | CMCAMCDM | 69 | 56 | 64 | 73 | 64 | 40 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,752 | 176 cmControlled | ||
Emiliano AnchetaSilver | 69 | RBRM | 57 | 42 | 56 | 64 | 73 | 71 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,735 | 179 cmControlled | ||
Joao GrimaldoSilver | 69 | RWLWRM | 75 | 67 | 64 | 71 | 36 | 59 | 4 skill moves: 4 stars | 3 weak foot: 3 stars | R preferred foot right | 1,713 | 175 cmControlled | ||
Jack MoylanSilver | 69 | CAMCDMCMLMLW | 73 | 68 | 66 | 68 | 46 | 64 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,843 | 186 cmControlled | ||
Ella Van KerkhovenSilver | 69 | ST | 71 | 70 | 58 | 69 | 27 | 58 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,690 | 175 cmControlled | ||
Mehmet Can AydınSilver | 69 | RBCDMCMRM | 73 | 62 | 65 | 70 | 63 | 68 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,914 | 180 cmControlled | ||
Josh CoburnSilver | 69 | ST | 55 | 69 | 52 | 64 | 25 | 71 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,625 | 193 cmLengthy | ||
Adamo NagaloSilver | 69 | CB | 70 | 29 | 53 | 61 | 68 | 78 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,624 | 185 cmLengthy | ||
Rafael LutigerSilver | 69 | CB | 54 | 40 | 47 | 46 | 70 | 75 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,529 | 188 cmLengthy |
Showing 30 of 20,865 cards