Card catalog
20,835 FC 27 cards
| Card | Rating | Position | Braza Index | PAC | SHO | PAS | DRI | DEF | PHY | Skill Moves | Weak Foot | Preferred foot | SBC Points | In-game total | Body |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yanis MassolinSilver | 68 | CMCDM | — | — | — | — | — | — | — | — | — | — | — | ||
Zakaria HawsawiSilver | 68 | LBLMLW | 91 | 37 | 58 | 73 | 59 | 66 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,716 | 173 cmExplosive | ||
Darko GyabiSilver | 68 | CMCAMCDM | 69 | 60 | 65 | 70 | 65 | 73 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,889 | 191 cmControlled | ||
Rodrigo MartinsSilver | 68 | LWLMRMRW | 80 | 61 | 62 | 71 | 27 | 61 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,705 | 177 cmExplosive | ||
Fabian WilfingerSilver | 68 | CB | 69 | 39 | 51 | 54 | 69 | 68 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,634 | 182 cmControlled | ||
Jacen Russell-RoweSilver | 68 | STCAM | 76 | 67 | 50 | 64 | 22 | 67 | 2 skill moves: 2 stars | 4 weak foot: 4 stars | R preferred foot right | 1,599 | 183 cmControlled | ||
Ulises OrtegozaSilver | 68 | CMCBCDMLMLW | 68 | 63 | 67 | 68 | 64 | 61 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,815 | 180 cmControlled | ||
Shin YamadaSilver | 68 | STRMRW | 81 | 67 | 49 | 62 | 30 | 71 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,724 | 175 cmControlled | ||
Julio SolerSilver | 68 | LBLM | 73 | 47 | 60 | 67 | 67 | 58 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,762 | 175 cmControlled | ||
Viktor BooneSilver | 68 | CB | 53 | 27 | 51 | 54 | 67 | 74 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,481 | 191 cmLengthy | ||
Robin HeußerSilver | 68 | CMCAMCDM | 60 | 52 | 67 | 70 | 63 | 73 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,861 | 170 cmControlled | ||
Alan BarrionuevoSilver | 68 | CB | 60 | 29 | 40 | 41 | 68 | 77 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | L preferred foot left | 1,444 | 188 cmLengthy | ||
Fábio RonaldoSilver | 68 | LWLBLM | 82 | 66 | 62 | 70 | 62 | 61 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,911 | 178 cmExplosive | ||
Frankarlos BenítezSilver | 68 | GK | DIV68 | HAN67 | KIC62 | REF71 | SPD48 | POS66 | 1 skill moves: 1 stars | 2 weak foot: 2 stars | R preferred foot right | 334 | 188 cmControlled | ||
Ollie TannerSilver | 68 | RMRW | — | — | — | — | — | — | — | — | — | — | — | ||
Gabriel Díaz NúñezSilver | 68 | LBLMLW | 70 | 35 | 60 | 67 | 66 | 56 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | L preferred foot left | 1,712 | 172 cmControlled | ||
Maurice KrattenmacherSilver | 68 | CAMCDMCMST | 74 | 64 | 61 | 73 | 45 | 57 | 3 skill moves: 3 stars | 5 weak foot: 5 stars | R preferred foot right | 1,748 | 180 cmControlled | ||
Thomas SandonSilver | 68 | CBLB | 84 | 55 | 58 | 66 | 66 | 75 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,839 | 186 cmControlled | ||
Milan SmitSilver | 68 | ST | 72 | 67 | 55 | 66 | 27 | 63 | 2 skill moves: 2 stars | 4 weak foot: 4 stars | R preferred foot right | 1,657 | 191 cmControlled | ||
Gabriele PiccininiSilver | 68 | CMCDM | 59 | 58 | 67 | 69 | 61 | 66 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,805 | 184 cmControlled | ||
Kazeem OlaigbeSilver | 68 | LMCAMLW | 87 | 63 | 59 | 72 | 33 | 60 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | R preferred foot right | 1,730 | 178 cmExplosive | ||
Raphael OdogwuSilver | 68 | ST | — | — | — | — | — | — | — | — | — | — | — | ||
Simone DaviSilver | 68 | LBLM | 84 | 54 | 61 | 67 | 61 | 66 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,833 | 178 cmExplosive | ||
Edoardo PierozziSilver | 68 | RBRM | 75 | 60 | 64 | 70 | 61 | 62 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,807 | 182 cmControlled | ||
Alessandro GabrielloniSilver | 68 | ST | — | — | — | — | — | — | — | — | — | — | — | ||
Santiago TolozaSilver | 68 | CAMCM | — | — | — | — | — | — | — | — | — | — | — | ||
Mattia MaitaSilver | 68 | CMCDM | 73 | 55 | 66 | 66 | 59 | 65 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,811 | 182 cmControlled | ||
Cameron CongreveSilver | 68 | RMLMLWRW | 75 | 62 | 65 | 71 | 48 | 53 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,734 | 180 cmExplosive | ||
Kevin KelsySilver | 68 | ST | — | — | — | — | — | — | — | — | — | — | — | ||
Andrés MontañoSilver | 68 | LMCAMCMLW | 62 | 61 | 68 | 71 | 27 | 53 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | L preferred foot left | 1,631 | 174 cmControlled |
Showing 30 of 20,835 cards