All cards
21,347 FC 27 cards
| Card | Rating | Position | Braza Index | PAC | SHO | PAS | DRI | DEF | PHY | Skill Moves | Weak Foot | Preferred foot | SBC Points | In-game total | Body |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reece JamesGold · Controlled | 84 | RBCDM CM | 81,6 | 76 | 71 | 83 | 78 | 83 | 82 | 3 | 4 | Right | 2,276 | 180 cm | |
Phil FodenGold · Controlled | 84 | CAMCM RM RW | 84,9 | 77 | 82 | 82 | 88 | 57 | 53 | 4 | 2 | Left | 2,150 | 171 cm | |
Ibrahima KonatéGold · Lengthy | 84 | CB | 83,5 | 77 | 34 | 65 | 68 | 84 | 85 | 3 | 3 | Right | 1,862 | 194 cm | |
Grace GeyoroGold · Controlled | 84 | CMCAM CDM | 83,7 | 89 | 72 | 80 | 82 | 82 | 78 | 3 | 3 | Right | 2,257 | 168 cm | |
Boubacar KamaraGold · Controlled | 84 | CDMCM | 78,8 | 64 | 56 | 78 | 78 | 83 | 78 | 3 | 3 | Right | 2,107 | 184 cm | |
Eberechi EzeGold · Controlled | 84 | CAMCM LM LW | 88,7 | 74 | 80 | 82 | 87 | 57 | 68 | 4 | 4 | Right | 2,185 | 178 cm | |
Julián QuiñonesGold · Controlled | 84 | STCAM LM LW | 84,8 | 91 | 83 | 70 | 81 | 37 | 82 | 4 | 4 | Right | 2,073 | 180 cm | |
Trent Alexander-ArnoldGold · Controlled | 84 | RBRM | 76,9 | 75 | 72 | 89 | 80 | 77 | 72 | 3 | 4 | Right | 2,274 | 180 cm | |
OyarzabalGold · Controlled | 84 | ST | 79,3 | 71 | 86 | 81 | 84 | 45 | 74 | 3 | 3 | Left | 2,171 | 181 cm | |
Gianluca ManciniGold · Lengthy | 84 | CB | 85,2 | 69 | 50 | 61 | 66 | 85 | 82 | 2 | 3 | Right | 1,900 | 190 cm | |
Waldemar AntonGold · Lengthy | 84 | CB | 86,5 | 69 | 47 | 68 | 67 | 85 | 85 | 2 | 3 | Right | 1,955 | 189 cm | |
Aleix GarcíaGold · Controlled | 84 | CMCAM CDM | 85,9 | 76 | 75 | 85 | 85 | 75 | 69 | 3 | 4 | Right | 2,247 | 173 cm | |
Ezri KonsaGold · Lengthy | 84 | CB | 83,3 | 71 | 55 | 72 | 75 | 86 | 80 | 2 | 3 | Right | 2,060 | 185 cm | |
Wendie RenardGold · Lengthy | 84 | CB | 80,6 | 48 | 62 | 70 | 69 | 86 | 84 | 2 | 3 | Right | 2,028 | 187 cm | |
Steph CatleyGold · Controlled | 84 | CB | 80,3 | 81 | 66 | 80 | 80 | 84 | 83 | 3 | 2 | Left | 2,249 | 171 cm | |
Fridolina RolföGold · Lengthy | 84 | LMLB LW | 81,2 | 81 | 81 | 81 | 82 | 81 | 81 | 4 | 4 | Left | 2,297 | 178 cm | |
MartaGold · Controlled | 84 | CAMCM ST | 88,5 | 69 | 84 | 83 | 87 | 44 | 67 | 5 | 4 | Left | 2,149 | 162 cm | |
Sergej Milinković-SavićGold · Lengthy | 84 | CMCAM CDM ST | 78,2 | 61 | 79 | 81 | 80 | 77 | 89 | 4 | 5 | Right | 2,266 | 192 cm | |
Manuel LocatelliGold · Lengthy | 84 | CDMCM | 82,1 | 56 | 70 | 81 | 75 | 81 | 76 | 3 | 4 | Right | 2,164 | 185 cm | |
Bernardo SilvaGold · Controlled | 84 | CMCDM RM RW | 77,7 | 50 | 77 | 84 | 87 | 71 | 65 | 4 | 2 | Left | 2,176 | 173 cm | |
Aymeric LaporteGold · Lengthy | 84 | CB | 78,1 | 53 | 52 | 76 | 70 | 85 | 79 | 2 | 3 | Left | 2,008 | 189 cm | |
Wladimiro FalconeGold · Controlled | 84 | GK | 85,1 | DIV80 | HAN79 | KIC78 | REF85 | SPD27 | POS84 | 1 | 2 | Right | 406 | 196 cm | |
Víctor IbarboHall of FUT · Lengthy | 84 | RWRM ST | 86,4 | 93 | 81 | 71 | 84 | 42 | 82 | 3 | 4 | Right | 2,110 | 188 cm | |
Alessandro FlorenziHall of FUT · Explosive | 84 | RBCM LB RM | 83,7 | 86 | 80 | 80 | 82 | 78 | 77 | 3 | 4 | Right | 2,325 | 173 cm | |
Emmanuel EmenikeHall of FUT · Controlled | 84 | STLM LW RM RW | 85,3 | 88 | 82 | 62 | 80 | 29 | 85 | 3 | 4 | Right | 1,968 | 182 cm | |
Antoine GriezmannGold · Controlled | 84 | STCAM CM | 90,1 | 72 | 85 | 85 | 87 | 59 | 72 | 4 | 3 | Left | 2,295 | 176 cm | |
Oliver BaumannGold · Controlled | 84 | GK | 83,6 | DIV85 | HAN81 | KIC80 | REF84 | SPD39 | POS81 | 1 | 2 | Right | 411 | 187 cm | |
Robert LewandowskiGold · Lengthy | 84 | ST | 88,0 | 67 | 85 | 79 | 80 | 44 | 80 | 4 | 4 | Right | 2,158 | 186 cm | |
Seydou DoumbiaHall of FUT · Explosive | 84 | ST | 90,5 | 93 | 84 | 68 | 83 | 43 | 75 | 4 | 4 | Right | 2,126 | 179 cm | |
Loïc RémyHall of FUT · Controlled | 84 | STRM RW | 86,9 | 91 | 84 | 70 | 78 | 37 | 72 | 4 | 3 | Right | 2,076 | 185 cm |
Showing 871–900 of 21,347 cards