All cards
21,347 FC 27 cards
| Card | Rating | Position | Braza Index | PAC | SHO | PAS | DRI | DEF | PHY | Skill Moves | Weak Foot | Preferred foot | SBC Points | In-game total | Body |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miguel LayúnHall of FUT · Explosive | 84 | LBLM RB RM | 83,9 | 86 | 76 | 80 | 80 | 78 | 74 | 3 | 5 | Right | 2,265 | 178 cm | |
Yann SommerGold · Controlled | 84 | GK | 78,8 | DIV80 | HAN82 | KIC83 | REF85 | SPD50 | POS84 | 1 | 4 | Right | 414 | 183 cm | |
Eljero EliaHall of FUT · Explosive | 84 | LWLM | 90,0 | 91 | 74 | 77 | 87 | 34 | 68 | 5 | 3 | Right | 2,025 | 176 cm | |
GervinhoHall of FUT · Explosive | 84 | LWLM RM RW | 88,2 | 94 | 76 | 78 | 86 | 40 | 70 | 4 | 3 | Right | 2,079 | 179 cm | |
Giovani dos SantosHall of FUT · Explosive | 84 | STCAM LM LW RM RW | 89,3 | 87 | 83 | 75 | 88 | 32 | 58 | 4 | 4 | Left | 2,059 | 175 cm | |
Fredy GuarínHall of FUT · Controlled | 84 | CMCAM CDM | 84,2 | 79 | 85 | 82 | 83 | 75 | 88 | 3 | 4 | Right | 2,359 | 183 cm | |
Adebayo AkinfenwaHall of FUT · Controlled | 84 | ST | 72,2 | 72 | 80 | 61 | 74 | 36 | 88 | 2 | 3 | Right | 1,903 | 180 cm | |
Aiden McGeadyHall of FUT · Explosive | 84 | RMCAM LM LW RW | 89,3 | 89 | 75 | 82 | 86 | 42 | 65 | 5 | 4 | Right | 2,091 | 180 cm | |
Yan DiomandeGold · Explosive | 84 | RWLM LW RM | 87,4 | 93 | 77 | 75 | 87 | 47 | 70 | 4 | 4 | Right | 2,092 | 181 cm | |
Cristiano RonaldoGold · Lengthy | 84 | ST | 84,5 | 67 | 88 | 75 | 78 | 33 | 75 | 4 | 4 | Right | 2,080 | 187 cm | |
Michael KayodeFUT Champions · Controlled | 83 | RBRM | 82,3 | 84 | 52 | 76 | 78 | 80 | 83 | 3 | 3 | Right | 2,139 | 179 cm | |
Son Heung MinFUT Champions · Controlled | 83 | STCAM LM LW | 88,5 | 83 | 84 | 82 | 82 | 43 | 78 | 4 | 5 | Right | 2,207 | 183 cm | |
Luka VuškovićTeam of the Week · Lengthy | 83 | CB | 88,3 | 76 | 64 | 65 | 70 | 85 | 84 | 2 | 3 | Right | 2,073 | 193 cm | |
Álvaro CarrerasTeam of the Week · Controlled | 83 | LBCB LM | 81,4 | 88 | 69 | 80 | 82 | 78 | 83 | 3 | 4 | Left | 2,227 | 186 cm | |
Amanda GutierresTeam of the Week · Lengthy | 83 | ST | 83,5 | 82 | 83 | 66 | 80 | 41 | 81 | 3 | 4 | Right | 2,052 | 175 cm | |
Leonardo BalerdiTeam of the Week · Lengthy | 83 | CB | 88,5 | 78 | 50 | 70 | 74 | 85 | 83 | 2 | 3 | Right | 2,044 | 187 cm | |
Shunsuke MitoSquad Foundations · Explosive | 83 | LMLW RM RW | 67,9 | 87 | 77 | 75 | 85 | 46 | 66 | 3 | 4 | Right | 2,069 | 165 cm | |
Michael KayodeTeam of the Week · Controlled | 83 | RBRM | 82,3 | 84 | 52 | 76 | 78 | 80 | 83 | 3 | 3 | Right | 2,139 | 179 cm | |
Ousmane DiomandeOnes to Watch · Lengthy | 83 | CB | 86,7 | 82 | 29 | 55 | 72 | 82 | 89 | 2 | 3 | Right | 1,822 | 190 cm | |
Sofia CantoreTeam of the Week · Controlled | 83 | RWCAM RM ST | 84,2 | 85 | 83 | 78 | 83 | 44 | 70 | 3 | 3 | Right | 2,099 | 167 cm | |
Arianna CarusoGold · Controlled | 83 | CMCAM CDM | 84,0 | 74 | 80 | 82 | 87 | 71 | 72 | 4 | 3 | Right | 2,269 | 165 cm | |
Naomie FellerShowdown · Controlled | 83 | LWCAM LM RM ST | 85,2 | 88 | 83 | 76 | 83 | 41 | 77 | 4 | 3 | Right | 2,114 | 170 cm | |
Paulina DudekTeam of the Week · Controlled | 83 | CB | 84,7 | 75 | 50 | 66 | 70 | 87 | 80 | 2 | 3 | Left | 2,029 | 169 cm | |
Ringo MeerveldSquad Foundations · Controlled | 83 | CAMCDM CM LM LW | 67,9 | 88 | 82 | 80 | 83 | 60 | 74 | 3 | 3 | Right | 2,225 | 178 cm | |
Milos KerkezTeam of the Week · Explosive | 83 | LBLM | 81,0 | 86 | 62 | 78 | 80 | 78 | 81 | 3 | 3 | Left | 2,199 | 180 cm | |
Jan Paul van HeckeTeam of the Week · Lengthy | 83 | CB | 76,6 | 76 | 49 | 78 | 74 | 84 | 83 | 2 | 3 | Right | 2,115 | 189 cm | |
Carlos AugustoShowdown · Controlled | 83 | LBCB LM | 77,7 | 81 | 75 | 81 | 82 | 83 | 80 | 3 | 2 | Left | 2,311 | 184 cm | |
Rafael LeãoGold · Controlled | 83 | LWCAM LM ST | 87,7 | 93 | 79 | 79 | 83 | 30 | 73 | 5 | 4 | Right | 2,049 | 188 cm | |
Pedro GonçalvesOnes to Watch · Controlled | 83 | LMCAM LW | 88,9 | 74 | 83 | 83 | 84 | 64 | 70 | 4 | 4 | Right | 2,228 | 173 cm | |
Pedro NetoTeam of the Week · Explosive | 83 | RMLM LW RW | 89,3 | 92 | 78 | 79 | 83 | 42 | 74 | 4 | 4 | Left | 2,127 | 174 cm |
Showing 901–930 of 21,347 cards