Card catalog
20,723 FC 27 cards
| Card | Rating | Position | Braza Index | PAC | SHO | PAS | DRI | DEF | PHY | Skill Moves | Weak Foot | Preferred foot | SBC Points | In-game total | Body |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Espen Bjørnsen GarnåsSilver | 65 | CB | 35 | 33 | 50 | 47 | 63 | 80 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,448 | 190 cmControlled | ||
Yair ArismendiSilver | 65 | LBLMLW | 76 | 61 | 58 | 65 | 60 | 61 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,805 | 163 cmControlled | ||
Magnus RiisnæsSilver | 65 | RWRM | — | — | — | — | — | — | — | — | — | — | — | ||
Jeon Byung KwanSilver | 65 | LMLWRMRW | 76 | 63 | 54 | 66 | 21 | 57 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,585 | 178 cmControlled | ||
Joe HodgeSilver | 65 | CDMCAMCM | 74 | 55 | 60 | 68 | 62 | 71 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,827 | 167 cmControlled | ||
Dane ScarlettSilver | 65 | STLMLW | — | — | — | — | — | — | — | — | — | — | — | ||
Abdelrahman BoudahSilver | 65 | LWCAMLMST | 74 | 61 | 59 | 68 | 41 | 68 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,738 | 186 cmControlled | ||
Julian RijkhoffSilver | 65 | STCAM | 70 | 63 | 57 | 70 | 25 | 54 | 4 skill moves: 4 stars | 2 weak foot: 2 stars | R preferred foot right | 1,615 | 183 cmControlled | ||
Albion AdemiSilver | 65 | LMCDMCMLWRMRW | 79 | 61 | 59 | 70 | 30 | 55 | 4 skill moves: 4 stars | 3 weak foot: 3 stars | R preferred foot right | 1,663 | 173 cmControlled | ||
Matías SuccarSilver | 65 | ST | 74 | 63 | 54 | 62 | 21 | 66 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,585 | 184 cmControlled | ||
Jalen NealSilver | 65 | CB | 74 | 23 | 52 | 60 | 65 | 65 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,532 | 191 cmLengthy | ||
Ole Christian SæterSilver | 65 | ST | 69 | 65 | 52 | 62 | 29 | 77 | 2 skill moves: 2 stars | 5 weak foot: 5 stars | L preferred foot left | 1,672 | 192 cmLengthy | ||
Tyreik WrightSilver | 65 | LBLM | 85 | 54 | 59 | 63 | 58 | 59 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,769 | 179 cmExplosive | ||
Juan MercadoSilver | 65 | CDMCMRB | 66 | 61 | 59 | 63 | 62 | 68 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,782 | 178 cmControlled | ||
Park Sang HyukSilver | 65 | STCAMLMLW | 68 | 61 | 45 | 60 | 21 | 70 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,527 | 187 cmLengthy | ||
Jorge Alejandro RodríguezSilver | 65 | LB | 85 | 28 | 47 | 44 | 60 | 56 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,467 | 179 cmControlled | ||
Luis ReySilver | 65 | CBCDM | 56 | 34 | 46 | 45 | 65 | 68 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,474 | 189 cmLengthy | ||
Jan BiegańskiSilver | 65 | CDMCM | 61 | 48 | 56 | 59 | 62 | 72 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,640 | 183 cmControlled | ||
Mamady DiambouSilver | 65 | CDMCM | 74 | 52 | 58 | 67 | 62 | 67 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,734 | 176 cmControlled | ||
John PatrickSilver | 65 | CMCDM | 74 | 55 | 58 | 67 | 57 | 74 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,747 | 193 cmLengthy | ||
Lauge SandgravSilver | 65 | CMCAMLMLW | 60 | 60 | 62 | 64 | 58 | 65 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,729 | 184 cmControlled | ||
Gurmeet SinghSilver | 65 | GK | 64 | 63 | 66 | 64 | 29 | 66 | 1 skill moves: 1 stars | 3 weak foot: 3 stars | R preferred foot right | 323 | 183 cmControlled | ||
Linus RosenlöcherSilver | 65 | LB | 76 | 45 | 56 | 63 | 61 | 72 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,677 | 183 cmControlled | ||
Saad BalobaidSilver | 65 | LBLM | 82 | 42 | 50 | 61 | 58 | 65 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | L preferred foot left | 1,639 | 165 cmExplosive | ||
Oliver HintsaSilver | 65 | ST | 77 | 61 | 57 | 67 | 22 | 63 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,618 | 178 cmExplosive | ||
Erik AhlstrandSilver | 65 | RMCAMCMRWST | 72 | 56 | 59 | 65 | 36 | 57 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,604 | 184 cmControlled | ||
Jesús BuenoSilver | 65 | CMCDM | 59 | 56 | 63 | 65 | 65 | 67 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,774 | 178 cmControlled | ||
Pietro BoerSilver | 65 | GK | 65 | 66 | 62 | 68 | 29 | 61 | 1 skill moves: 1 stars | 2 weak foot: 2 stars | R preferred foot right | 322 | 193 cmControlled | ||
Jorge MurrugarraSilver | 65 | CDMCM | 62 | 51 | 60 | 62 | 60 | 67 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,636 | 177 cmControlled | ||
Yohán CumanáSilver | 65 | LBLM | 75 | 60 | 64 | 68 | 57 | 60 | 4 skill moves: 4 stars | 3 weak foot: 3 stars | L preferred foot left | 1,832 | 176 cmControlled |
Showing 30 of 20,723 cards