Card catalog
20,723 FC 27 cards
| Card | Rating | Position | Braza Index | PAC | SHO | PAS | DRI | DEF | PHY | Skill Moves | Weak Foot | Preferred foot | SBC Points | In-game total | Body |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tiberiu CăpușăSilver | 65 | CBRBRM | 70 | 40 | 56 | 59 | 64 | 73 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,647 | 183 cmControlled | ||
Emmanuel OchoaSilver | 65 | GK | 65 | 62 | 64 | 71 | 24 | 64 | 1 skill moves: 1 stars | 3 weak foot: 3 stars | L preferred foot left | 326 | 188 cmControlled | ||
Taylor SilverholtSilver | 65 | STLMLWRMRW | 72 | 64 | 48 | 65 | 21 | 66 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,563 | 181 cmControlled | ||
Matías MirandaSilver | 65 | CAMCMLM | 70 | 58 | 65 | 67 | 55 | 48 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | L preferred foot left | 1,712 | 174 cmControlled | ||
Eduardo FereiraSilver | 65 | RB | 75 | 50 | 56 | 61 | 58 | 50 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,672 | 170 cmControlled | ||
José ZevallosSilver | 65 | RBLB | 71 | 34 | 57 | 65 | 63 | 59 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,616 | 175 cmControlled | ||
Jesús QuinteroSilver | 65 | CB | 52 | 30 | 42 | 44 | 63 | 77 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,421 | 191 cmLengthy | ||
Samuel BalletSilver | 65 | RMLBLMRBRW | 77 | 63 | 57 | 68 | 25 | 72 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,668 | 184 cmControlled | ||
Asish RaiSilver | 65 | RBCDMRMRW | 73 | 42 | 59 | 62 | 57 | 64 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 1,622 | 174 cmControlled | ||
Melih IbrahimogluSilver | 65 | CMCDM | 70 | 56 | 64 | 69 | 60 | 66 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,784 | 175 cmControlled | ||
Liston ColaçoSilver | 65 | LMLWRMRW | 82 | 62 | 59 | 61 | 21 | 57 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 1,581 | 177 cmExplosive | ||
Kusini YengiSilver | 65 | STLMLWRM | — | — | — | — | — | — | — | — | — | — | — | ||
Juan José PereaSilver | 65 | ST | 77 | 66 | 56 | 67 | 26 | 66 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | R preferred foot right | 1,690 | 184 cmControlled | ||
Ibrahim CisséSilver | 65 | CB | 62 | 29 | 49 | 50 | 62 | 78 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,476 | 190 cmLengthy | ||
Răzvan OneaSilver | 65 | RBLBRMRW | 86 | 58 | 56 | 63 | 55 | 71 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 1,796 | 177 cmExplosive | ||
Armando QuitirnaSilver | 65 | RMRBRW | 78 | 61 | 59 | 70 | 50 | 50 | 4 skill moves: 4 stars | 4 weak foot: 4 stars | L preferred foot left | 1,767 | 170 cmExplosive | ||
Ramón EnríquezSilver | 65 | CMCDM | 56 | 61 | 68 | 67 | 58 | 55 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,775 | 173 cmControlled | ||
Richard TaylorSilver | 65 | CB | 59 | 31 | 46 | 56 | 64 | 68 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | L preferred foot left | 1,476 | 189 cmLengthy | ||
Hussein AliSilver | 65 | RBRMRW | 69 | 52 | 57 | 61 | 61 | 62 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,649 | 182 cmControlled | ||
Kim Sang JunSilver | 65 | CDMCBCM | 62 | 43 | 56 | 56 | 59 | 74 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,628 | 185 cmLengthy | ||
Lewis SmithSilver | 65 | RMRWST | 80 | 58 | 59 | 65 | 30 | 42 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,534 | 175 cmExplosive | ||
Marcel WędrychowskiSilver | 65 | RMRW | 77 | 58 | 62 | 67 | 37 | 47 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | L preferred foot left | 1,639 | 171 cmControlled | ||
Jesse BoschSilver | 65 | CMCDM | 67 | 61 | 63 | 66 | 59 | 71 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,849 | 176 cmControlled | ||
Park Kyu HyunSilver | 65 | LBLMLW | 76 | 29 | 51 | 64 | 60 | 70 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,573 | 183 cmControlled | ||
Niklas KölleSilver | 65 | LMLB | 82 | 47 | 56 | 63 | 59 | 72 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,716 | 181 cmControlled | ||
Thierry LutondaSilver | 65 | LBLMLW | 80 | 31 | 57 | 67 | 58 | 58 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,618 | 167 cmExplosive | ||
Jomaine ConsbruchSilver | 65 | CMCAMCDMRM | 79 | 60 | 61 | 69 | 54 | 51 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,764 | 174 cmControlled | ||
Justin RothSilver | 65 | CDMCMRM | 63 | 46 | 58 | 57 | 62 | 61 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,599 | 183 cmControlled | ||
Leonardo MarchiSilver | 65 | LBLMLW | 75 | 42 | 54 | 64 | 59 | 63 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,635 | 180 cmControlled | ||
Marius ȘtefănescuSilver | 65 | RWLMLWRM | 75 | 60 | 62 | 68 | 52 | 57 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | L preferred foot left | 1,780 | 168 cmControlled |
Showing 30 of 20,723 cards