Card catalog
20,735 FC 27 cards
| Card | Rating | Position | Braza Index | PAC | SHO | PAS | DRI | DEF | PHY | Skill Moves | Weak Foot | Preferred foot | SBC Points | In-game total | Body |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kim Bum JunBronze | 47 | CMCAMCDM | 58 | 40 | 47 | 47 | 41 | 45 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,289 | 171 cmControlled | ||
Ko Pil GwanBronze | 47 | CMCDM | 61 | 39 | 49 | 49 | 38 | 45 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,305 | 180 cmControlled | ||
Salahudheen KoyambravanBronze | 47 | CMCDM | 63 | 43 | 50 | 50 | 34 | 52 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,364 | 180 cmControlled | ||
Qiu ShengjunBronze | 47 | GK | 48 | 46 | 47 | 45 | 29 | 45 | 1 skill moves: 1 stars | 2 weak foot: 2 stars | R preferred foot right | 231 | 185 cmControlled | ||
Kim Chang HunBronze | 47 | ST | 55 | 45 | 40 | 53 | 21 | 42 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,199 | 173 cmControlled |
Showing 5 of 20,735 cards