Cards for RW Roles++
1,690 cards in the game improve with this evolution, from strongest to weakest after evolving.
The card shows how it is today; below it, the rating and card face numbers after the evolution (in green, how much it adds).
- Lizbeth Ovalle81
- PAC
- 72
- SHO
- 82
- PAS
- 78
- DRI
- 81
- DEF
- 53
- PHY
- 54
Index after the evolutionas RWTotal cost
8.15Kcoins+ 150 pts evolution pointsCard: 650 - Anderson Oliveira72
- PAC
- 86
- SHO
- 70
- PAS
- 64
- DRI
- 72
- DEF
- 33
- PHY
- 66
Index after the evolutionas RWTotal cost
7.9Kcoins+ 150 pts evolution pointsCard: 400 - Ângelo76
- PAC
- 85
- SHO
- 66
- PAS
- 74
- DRI
- 82
- DEF
- 63
- PHY
- 63
Index after the evolutionas RWTotal cost
8.15Kcoins+ 150 pts evolution pointsCard: 650 - Ernest Nuamah74
- PAC
- 81
- SHO
- 70
- PAS
- 69
- DRI
- 78
- DEF
- 24
- PHY
- 58
Index after the evolutionas RWTotal cost
8Kcoins+ 150 pts evolution pointsCard: 500 - Geovany Quenda76
- PAC
- 86
- SHO
- 64
- PAS
- 72
- DRI
- 79
- DEF
- 41
- PHY
- 68
Index after the evolutionas RWTotal cost
10.5Kcoins+ 150 pts evolution pointsCard: 3K - Larrubia75
- PAC
- 84
- SHO
- 67
- PAS
- 69
- DRI
- 80
- DEF
- 38
- PHY
- 59
Index after the evolutionas RWTotal cost
8.4Kcoins+ 150 pts evolution pointsCard: 900 - Wilfried Gnonto74
- PAC
- 86
- SHO
- 72
- PAS
- 66
- DRI
- 79
- DEF
- 46
- PHY
- 67
Index after the evolutionas RWTotal cost
8.2Kcoins+ 150 pts evolution pointsCard: 700 - Carlos Forbs75
- PAC
- 92
- SHO
- 71
- PAS
- 67
- DRI
- 75
- DEF
- 38
- PHY
- 65
Index after the evolutionas RWTotal cost
8.35Kcoins+ 150 pts evolution pointsCard: 850 - Kiril Despodov75
- PAC
- 82
- SHO
- 77
- PAS
- 73
- DRI
- 75
- DEF
- 28
- PHY
- 68
Index after the evolutionas RWTotal cost
8.35Kcoins+ 150 pts evolution pointsCard: 850 - Edwuin Cetré74
- PAC
- 78
- SHO
- 71
- PAS
- 69
- DRI
- 77
- DEF
- 43
- PHY
- 69
Index after the evolutionas RWTotal cost
7.9Kcoins+ 150 pts evolution pointsCard: 400 - Robert Navarro76
- PAC
- 84
- SHO
- 71
- PAS
- 70
- DRI
- 78
- DEF
- 45
- PHY
- 66
Index after the evolutionas RWTotal cost
8.25Kcoins+ 150 pts evolution pointsCard: 750 - Jacob Murphy79
- PAC
- 76
- SHO
- 77
- PAS
- 78
- DRI
- 79
- DEF
- 60
- PHY
- 66
Index after the evolutionas RWTotal cost
8.15Kcoins+ 150 pts evolution pointsCard: 650 - Julien Duranville72
- PAC
- 88
- SHO
- 61
- PAS
- 63
- DRI
- 82
- DEF
- 26
- PHY
- 49
Index after the evolutionas RWTotal cost
8.2Kcoins+ 150 pts evolution pointsCard: 700 - Dorgeles Nene75
- PAC
- 85
- SHO
- 73
- PAS
- 69
- DRI
- 76
- DEF
- 39
- PHY
- 62
Index after the evolutionas RWTotal cost
8.35Kcoins+ 150 pts evolution pointsCard: 850 - Gabriel Silva74
- PAC
- 95
- SHO
- 70
- PAS
- 67
- DRI
- 74
- DEF
- 29
- PHY
- 62
Index after the evolutionas RWTotal cost
11Kcoins+ 150 pts evolution pointsCard: 3.5K - Dan Ndoye77
- PAC
- 88
- SHO
- 72
- PAS
- 70
- DRI
- 79
- DEF
- 62
- PHY
- 65
Index after the evolutionas RWTotal cost
8.2Kcoins+ 150 pts evolution pointsCard: 700 - Jordan Larsson72
- PAC
- 81
- SHO
- 71
- PAS
- 65
- DRI
- 74
- DEF
- 35
- PHY
- 73
Index after the evolutionas RWTotal cost
7.9Kcoins+ 150 pts evolution pointsCard: 400 - Andrei Cordea73
- PAC
- 92
- SHO
- 71
- PAS
- 68
- DRI
- 71
- DEF
- 37
- PHY
- 71
Index after the evolutionas RWTotal cost
8Kcoins+ 150 pts evolution pointsCard: 500 - Ibrahim Mbaye76
- PAC
- 90
- SHO
- 70
- PAS
- 64
- DRI
- 80
- DEF
- 28
- PHY
- 52
Index after the evolutionas RWTotal cost
8.35Kcoins+ 150 pts evolution pointsCard: 850 - Diego Valoyes74
- PAC
- 88
- SHO
- 69
- PAS
- 70
- DRI
- 74
- DEF
- 49
- PHY
- 68
Index after the evolutionas RWTotal cost
7.9Kcoins+ 150 pts evolution pointsCard: 400 - Ansgar Knauff76
- PAC
- 89
- SHO
- 71
- PAS
- 69
- DRI
- 76
- DEF
- 57
- PHY
- 64
Index after the evolutionas RWTotal cost
8.15Kcoins+ 150 pts evolution pointsCard: 650 - Embarba75
- PAC
- 75
- SHO
- 76
- PAS
- 76
- DRI
- 75
- DEF
- 42
- PHY
- 64
Index after the evolutionas RWTotal cost
8.15Kcoins+ 150 pts evolution pointsCard: 650 - Christopher Bonsu Baah75
- PAC
- 87
- SHO
- 66
- PAS
- 66
- DRI
- 79
- DEF
- 34
- PHY
- 69
Index after the evolutionas RWTotal cost
8.3Kcoins+ 150 pts evolution pointsCard: 800 - Diego López77
- PAC
- 83
- SHO
- 74
- PAS
- 72
- DRI
- 76
- DEF
- 37
- PHY
- 62
Index after the evolutionas RWTotal cost
8.25Kcoins+ 150 pts evolution pointsCard: 750 - Teddy Okou68
- PAC
- 90
- SHO
- 66
- PAS
- 58
- DRI
- 72
- DEF
- 31
- PHY
- 64
Index after the evolutionas RWTotal cost
8.15Kcoins+ 150 pts evolution pointsCard: 650 - Milot Rashica74
- PAC
- 81
- SHO
- 75
- PAS
- 71
- DRI
- 75
- DEF
- 56
- PHY
- 71
Index after the evolutionas RWTotal cost
7.85Kcoins+ 150 pts evolution pointsCard: 350 - Oğuz Aydın74
- PAC
- 84
- SHO
- 70
- PAS
- 68
- DRI
- 76
- DEF
- 56
- PHY
- 67
Index after the evolutionas RWTotal cost
7.9Kcoins+ 150 pts evolution pointsCard: 400 - Nestory Irankunda70
- PAC
- 92
- SHO
- 71
- PAS
- 63
- DRI
- 73
- DEF
- 43
- PHY
- 74
Index after the evolutionas RWTotal cost
8.1Kcoins+ 150 pts evolution pointsCard: 600 - Moses Usor72
- PAC
- 90
- SHO
- 72
- PAS
- 66
- DRI
- 73
- DEF
- 39
- PHY
- 67
Index after the evolutionas RWTotal cost
7.9Kcoins+ 150 pts evolution pointsCard: 400 - Weronika Zawistowska75
- PAC
- 80
- SHO
- 72
- PAS
- 71
- DRI
- 75
- DEF
- 47
- PHY
- 79
Index after the evolutionas RWTotal cost
8.45Kcoins+ 150 pts evolution pointsCard: 950
| Card | Index before → after | Price | Total cost (Card price + the evolution's coins. Evolution points are shown separately.) | Rating | Position | PAC | SHO | PAS | DRI | DEF | PHY | Skill Moves | Weak Foot | Preferred foot | SBC Points | In-game total | Body |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lizbeth OvalleGold | Index after the evolutionas RW | 81 | RMLMLWRW | 72 | 82 | 78 | 81 | 53 | 54 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 2,037 | 162 cmControlled | |||
Anderson OliveiraSilver | Index after the evolutionas RW | 72 | LMCAMLWRMRWST | 86 | 70 | 64 | 72 | 33 | 66 | 4 skill moves: 4 stars | 4 weak foot: 4 stars | R preferred foot right | 1,828 | 169 cmExplosive | |||
ÂngeloGold | Index after the evolutionas RW | 76 | CMCDMLMLWRMRW | 85 | 66 | 74 | 82 | 63 | 63 | 5 skill moves: 5 stars | 2 weak foot: 2 stars | L preferred foot left | 2,018 | 180 cmExplosive | |||
Ernest NuamahSilver | Index after the evolutionas RW | 74 | RMRW | 81 | 70 | 69 | 78 | 24 | 58 | 4 skill moves: 4 stars | 3 weak foot: 3 stars | L preferred foot left | 1,776 | 178 cmExplosive | |||
Geovany QuendaGold | Index after the evolutionas RW | 76 | RMCAMCMLMLWRW | 86 | 64 | 72 | 79 | 41 | 68 | 4 skill moves: 4 stars | 4 weak foot: 4 stars | L preferred foot left | 1,916 | 172 cmExplosive | |||
LarrubiaGold | Index after the evolutionas RW | 75 | RWRM | 84 | 67 | 69 | 80 | 38 | 59 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | L preferred foot left | 1,884 | 172 cmExplosive | |||
Wilfried GnontoSilver | Index after the evolutionas RW | 74 | LWLMRMRW | 86 | 72 | 66 | 79 | 46 | 67 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 1,937 | 169 cmExplosive | |||
Carlos ForbsGold | Index after the evolutionas RW | 75 | RMLMLWRW | 92 | 71 | 67 | 75 | 38 | 65 | 4 skill moves: 4 stars | 2 weak foot: 2 stars | L preferred foot left | 1,910 | 169 cmExplosive | |||
Kiril DespodovGold | Index after the evolutionas RW | 75 | RWLMRM | 82 | 77 | 73 | 75 | 28 | 68 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 1,921 | 180 cmControlled | |||
Edwuin CetréSilver | Index after the evolutionas RW | 74 | LMLWRW | 78 | 71 | 69 | 77 | 43 | 69 | 4 skill moves: 4 stars | 3 weak foot: 3 stars | R preferred foot right | 1,986 | 171 cmExplosive | |||
Robert NavarroGold | Index after the evolutionas RW | 76 | RWLMLWRM | 84 | 71 | 70 | 78 | 45 | 66 | 4 skill moves: 4 stars | 3 weak foot: 3 stars | R preferred foot right | 1,945 | 178 cmExplosive | |||
Jacob MurphyGold | Index after the evolutionas RW | 79 | RWRM | 76 | 77 | 78 | 79 | 60 | 66 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 2,073 | 179 cmControlled | |||
Julien DuranvilleSilver | Index after the evolutionas RW | 72 | RMLMLWRW | 88 | 61 | 63 | 82 | 26 | 49 | 5 skill moves: 5 stars | 3 weak foot: 3 stars | R preferred foot right | 1,707 | 170 cmExplosive | |||
Dorgeles NeneGold | Index after the evolutionas RW | 75 | RMLMLWRW | 85 | 73 | 69 | 76 | 39 | 62 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 1,929 | 174 cmExplosive | |||
Gabriel SilvaSilver | Index after the evolutionas RW | 74 | LWLMRMRWST | 95 | 70 | 67 | 74 | 29 | 62 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,867 | 177 cmExplosive | |||
Dan NdoyeGold | Index after the evolutionas RW | 77 | LMLWRMRW | 88 | 72 | 70 | 79 | 62 | 65 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 2,037 | 184 cmControlled | |||
Jordan LarssonSilver | Index after the evolutionas RW | 72 | RMRW | 81 | 71 | 65 | 74 | 35 | 73 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,912 | 175 cmExplosive | |||
Andrei CordeaSilver | Index after the evolutionas RW | 73 | RWRM | 92 | 71 | 68 | 71 | 37 | 71 | 4 skill moves: 4 stars | 2 weak foot: 2 stars | L preferred foot left | 1,923 | 180 cmExplosive | |||
Ibrahim MbayeGold | Index after the evolutionas RW | 76 | RWLMLWRM | 90 | 70 | 64 | 80 | 28 | 52 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,775 | 176 cmExplosive | |||
Diego ValoyesSilver | Index after the evolutionas RW | 74 | RMLMRWST | 88 | 69 | 70 | 74 | 49 | 68 | 4 skill moves: 4 stars | 4 weak foot: 4 stars | R preferred foot right | 1,954 | 181 cmExplosive | |||
Ansgar KnauffGold | Index after the evolutionas RW | 76 | LMCAMCMLWRMRW | 89 | 71 | 69 | 76 | 57 | 64 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,961 | 180 cmExplosive | |||
EmbarbaGold | Index after the evolutionas RW | 75 | LWLMRMRW | 75 | 76 | 76 | 75 | 42 | 64 | 4 skill moves: 4 stars | 4 weak foot: 4 stars | R preferred foot right | 1,993 | 173 cmControlled | |||
Christopher Bonsu BaahGold | Index after the evolutionas RW | 75 | LMLWRMRW | 87 | 66 | 66 | 79 | 34 | 69 | 4 skill moves: 4 stars | 3 weak foot: 3 stars | L preferred foot left | 1,856 | 172 cmExplosive | |||
Diego LópezGold | Index after the evolutionas RW | 77 | LWCAMLMRMRWST | 83 | 74 | 72 | 76 | 37 | 62 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 1,910 | 172 cmExplosive | |||
Teddy OkouSilver | Index after the evolutionas RW | 68 | RWCAMRMST | 90 | 66 | 58 | 72 | 31 | 64 | 4 skill moves: 4 stars | 4 weak foot: 4 stars | L preferred foot left | 1,809 | 166 cmExplosive | |||
Milot RashicaSilver | Index after the evolutionas RW | 74 | RMLMLWRW | 81 | 75 | 71 | 75 | 56 | 71 | 4 skill moves: 4 stars | 4 weak foot: 4 stars | R preferred foot right | 2,044 | 177 cmExplosive | |||
Oğuz AydınSilver | Index after the evolutionas RW | 74 | LMLWRMRW | 84 | 70 | 68 | 76 | 56 | 67 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 1,973 | 183 cmExplosive | |||
Nestory IrankundaSilver | Index after the evolutionas RW | 70 | RMLMLWRWST | 92 | 71 | 63 | 73 | 43 | 74 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,969 | 175 cmExplosive | |||
Moses UsorSilver | Index after the evolutionas RW | 72 | STCAMRMRW | 90 | 72 | 66 | 73 | 39 | 67 | 4 skill moves: 4 stars | 2 weak foot: 2 stars | L preferred foot left | 1,922 | 181 cmExplosive | |||
Weronika ZawistowskaGold | Index after the evolutionas RW | 75 | LMLWRMRW | 80 | 72 | 71 | 75 | 47 | 79 | 4 skill moves: 4 stars | 3 weak foot: 3 stars | R preferred foot right | 2,022 | 169 cmControlled |
Showing 30 of 1,690 cards