Cards for Quick Step
11,966 cards in the game improve with this evolution, from strongest to weakest after evolving.
The card shows how it is today; below it, the rating and card face numbers after the evolution (in green, how much it adds).
- Lucas Quintana68
- PAC
- 70
- SHO
- 39
- PAS
- 46
- DRI
- 52
- DEF
- 69
- PHY
- 67
Index after the evolutionas CBTotal cost
600coinsCard: 600 - Jan-Carlo Simić69
- PAC
- 67
- SHO
- 30
- PAS
- 46
- DRI
- 49
- DEF
- 69
- PHY
- 69
Index after the evolutionas CBTotal cost
650coinsCard: 650 - Jordan Storey71
- PAC
- 52
- SHO
- 34
- PAS
- 54
- DRI
- 57
- DEF
- 72
- PHY
- 75
Index after the evolutionas CBTotal cost
550coinsCard: 550 - Danel Sinani72
- PAC
- 69
- SHO
- 68
- PAS
- 74
- DRI
- 73
- DEF
- 41
- PHY
- 69
Index after the evolutionas CAMTotal cost
650coinsCard: 650 - Danny Imray69
- PAC
- 83
- SHO
- 56
- PAS
- 62
- DRI
- 67
- DEF
- 62
- PHY
- 74
Index after the evolutionas RBTotal cost
1.2KcoinsCard: 1.2K - Tim Rossmann67
- PAC
- 90
- SHO
- 59
- PAS
- 56
- DRI
- 70
- DEF
- 40
- PHY
- 62
Index after the evolutionas LWTotal cost
600coinsCard: 600 - Casper Tengstedt72
- PAC
- 72
- SHO
- 72
- PAS
- 63
- DRI
- 69
- DEF
- 36
- PHY
- 61
Index after the evolutionas STTotal cost
600coinsCard: 600 - Elias Havel69
- PAC
- 89
- SHO
- 67
- PAS
- 62
- DRI
- 67
- DEF
- 28
- PHY
- 67
Index after the evolutionas STTotal cost
600coinsCard: 600 - Xènia Pérez75
- PAC
- 63
- SHO
- 42
- PAS
- 66
- DRI
- 66
- DEF
- 75
- PHY
- 72
Index after the evolutionas CBTotal cost
1.1KcoinsCard: 1.1K - Modibo Sagnan70
- PAC
- 64
- SHO
- 32
- PAS
- 56
- DRI
- 56
- DEF
- 70
- PHY
- 74
Index after the evolutionas CBTotal cost
750coinsCard: 750 - Amario Cozier-Duberry69
- PAC
- 82
- SHO
- 65
- PAS
- 62
- DRI
- 72
- DEF
- 37
- PHY
- 53
Index after the evolutionas RMTotal cost
600coinsCard: 600 - Gonçalo Borges71
- PAC
- 83
- SHO
- 58
- PAS
- 62
- DRI
- 74
- DEF
- 29
- PHY
- 58
Index after the evolutionas RMTotal cost
550coinsCard: 550 - Gabi Portilho73
- PAC
- 78
- SHO
- 63
- PAS
- 67
- DRI
- 74
- DEF
- 34
- PHY
- 57
Index after the evolutionas RMTotal cost
600coinsCard: 600 - Jesús Angulo73
- PAC
- 77
- SHO
- 68
- PAS
- 72
- DRI
- 74
- DEF
- 48
- PHY
- 57
Index after the evolutionas LWTotal cost
500coinsCard: 500 - Mario Tudose70
- PAC
- 65
- SHO
- 36
- PAS
- 49
- DRI
- 55
- DEF
- 70
- PHY
- 75
Index after the evolutionas CBTotal cost
550coinsCard: 550 - Jozhua Vertrouwd68
- PAC
- 74
- SHO
- 45
- PAS
- 60
- DRI
- 63
- DEF
- 67
- PHY
- 72
Index after the evolutionas CBTotal cost
800coinsCard: 800 - Jordan Lotomba73
- PAC
- 71
- SHO
- 48
- PAS
- 65
- DRI
- 71
- DEF
- 72
- PHY
- 69
Index after the evolutionas RBTotal cost
500coinsCard: 500 - Nias Hefti69
- PAC
- 83
- SHO
- 43
- PAS
- 63
- DRI
- 69
- DEF
- 61
- PHY
- 66
Index after the evolutionas LBTotal cost
550coinsCard: 550 - Nhoa Sangui73
- PAC
- 77
- SHO
- 45
- PAS
- 63
- DRI
- 70
- DEF
- 69
- PHY
- 64
Index after the evolutionas LBTotal cost
550coinsCard: 550 - Laureta Elmazi74
- PAC
- 73
- SHO
- 68
- PAS
- 72
- DRI
- 74
- DEF
- 53
- PHY
- 71
Index after the evolutionas RMTotal cost
650coinsCard: 650 - Ousmane Camara70
- PAC
- 86
- SHO
- 68
- PAS
- 57
- DRI
- 72
- DEF
- 22
- PHY
- 61
Index after the evolutionas STTotal cost
500coinsCard: 500 - Léo Baptistão71
- PAC
- 71
- SHO
- 69
- PAS
- 70
- DRI
- 73
- DEF
- 33
- PHY
- 70
Index after the evolutionas STTotal cost
600coinsCard: 600 - Ousmane Camara75
- PAC
- 47
- SHO
- 50
- PAS
- 60
- DRI
- 58
- DEF
- 74
- PHY
- 80
Index after the evolutionas CBTotal cost
950coinsCard: 950 - Álex Suárez70
- PAC
- 74
- SHO
- 36
- PAS
- 58
- DRI
- 59
- DEF
- 68
- PHY
- 79
Index after the evolutionas CBTotal cost
600coinsCard: 600 - Amari'i Bell70
- PAC
- 75
- SHO
- 50
- PAS
- 60
- DRI
- 67
- DEF
- 70
- PHY
- 74
Index after the evolutionas CBTotal cost
750coinsCard: 750 - Steven Moreira70
- PAC
- 73
- SHO
- 33
- PAS
- 67
- DRI
- 70
- DEF
- 70
- PHY
- 74
Index after the evolutionas RBTotal cost
850coinsCard: 850 - Vinícius Lopes73
- PAC
- 76
- SHO
- 70
- PAS
- 69
- DRI
- 73
- DEF
- 27
- PHY
- 64
Index after the evolutionas RMTotal cost
750coinsCard: 750 - Kevin Sessa67
- PAC
- 78
- SHO
- 63
- PAS
- 65
- DRI
- 73
- DEF
- 61
- PHY
- 56
Index after the evolutionas RMTotal cost
650coinsCard: 650 - Daryl van Mieghem66
- PAC
- 85
- SHO
- 62
- PAS
- 62
- DRI
- 68
- DEF
- 26
- PHY
- 48
Index after the evolutionas RWTotal cost
700coinsCard: 700 - Tim Siersleben71
- PAC
- 62
- SHO
- 42
- PAS
- 51
- DRI
- 55
- DEF
- 72
- PHY
- 73
Index after the evolutionas CBTotal cost
650coinsCard: 650
| Card | Index before → after | Price | Total cost (Card price + the evolution's coins. When the evolution also takes FC Points, they are shown separately.) | Rating | Position | PAC | SHO | PAS | DRI | DEF | PHY | Skill Moves | Weak Foot | Preferred foot | SBC Points | In-game total | Body |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas QuintanaSilver | Index after the evolutionas CB | 68 | CB | 70 | 39 | 46 | 52 | 69 | 67 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,612 | 185 cmControlled | |||
Jan-Carlo SimićSilver | Index after the evolutionas CB | 69 | CB | 67 | 30 | 46 | 49 | 69 | 69 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,475 | 186 cmLengthy | |||
Jordan StoreySilver | Index after the evolutionas CB | 71 | CB | 52 | 34 | 54 | 57 | 72 | 75 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,608 | 188 cmLengthy | |||
Danel SinaniSilver | Index after the evolutionas CAM | 72 | CAMCMRMRWST | 69 | 68 | 74 | 73 | 41 | 69 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,884 | 185 cmControlled | |||
Danny ImraySilver | Index after the evolutionas RB | 69 | RBRM | 83 | 56 | 62 | 67 | 62 | 74 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,890 | 178 cmExplosive | |||
Tim RossmannSilver | Index after the evolutionas LW | 67 | LMLW | 90 | 59 | 56 | 70 | 40 | 62 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,709 | 177 cmExplosive | |||
Casper TengstedtSilver | Index after the evolutionas ST | 72 | ST | 72 | 72 | 63 | 69 | 36 | 61 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,807 | 183 cmControlled | |||
Elias HavelSilver | Index after the evolutionas ST | 69 | STLMLW | 89 | 67 | 62 | 67 | 28 | 67 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,770 | 184 cmControlled | |||
Xènia PérezGold | Index after the evolutionas CB | 75 | CB | 63 | 42 | 66 | 66 | 75 | 72 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,817 | 171 cmControlled | |||
Modibo SagnanSilver | Index after the evolutionas CB | 70 | CB | 64 | 32 | 56 | 56 | 70 | 74 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,603 | 187 cmLengthy | |||
Amario Cozier-DuberrySilver | Index after the evolutionas RM | 69 | RMRW | 82 | 65 | 62 | 72 | 37 | 53 | 4 skill moves: 4 stars | 2 weak foot: 2 stars | L preferred foot left | 1,757 | 170 cmExplosive | |||
Gonçalo BorgesSilver | Index after the evolutionas RM | 71 | RWLMLWRM | 83 | 58 | 62 | 74 | 29 | 58 | 4 skill moves: 4 stars | 3 weak foot: 3 stars | R preferred foot right | 1,666 | 183 cmExplosive | |||
Gabi PortilhoSilver | Index after the evolutionas RM | 73 | RWLMLWRM | 78 | 63 | 67 | 74 | 34 | 57 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,706 | 165 cmControlled | |||
Jesús AnguloSilver | Index after the evolutionas LW | 73 | CAMCMLW | 77 | 68 | 72 | 74 | 48 | 57 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | L preferred foot left | 1,871 | 172 cmControlled | |||
Mario TudoseSilver | Index after the evolutionas CB | 70 | CB | 65 | 36 | 49 | 55 | 70 | 75 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,602 | 188 cmLengthy | |||
Jozhua VertrouwdSilver | Index after the evolutionas CB | 68 | CBLBLM | 74 | 45 | 60 | 63 | 67 | 72 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,792 | 188 cmLengthy | |||
Jordan LotombaSilver | Index after the evolutionas RB | 73 | RBCMLB | 71 | 48 | 65 | 71 | 72 | 69 | 2 skill moves: 2 stars | 4 weak foot: 4 stars | R preferred foot right | 1,873 | 178 cmControlled | |||
Nias HeftiSilver | Index after the evolutionas LB | 69 | LBLMLW | 83 | 43 | 63 | 69 | 61 | 66 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,785 | 175 cmExplosive | |||
Nhoa SanguiSilver | Index after the evolutionas LB | 73 | LBCDMCMLM | 77 | 45 | 63 | 70 | 69 | 64 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | L preferred foot left | 1,798 | 178 cmControlled | |||
Laureta ElmaziSilver | Index after the evolutionas RM | 74 | RMLMLWRWST | 73 | 68 | 72 | 74 | 53 | 71 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,944 | 175 cmControlled | |||
Ousmane CamaraSilver | Index after the evolutionas ST | 70 | ST | 86 | 68 | 57 | 72 | 22 | 61 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | L preferred foot left | 1,693 | 176 cmExplosive | |||
Léo BaptistãoSilver | Index after the evolutionas ST | 71 | RWCAMRMST | 71 | 69 | 70 | 73 | 33 | 70 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | R preferred foot right | 1,873 | 183 cmControlled | |||
Ousmane CamaraGold | Index after the evolutionas CB | 75 | CB | 47 | 50 | 60 | 58 | 74 | 80 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,717 | 197 cmControlled | |||
Álex SuárezSilver | Index after the evolutionas CB | 70 | CBRB | 74 | 36 | 58 | 59 | 68 | 79 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,710 | 180 cmControlled | |||
Amari'i BellSilver | Index after the evolutionas CB | 70 | CBLBLM | 75 | 50 | 60 | 67 | 70 | 74 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,846 | 180 cmControlled | |||
Steven MoreiraSilver | Index after the evolutionas RB | 70 | CBRBRM | 73 | 33 | 67 | 70 | 70 | 74 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,804 | 179 cmControlled | |||
Vinícius LopesSilver | Index after the evolutionas RM | 73 | RWLMLWRM | 76 | 70 | 69 | 73 | 27 | 64 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,792 | 180 cmControlled | |||
Kevin SessaSilver | Index after the evolutionas RM | 67 | CMCDMRMRW | 78 | 63 | 65 | 73 | 61 | 56 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,873 | 175 cmExplosive | |||
Daryl van MieghemSilver | Index after the evolutionas RW | 66 | RMRW | 85 | 62 | 62 | 68 | 26 | 48 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | L preferred foot left | 1,679 | 170 cmExplosive | |||
Tim SierslebenSilver | Index after the evolutionas CB | 71 | CB | 62 | 42 | 51 | 55 | 72 | 73 | 2 skill moves: 2 stars | 1 weak foot: 1 stars | L preferred foot left | 1,625 | 187 cmLengthy |
Showing 30 of 11,966 cards