Card catalog
20,745 FC 27 cards
| Card | Rating | Position | Braza Index | PAC | SHO | PAS | DRI | DEF | PHY | Skill Moves | Weak Foot | Preferred foot | SBC Points | In-game total | Body |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haydon RobertsSilver | 66 | LBCBLM | 73 | 47 | 62 | 64 | 62 | 69 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,794 | 175 cmControlled | ||
Ibrahima Breze FofanaSilver | 66 | CBRB | 70 | 34 | 59 | 62 | 65 | 67 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,623 | 182 cmControlled | ||
Stefan DrljačaSilver | 66 | GK | 68 | 62 | 55 | 71 | 31 | 64 | 1 skill moves: 1 stars | 3 weak foot: 3 stars | R preferred foot right | 320 | 193 cmControlled | ||
Jasper DahlhausSilver | 66 | LB | 75 | 59 | 60 | 68 | 59 | 61 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | L preferred foot left | 1,772 | 175 cmControlled | ||
Paul KomposchSilver | 66 | CB | 65 | 29 | 47 | 47 | 65 | 75 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,501 | 187 cmLengthy | ||
Theo CorbeanuSilver | 66 | RMCAMLMLWRWST | 66 | 59 | 65 | 67 | 47 | 66 | 3 skill moves: 3 stars | 5 weak foot: 5 stars | L preferred foot left | 1,739 | 190 cmControlled | ||
Boris PopovićSilver | 66 | CB | 45 | 33 | 51 | 51 | 65 | 71 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,510 | 189 cmLengthy | ||
Ryley TowlerSilver | 66 | CBLB | 67 | 36 | 52 | 58 | 64 | 73 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,627 | 187 cmLengthy | ||
Evan RottierSilver | 66 | STCAM | 79 | 64 | 55 | 67 | 25 | 66 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,659 | 182 cmControlled | ||
Lars LokotschSilver | 66 | ST | 70 | 63 | 53 | 59 | 36 | 84 | 2 skill moves: 2 stars | 4 weak foot: 4 stars | R preferred foot right | 1,695 | 190 cmLengthy | ||
Jack MacKenzieSilver | 66 | LBCB | 72 | 26 | 55 | 59 | 63 | 69 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,567 | 191 cmLengthy | ||
Nelson AbbeySilver | 66 | CBLB | 74 | 31 | 50 | 60 | 65 | 70 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,574 | 187 cmLengthy | ||
Casper TerhoSilver | 66 | RMCAMCMLMLWRW | 70 | 62 | 62 | 67 | 36 | 59 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | L preferred foot left | 1,666 | 184 cmControlled | ||
João VictorSilver | 66 | RMRW | 81 | 57 | 58 | 69 | 31 | 55 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 1,620 | 177 cmExplosive | ||
Williams BarlasinaSilver | 66 | GK | — | — | — | — | — | — | — | — | — | — | — | ||
Julián AudeSilver | 66 | LBCM | 72 | 46 | 61 | 72 | 60 | 62 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | L preferred foot left | 1,731 | 180 cmControlled | ||
DuduSilver | 66 | GK | 70 | 66 | 67 | 66 | 28 | 61 | 1 skill moves: 1 stars | 2 weak foot: 2 stars | R preferred foot right | 330 | 196 cmControlled | ||
Luca Martínez DupuySilver | 66 | ST | 75 | 66 | 51 | 66 | 25 | 66 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,622 | 180 cmControlled | ||
Germán RiveroSilver | 66 | ST | 62 | 65 | 48 | 60 | 32 | 71 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,594 | 182 cmControlled | ||
Christian Dalle MuraSilver | 66 | CB | 53 | 33 | 50 | 49 | 67 | 65 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | L preferred foot left | 1,495 | 185 cmControlled | ||
Shayden MorrisSilver | 66 | RMRW | 91 | 61 | 60 | 67 | 24 | 54 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | R preferred foot right | 1,647 | 183 cmExplosive | ||
Ivo MamminiSilver | 66 | STCAM | 71 | 66 | 59 | 65 | 28 | 56 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,661 | 180 cmControlled | ||
Amaury GarcíaSilver | 66 | CDMCB | 61 | 62 | 61 | 65 | 65 | 56 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | L preferred foot left | 1,761 | 184 cmControlled | ||
Jack SandersSilver | 66 | CB | 47 | 33 | 47 | 47 | 64 | 79 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,456 | 193 cmLengthy | ||
Edgar LópezSilver | 66 | ST | 74 | 65 | 59 | 66 | 53 | 64 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,785 | 180 cmControlled | ||
Milan RobinSilver | 66 | CMCAM | 69 | 64 | 65 | 67 | 58 | 66 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,857 | 186 cmControlled | ||
Melvin ZingaSilver | 66 | GK | 66 | 67 | 69 | 70 | 24 | 65 | 1 skill moves: 1 stars | 2 weak foot: 2 stars | L preferred foot left | 337 | 187 cmControlled | ||
Szymon WłodarczykSilver | 66 | ST | 74 | 65 | 51 | 64 | 23 | 67 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,633 | 192 cmControlled | ||
Laurs SkjellerupSilver | 66 | ST | 83 | 62 | 56 | 61 | 35 | 71 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,674 | 195 cmLengthy | ||
Henry RorigSilver | 66 | RBRM | 86 | 56 | 66 | 66 | 54 | 74 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,855 | 182 cmControlled |
Showing 30 of 20,745 cards