Card catalog
20,790 FC 27 cards
| Card | Rating | Position | Braza Index | PAC | SHO | PAS | DRI | DEF | PHY | Skill Moves | Weak Foot | Preferred foot | SBC Points | In-game total | Body |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eduardo HerreraBronze | 62 | GK | 62 | 59 | 61 | 63 | 30 | 60 | 1 skill moves: 1 stars | 2 weak foot: 2 stars | R preferred foot right | 305 | 190 cmControlled | ||
Abraham BahachilleBronze | 62 | CMCBCDM | 58 | 59 | 59 | 58 | 59 | 65 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,673 | 193 cmLengthy | ||
Dion BerishaBronze | 62 | LMCAMLW | 65 | 58 | 57 | 64 | 33 | 54 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,520 | 181 cmControlled | ||
Kai FotheringhamBronze | 62 | RMLMLWRBRW | 66 | 59 | 57 | 63 | 37 | 47 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | R preferred foot right | 1,558 | 169 cmControlled | ||
Will SuttonBronze | 62 | RBCBCDM | 71 | 40 | 50 | 55 | 58 | 71 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,593 | 188 cmLengthy | ||
Bryan SotoBronze | 62 | CDMCM | 66 | 46 | 52 | 58 | 53 | 68 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,536 | 174 cmControlled | ||
Gian Marco CrespiBronze | 62 | GK | 62 | 59 | 65 | 64 | 28 | 60 | 1 skill moves: 1 stars | 1 weak foot: 1 stars | R preferred foot right | 310 | 189 cmControlled | ||
Dani van den HeuvelBronze | 62 | GK | 65 | 60 | 62 | 63 | 20 | 60 | 1 skill moves: 1 stars | 3 weak foot: 3 stars | R preferred foot right | 310 | 188 cmControlled | ||
Jaheim HeadleyBronze | 62 | LBLM | 84 | 54 | 53 | 67 | 53 | 67 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | L preferred foot left | 1,697 | 175 cmControlled | ||
Héctor HolguínBronze | 62 | GK | 65 | 57 | 54 | 66 | 50 | 62 | 1 skill moves: 1 stars | 3 weak foot: 3 stars | R preferred foot right | 304 | 180 cmControlled | ||
Alex NewbyBronze | 62 | LBLMLW | 80 | 59 | 57 | 64 | 54 | 57 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 1,764 | 173 cmExplosive | ||
Soufiane JebariBronze | 62 | CAMCMST | 59 | 58 | 62 | 64 | 31 | 50 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,573 | 175 cmControlled | ||
Costinel TofanBronze | 62 | RB | 73 | 44 | 58 | 57 | 56 | 62 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,631 | 172 cmControlled | ||
Jay McGrathBronze | 62 | CB | 63 | 28 | 45 | 47 | 61 | 74 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,446 | 190 cmLengthy | ||
Charlie WellensBronze | 62 | CAMCMRMRW | 64 | 61 | 61 | 62 | 57 | 60 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,762 | 175 cmControlled | ||
Armando EscobarBronze | 62 | LBCBLM | 60 | 52 | 54 | 63 | 63 | 56 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | L preferred foot left | 1,668 | 172 cmControlled | ||
Damian WarchołBronze | 62 | STCAM | 65 | 59 | 56 | 61 | 34 | 61 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,598 | 183 cmControlled | ||
Mitchy NteloBronze | 62 | ST | 79 | 61 | 45 | 62 | 23 | 63 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,531 | 188 cmControlled | ||
Fredrik HolméBronze | 62 | CB | 62 | 29 | 44 | 41 | 61 | 69 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,398 | 190 cmLengthy | ||
Dennis BorkowskiBronze | 62 | STCAMLMLWRMRW | 72 | 61 | 54 | 65 | 32 | 64 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,633 | 184 cmControlled | ||
Damjan PavlovićBronze | 62 | CMCDMRB | 71 | 49 | 61 | 61 | 59 | 72 | 2 skill moves: 2 stars | 4 weak foot: 4 stars | R preferred foot right | 1,731 | 179 cmControlled | ||
James GomezBronze | 62 | CB | 72 | 36 | 49 | 59 | 60 | 72 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,577 | 189 cmLengthy | ||
Victor DaguinBronze | 62 | CMCBCDM | 63 | 55 | 61 | 60 | 63 | 65 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,759 | 185 cmControlled | ||
Lee Jin YongBronze | 62 | CMCDM | 59 | 48 | 59 | 62 | 60 | 70 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,674 | 180 cmControlled | ||
Setigui KaramokoBronze | 62 | CB | 65 | 31 | 45 | 52 | 60 | 71 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,470 | 192 cmLengthy | ||
Reece StauntonBronze | 62 | LBLM | 69 | 47 | 59 | 59 | 58 | 68 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,714 | 183 cmControlled | ||
Andy SmithBronze | 62 | CB | 62 | 34 | 44 | 47 | 61 | 70 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,446 | 192 cmLengthy | ||
Sam BeckwithBronze | 62 | CB | 65 | 40 | 51 | 50 | 61 | 71 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,581 | 187 cmLengthy | ||
Carl JohnstonBronze | 62 | LBRB | 72 | 48 | 55 | 61 | 57 | 66 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,675 | 175 cmControlled | ||
Cameron HarperBronze | 62 | RMCAMRBRW | 81 | 57 | 52 | 65 | 49 | 58 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,668 | 176 cmExplosive |
Showing 30 of 20,790 cards