Card catalog
20,745 FC 27 cards
| Card | Rating | Position | Braza Index | PAC | SHO | PAS | DRI | DEF | PHY | Skill Moves | Weak Foot | Preferred foot | SBC Points | In-game total | Body |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry GrayBronze | 60 | GK | 62 | 57 | 57 | 60 | 35 | 57 | 1 skill moves: 1 stars | 2 weak foot: 2 stars | R preferred foot right | 293 | 193 cmControlled | ||
Joel TabinerBronze | 60 | CMCAM | 71 | 52 | 60 | 64 | 47 | 60 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | L preferred foot left | 1,652 | 182 cmControlled | ||
Hrithik TiwariBronze | 60 | GK | 60 | 61 | 61 | 60 | 24 | 59 | 1 skill moves: 1 stars | 3 weak foot: 3 stars | R preferred foot right | 301 | 190 cmControlled | ||
Martha HarrisBronze | 60 | RBLB | 39 | 45 | 62 | 61 | 61 | 54 | 2 skill moves: 2 stars | 4 weak foot: 4 stars | R preferred foot right | 1,593 | 156 cmControlled | ||
Eleanor HeepsBronze | 60 | GK | 59 | 60 | 56 | 61 | 40 | 57 | 1 skill moves: 1 stars | 2 weak foot: 2 stars | R preferred foot right | 293 | 175 cmControlled | ||
Emilio MartínezBronze | 60 | RB | 71 | 38 | 51 | 58 | 56 | 64 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,547 | 179 cmControlled | ||
James NorrisBronze | 60 | LBCM | 63 | 36 | 56 | 56 | 55 | 55 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,499 | 170 cmControlled | ||
Adam MurphyBronze | 60 | CMCAMCDM | 71 | 54 | 58 | 63 | 52 | 64 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,685 | 178 cmControlled | ||
Roland IdowuBronze | 60 | CAMCMRMRWST | 71 | 56 | 58 | 64 | 44 | 63 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 1,659 | 183 cmControlled | ||
Yusuf KaragözBronze | 60 | GK | 61 | 59 | 53 | 60 | 25 | 57 | 1 skill moves: 1 stars | 2 weak foot: 2 stars | R preferred foot right | 290 | 195 cmControlled | ||
Jason SrahaBronze | 60 | CBLB | 62 | 26 | 40 | 47 | 59 | 68 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | L preferred foot left | 1,348 | 188 cmLengthy | ||
Ahmed BahusaynBronze | 60 | CMCAMLW | 64 | 50 | 59 | 63 | 52 | 57 | 2 skill moves: 2 stars | 4 weak foot: 4 stars | R preferred foot right | 1,621 | 170 cmControlled | ||
Ted CannBronze | 60 | GK | 61 | 59 | 58 | 60 | 37 | 58 | 1 skill moves: 1 stars | 4 weak foot: 4 stars | L preferred foot left | 296 | 201 cmControlled | ||
Illian HernándezBronze | 60 | ST | 68 | 60 | 50 | 57 | 27 | 66 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,526 | 184 cmControlled | ||
Stylianos VrontisBronze | 60 | CMCDM | 68 | 52 | 55 | 61 | 55 | 56 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,601 | 178 cmControlled | ||
Daniel TomaBronze | 60 | CMCDM | 64 | 48 | 60 | 57 | 54 | 57 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,623 | 176 cmControlled | ||
Elliott NevittBronze | 60 | ST | 66 | 58 | 48 | 58 | 27 | 78 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,567 | 183 cmControlled | ||
Basil Al SayaliBronze | 60 | CMCAMCDM | 65 | 50 | 59 | 63 | 57 | 63 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,676 | 171 cmControlled | ||
David SkublBronze | 60 | GK | 64 | 58 | 54 | 64 | 17 | 53 | 1 skill moves: 1 stars | 3 weak foot: 3 stars | R preferred foot right | 293 | 187 cmControlled | ||
Evan McLaughlinBronze | 60 | CAMCDMCM | 71 | 50 | 58 | 60 | 54 | 54 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,619 | 173 cmControlled | ||
Raúl CastilloBronze | 60 | CMCAMCDM | 56 | 46 | 60 | 62 | 56 | 61 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,629 | 174 cmControlled | ||
Torben EngelkingBronze | 60 | STLMLW | 77 | 60 | 54 | 60 | 35 | 55 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | L preferred foot left | 1,586 | 180 cmControlled | ||
Hosine BilityBronze | 60 | CB | 72 | 30 | 44 | 49 | 57 | 74 | 2 skill moves: 2 stars | 4 weak foot: 4 stars | R preferred foot right | 1,470 | 187 cmLengthy | ||
Tommy LonerganBronze | 60 | STCAM | 61 | 59 | 48 | 60 | 21 | 64 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,512 | 183 cmControlled | ||
Jake BickerstaffBronze | 60 | STLMLW | 73 | 58 | 50 | 59 | 18 | 63 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,503 | 188 cmControlled | ||
Érik DueñasBronze | 60 | CMCDMRB | 70 | 35 | 56 | 69 | 57 | 40 | 2 skill moves: 2 stars | 2 weak foot: 2 stars | R preferred foot right | 1,520 | 163 cmControlled | ||
Ángel GonzálezBronze | 60 | GK | 64 | 58 | 58 | 62 | 29 | 58 | 1 skill moves: 1 stars | 2 weak foot: 2 stars | R preferred foot right | 300 | 189 cmControlled | ||
Marko DijakovićBronze | 60 | CBLB | 66 | 29 | 41 | 36 | 60 | 67 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,396 | 186 cmLengthy | ||
Kleber PinargoteBronze | 60 | GK | 63 | 59 | 59 | 58 | 27 | 59 | 1 skill moves: 1 stars | 2 weak foot: 2 stars | R preferred foot right | 298 | 187 cmControlled | ||
Jeremiah Chilokoa-MullenBronze | 60 | CB | 58 | 24 | 45 | 52 | 57 | 68 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,357 | 190 cmLengthy |
Showing 30 of 20,745 cards