Card catalog
20,740 FC 27 cards
| Card | Rating | Position | Braza Index | PAC | SHO | PAS | DRI | DEF | PHY | Skill Moves | Weak Foot | Preferred foot | SBC Points | In-game total | Body |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo ØstigårdGold | 76 | CB | — | — | — | — | — | — | — | — | — | — | — | ||
Jaminton CampazGold | 76 | LMCAMCMLW | 82 | 73 | 73 | 76 | 30 | 59 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | L preferred foot left | 1,829 | 168 cmExplosive | ||
Nicolò ZanioloGold | 76 | STCAM | 74 | 77 | 73 | 75 | 47 | 75 | 4 skill moves: 4 stars | 2 weak foot: 2 stars | L preferred foot left | 1,989 | 190 cmLengthy | ||
Chidera EjukeGold | 76 | LWLMRMRW | 89 | 68 | 69 | 83 | 40 | 62 | 5 skill moves: 5 stars | 2 weak foot: 2 stars | R preferred foot right | 1,932 | 176 cmExplosive | ||
Diego LainezGold | 76 | RWCAMCMRM | 86 | 67 | 69 | 81 | 50 | 55 | 4 skill moves: 4 stars | 2 weak foot: 2 stars | L preferred foot left | 1,945 | 168 cmExplosive | ||
Aron DønnumGold | 76 | RMLMLWRW | 81 | 68 | 72 | 77 | 52 | 74 | 4 skill moves: 4 stars | 3 weak foot: 3 stars | L preferred foot left | 2,008 | 178 cmExplosive | ||
Santiago BuenoGold | 76 | CB | 50 | 31 | 56 | 56 | 77 | 77 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | R preferred foot right | 1,637 | 190 cmLengthy | ||
Jorge CuencaGold | 76 | CB | 60 | 37 | 60 | 60 | 77 | 73 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,701 | 190 cmLengthy | ||
Joe WillockGold | 76 | CMCAM | 75 | 72 | 74 | 78 | 72 | 68 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 2,078 | 186 cmControlled | ||
Kévin DenkeyGold | 76 | ST | 75 | 78 | 55 | 73 | 29 | 83 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,847 | 181 cmControlled | ||
Sean LongstaffGold | 76 | CMCDM | 55 | 69 | 77 | 73 | 72 | 67 | 2 skill moves: 2 stars | 4 weak foot: 4 stars | R preferred foot right | 1,998 | 187 cmLengthy | ||
Oleksandr ZubkovGold | 76 | RMLMLWRW | 83 | 75 | 73 | 76 | 30 | 70 | 4 skill moves: 4 stars | 4 weak foot: 4 stars | L preferred foot left | 1,943 | 182 cmExplosive | ||
Tomáš SoučekGold | 76 | CDMCM | 38 | 72 | 69 | 65 | 77 | 78 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,987 | 192 cmControlled | ||
Ao TanakaGold | 76 | CMCDM | 67 | 70 | 74 | 77 | 72 | 68 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 2,065 | 180 cmControlled | ||
Casey KruegerGold | 76 | LBLM | 73 | 56 | 71 | 73 | 74 | 78 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 2,022 | 168 cmControlled | ||
Calvin StengsGold | 76 | CAMCDMCMRMRW | 64 | 68 | 77 | 77 | 50 | 67 | 4 skill moves: 4 stars | 3 weak foot: 3 stars | L preferred foot left | 1,938 | 187 cmControlled | ||
Dimitris GiannoulisGold | 76 | LBLM | 85 | 55 | 69 | 73 | 70 | 64 | 3 skill moves: 3 stars | 2 weak foot: 2 stars | L preferred foot left | 1,944 | 175 cmControlled | ||
Gabriel StrefezzaGold | 76 | RMCAMRWST | 84 | 68 | 73 | 77 | 32 | 45 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,822 | 168 cmExplosive | ||
Răzvan MarinGold | 76 | CMCDM | 65 | 74 | 78 | 75 | 67 | 74 | 3 skill moves: 3 stars | 4 weak foot: 4 stars | R preferred foot right | 2,141 | 175 cmControlled | ||
Doğucan HaspolatGold | 76 | CDMCM | 60 | 56 | 73 | 72 | 70 | 71 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,948 | 177 cmControlled | ||
Yehvann DioufGold | 76 | GK | 79 | 73 | 74 | 78 | 50 | 72 | 1 skill moves: 1 stars | 3 weak foot: 3 stars | R preferred foot right | 376 | 190 cmControlled | ||
Marshall MunetsiGold | 76 | CMCAMCDM | 65 | 71 | 70 | 70 | 74 | 78 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 2,017 | 188 cmLengthy | ||
Carlos RodríguezGold | 76 | CMCAMCDM | 77 | 67 | 73 | 78 | 65 | 69 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 2,026 | 171 cmControlled | ||
Ragnar AcheGold | 76 | ST | 77 | 75 | 53 | 68 | 29 | 78 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,785 | 183 cmControlled | ||
Rasmus NicolaisenGold | 76 | CB | 46 | 41 | 56 | 60 | 76 | 80 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,693 | 191 cmControlled | ||
Joakim MæhleGold | 76 | LBCMLMLWRB | 80 | 56 | 69 | 73 | 72 | 75 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | R preferred foot right | 1,982 | 185 cmLengthy | ||
Jens OdgaardGold | 76 | CAMCM | 70 | 78 | 72 | 74 | 50 | 74 | 3 skill moves: 3 stars | 3 weak foot: 3 stars | L preferred foot left | 1,982 | 191 cmLengthy | ||
JotaGold | 76 | LWLMRMRW | 83 | 72 | 72 | 80 | 37 | 57 | 5 skill moves: 5 stars | 4 weak foot: 4 stars | R preferred foot right | 1,930 | 175 cmExplosive | ||
Jordan LefortGold | 76 | CB | 65 | 26 | 65 | 66 | 77 | 77 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,762 | 184 cmControlled | ||
Mads Bech SørensenGold | 76 | CB | 76 | 42 | 62 | 60 | 75 | 84 | 2 skill moves: 2 stars | 3 weak foot: 3 stars | L preferred foot left | 1,769 | 189 cmLengthy |
Showing 30 of 20,740 cards